Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 9-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 9-Ball Matches Wins Losses
901 Jennifer McIntyre Colorado 69 9.47 11 5 6
902 James Peterson Arkansas 69 9.41 16 8 8
903 Keith Dockery Georgia 69 9.36 6 3 3
904 Mike Clever Pennsylvania 69 9.34 22 14 8
905 Roy Skinner Arkansas 69 9.3 40 22 18
906 Troy Stevenson New York 69 9.16 19 11 8
907 Mike Correa Indiana 69 9.14 14 7 7
908 Barry Stokes Mississippi 69 9.13 7 3 4
909 Mike Brantley California 69 9.09 45 22 23
910 Dempsey Letsch North Carolina 69 9 12 5 7
911 Stan Lee Ohio 69 8.71 7 3 4
912 Dan Tela California 69 8.6 17 9 8
913 Bill Burnett Alabama 69 8.3 28 13 15
914 Jason Hoffman North Carolina 69 8.2 15 7 8
915 Phil Grimes Tennessee 69 8.17 6 3 3
916 Marvin Thomas Georgia 69 8.06 17 8 9
917 Mike Waddell South Carolina 69 7.67 10 5 5
918 Donnie Newson Oklahoma 69 7.63 8 3 5
919 Tim Willits California 69 7.31 7 3 4
920 Will Pringle North Carolina 69 7.05 21 7 14
921 Aaron Blackwelder Florida 69 6.85 19 4 15
922 Chad Halas New York 69 5.86 7 2 5
923 Tanner Chavis South Carolina 68 15.86 7 7 0
924 John Leckliter New York 68 15.83 6 5 1
925 Mike Allcon Illinois 68 13.85 19 14 5
926 Jason Leckliter New York 68 13.29 7 6 1
927 Bea Ratnigna Virginia 68 13.16 8 6 2
928 Robert Dail Florida 68 12.5 9 6 3
929 Adam Perrier Massachusetts 68 12.44 10 7 3
930 Josh Intoppa Florida 68 12.27 14 11 3
931 Gary Chin New York 68 12.09 11 9 2
932 Aaron Barton Arkansas 68 12 12 8 4
933 Mike Schwartz Nevada 68 11.8 10 8 2
934 Joey Long Arkansas 68 11.75 11 7 4
935 Brad Menefee Ohio 68 11.55 18 12 6
936 Dustin Stout Indiana 68 11.28 14 8 6
937 Delia Mocanu Massachusetts 68 11.27 11 7 4
938 Kenny Ray Mississippi 68 11.22 7 4 3
939 Don Oxford Michigan 68 11.15 6 4 2
940 Aaron Thompson Florida 68 11.13 44 28 16
941 Kathy Wingate North Carolina 68 11 26 17 9
942 Bill Jarvis Missouri 68 10.94 7 6 1
943 Jason Watkins Arkansas 68 10.94 45 27 18
944 Kenneth Mantoux North Carolina 68 10.92 26 16 10
945 Justin St. Andrews New York 68 10.86 73 46 27
946 Cyril Milburn Illinois 68 10.81 23 14 9
947 Zeh Holcomb Nevada 68 10.75 8 5 3
948 Richard Sapp Michigan 68 10.67 6 4 2
949 Guy Au Ohio 68 10.59 22 12 10
950 Rodney Solomon Georgia 68 10.57 7 5 2
951 Jeremy Donaldson California 68 10.54 31 18 13
952 Tom Stamey Ohio 68 10.39 35 20 15
953 Jeremy Schisler Illinois 68 10.37 10 4 6
954 William Jackson North Carolina 68 10.3 10 6 4
955 Jarod Lacasse Massachusetts 68 10.21 7 3 4
956 Joe Myers New York 68 10.2 102 59 43
957 Matt Kelly Florida 68 10.06 16 8 8
958 Danny Fowler North Carolina 68 10 22 12 10
959 Steve Atkinson Virginia 68 10 12 6 6
960 Jerome Louie Florida 68 9.89 64 33 31
961 Chris Vornholt California 68 9.86 27 16 11
962 Jim Hammond California 68 9.79 6 3 3
963 Freddy Santiago Massachusetts 68 9.78 10 6 4
964 Shawn Westphal Washington 68 9.72 19 9 10
965 Raymond Wilson Arkansas 68 9.6 14 8 6
966 Dean Moore Missouri 68 9.5 16 9 7
967 Kevin Stevens Maine 68 9.43 7 3 4
968 Justin Sanders South Carolina 68 9.39 12 4 8
969 Blake Rice South Carolina 68 9.38 8 5 3
970 Harold Hall North Carolina 68 9.35 9 3 6
971 James Hornyack Arkansas 68 9.29 9 2 7
972 Tim Willis Alabama 68 9.24 11 6 5
973 Keith Snyder Florida 68 9.17 6 4 2
974 Bryan Townsen Massachusetts 68 9.12 32 18 14
975 Jim Graziane New York 68 9.1 14 7 7
976 Scott Dickey Ohio 68 9.02 24 12 12
977 Frank Aber Florida 68 9 10 6 4
978 Dave Kruger New York 68 8.81 65 32 33
979 Russell Castillo California 68 8.8 7 3 4
980 Shayla Neris Texas 68 8.71 14 5 9
981 Jose Reyes New York 68 7.83 6 2 4
982 Harry Hernandez Georgia 68 7.78 49 18 31
983 Bob Phillips Ohio 67 14 13 11 2
984 Craig Rankin New York 67 13.11 9 7 2
985 Donald Broker Maine 67 13.07 9 5 4
986 Kenneth Ricks California 67 12.52 8 5 3
987 Jake Smith Arkansas 67 12.42 15 10 5
988 Jeremy Slye Ohio 67 12.22 22 17 5
989 Steve Long Louisiana 67 11.51 27 19 8
990 Tom Morris Washington 67 11.41 10 5 5
991 Rodney Henderson Georgia 67 11.41 22 14 8
992 Jeff Okey Arkansas 67 11.26 48 29 19
993 Bill Rice North Carolina 67 11.22 9 5 4
994 David Schoonover Ohio 67 11.1 8 3 5
995 Jose A Barrientos Jr Texas 67 11.01 17 6 11
996 Jack Defreitas Florida 67 10.97 34 22 12
997 Wayne Capps Tennessee 67 10.96 10 7 3
998 Charles Spector California 67 10.95 14 9 5
999 Harry Smith Washington 67 10.91 10 5 5
1000 Kyle Izor Ohio 67 10.88 39 23 16
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated