Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 9-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 9-Ball Matches Wins Losses
801 Laurent Gerrard North Carolina 71 9.35 36 17 19
802 David Harrison Florida 71 9.29 6 3 3
803 Ricky Duffer Tennessee 71 9.28 6 4 2
804 Jacob Waymire Tennessee 71 9.21 6 3 3
805 Elicia Bryant Virginia 71 9.16 6 4 2
806 Jonathan Guinn Michigan 71 9.08 42 18 24
807 Nick Otis Indiana 71 9 12 6 6
808 Larry Scragg, Jr. Ohio 71 8.93 18 10 8
809 Mike Mousseri Florida 71 8.81 11 6 5
810 Jimmie Bolding Missouri 71 8.79 29 14 15
811 Don Carpentier Illinois 71 8.61 27 14 13
812 Jimmy Jasso California 71 8.54 16 6 10
813 Mike Rader Missouri 71 8.15 15 5 10
814 Pete Mceacham Louisiana 71 7.67 7 3 4
815 James Skiba Massachusetts 71 6.67 6 2 4
816 Bruce Payne Georgia 71 6.13 16 4 12
817 D.J. Reece Arkansas 70 13.25 8 7 1
818 Alicia DeAbreu Florida 70 12.64 8 6 2
819 Daniel Johnson Louisiana 70 12.4 9 6 3
820 Daryl Alumbaugh Missouri 70 11.69 11 5 6
821 Christopher Scott North Carolina 70 11.67 6 4 2
822 Chris Lovelace North Carolina 70 11.24 8 4 4
823 Larry Rasmussen Arkansas 70 11.13 20 11 9
824 Dave Bowersock Florida 70 10.91 23 14 9
825 Mike Jones California 70 10.83 9 4 5
826 Ron Smith Indiana 70 10.73 6 4 2
827 Earl Lytle Florida 70 10.64 20 12 8
828 Dave Ward Colorado 70 10.63 7 4 3
829 Ron Depew Ohio 70 10.54 12 6 6
830 Dave Morrison Massachusetts 70 10.52 11 5 6
831 Chad Meier Texas 70 10.47 9 5 4
832 Peter Balderas North Carolina 70 10.4 9 5 4
833 Jason D'Angelo Massachusetts 70 10.33 6 4 2
834 Tim Warren South Carolina 70 10.23 10 5 5
835 Jimmy Loveless Ohio 70 10.17 6 3 3
836 Stuart Kelley Virginia 70 10.11 17 9 8
837 Chad Reams Missouri 70 10 6 3 3
838 David Epling Tennessee 70 9.95 20 11 9
839 Brian Kohler California 70 9.79 48 23 25
840 Willis Carron Louisiana 70 9.78 34 19 15
841 George Sovoka Tennessee 70 9.71 18 10 8
842 Jack Carleton Massachusetts 70 9.69 29 14 15
843 Arden Baty Iowa 70 9.63 16 11 5
844 Justin Duncan Indiana 70 9.61 41 21 20
845 Cathy Dominy New York 70 9.47 7 3 4
846 Tony LoVullo New York 70 9.43 39 16 23
847 Frank Sheiness Texas 70 9.42 9 5 4
848 Randy Jones North Carolina 70 9.41 31 15 16
849 Tim Fink Iowa 70 9.08 6 5 1
850 Donny Bourque Louisiana 70 8.95 19 9 10
851 Tim Godfrey North Carolina 70 8.93 40 18 22
852 Ed Serrano California 70 8.9 16 7 9
853 Gina Weaver Arkansas 70 8.87 54 28 26
854 Dustin Smith Ohio 70 8.83 25 12 13
855 Stacy Redard Florida 70 8.72 65 28 37
856 Brock Faircloth Florida 70 8.45 18 10 8
857 Brady Mitchell Georgia 70 8.07 14 6 8
858 Dan Aleman Michigan 70 8.06 8 3 5
859 Paul Chisholm Florida 70 7.94 8 4 4
860 Mark Swartz South Carolina 69 13.91 11 7 4
861 Matt Bargnesie Florida 69 12.04 6 3 3
862 Cliff McQuade South Carolina 69 12 6 4 2
863 Jeff Koeller Ohio 69 11.95 7 5 2
864 Jim Barke Missouri 69 11.91 23 17 6
865 Dave Krohn Ohio 69 11.6 22 15 7
866 Brandon Howard Ohio 69 11.45 24 15 9
867 Johnny Singleton Arkansas 69 11.38 35 21 14
868 Max Garcia Texas 69 11.18 17 10 7
869 Wayne Bettes Oklahoma 69 11.13 6 4 2
870 Nayef Al Musehel Virginia 69 11.12 20 14 6
871 Travis Schmidt Iowa 69 11 16 10 6
872 Chuck Smith Florida 69 10.98 22 16 6
873 Justin St. Andrews New York 69 10.89 72 46 26
874 Michael McClung South Carolina 69 10.87 14 6 8
875 Tony Perez Texas 69 10.82 7 4 3
876 Francis Shawnee Oklahoma 69 10.8 6 4 2
877 Joe Schock Indiana 69 10.77 6 4 2
878 Heath Harris Arkansas 69 10.71 20 11 9
879 Dave Clark Florida 69 10.57 44 26 18
880 Angela Foster North Carolina 69 10.42 32 21 11
881 Terry Jones Florida 69 10.36 41 24 17
882 Tim Benton Arkansas 69 10.33 58 33 25
883 Jesse Daschbach Florida 69 10.33 21 11 10
884 Dave Morehouse New York 69 10.21 20 12 8
885 Mark Campbell Oklahoma 69 10.1 12 6 6
886 Brittany Brunette North Carolina 69 9.96 11 6 5
887 Daniel Cossitt Arkansas 69 9.95 17 8 9
888 Mike Walsh Florida 69 9.85 82 42 40
889 Bruce Kelly Florida 69 9.82 24 13 11
890 Tim Frazee Pennsylvania 69 9.76 10 5 5
891 Asher Icenhower Texas 69 9.68 12 7 5
892 Matt Scott Pennsylvania 69 9.67 21 12 9
893 Don Bowen Michigan 69 9.67 68 39 29
894 Donnie Bateman North Carolina 69 9.63 13 9 4
895 Pete Grant Missouri 69 9.57 12 4 8
896 Bill Kelly New York 69 9.56 10 5 5
897 Toby Matir Florida 69 9.5 12 6 6
898 Drew Blahuta Virginia 69 9.5 19 9 10
899 Jennifer McIntyre Colorado 69 9.47 11 5 6
900 James Peterson Arkansas 69 9.41 16 8 8
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated