Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 9-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 9-Ball Matches Wins Losses
701 Ryan Brown New York 73 10.29 22 15 7
702 Dale Richard Louisiana 73 10.25 22 13 9
703 Don Reahm Michigan 73 10.23 31 20 11
704 Bill Ross Oklahoma 73 10.22 9 5 4
705 Justin Rimmel Indiana 73 10.21 27 15 12
706 Mike Cheung Florida 73 10.18 19 9 10
707 Joe Flara Ohio 73 10.16 22 13 9
708 Colby Barfield Louisiana 73 10.1 26 15 11
709 Bill Courtney Missouri 73 9.99 22 8 14
710 Mike Wood Virginia 73 9.82 12 3 9
711 Lauren Breaux Louisiana 73 9.74 17 11 6
712 Charles Geyer Arkansas 73 9.73 38 22 16
713 Dan Paul Indiana 73 9.68 6 3 3
714 Matt Perry Missouri 73 9.48 10 4 6
715 Lucky Reed Louisiana 73 9.37 30 18 12
716 Mike Yudin New York 73 9.34 77 42 35
717 Tim Wright North Carolina 73 9.34 14 6 8
718 William Ellington Virginia 73 9.27 17 8 9
719 Doreen Becker Indiana 73 9.21 7 5 2
720 Billy Allen Arkansas 73 9.2 57 28 29
721 Bryan Miyamoto California 73 9.03 6 3 3
722 Frank Stump Virginia 73 9 17 9 8
723 Felix Perez Massachusetts 73 8.83 6 4 2
724 Michelle Dunn Alabama 73 8.83 6 3 3
725 Amanda Karrip Michigan 73 8.75 6 3 3
726 Kevin Walters Ohio 73 8.68 37 17 20
727 Derek Schlemmer Indiana 73 8.67 6 2 4
728 Chris Rowsey Florida 73 8.38 14 7 7
729 Craig Mazer Florida 73 7.91 7 3 4
730 Paul Palumbo Florida 73 7.59 7 3 4
731 Thomas Stiokis North Carolina 73 6.54 13 4 9
732 Don Larson Ohio 73 6.43 28 9 19
733 Eoghan Carew New York 72 12.91 11 8 3
734 Brandon Wise California 72 12.64 6 5 1
735 Greg Dugan Arkansas 72 12.64 14 9 5
736 Roger Daniels Colorado 72 12.11 9 6 3
737 Roy Jackson Tennessee 72 12.08 8 5 3
738 Rich Lynch North Carolina 72 11.64 25 17 8
739 Jack Garland Michigan 72 11.47 11 7 4
740 Henry Gass Tennessee 72 11.43 28 22 6
741 Corey McGivern North Carolina 72 11.14 7 5 2
742 Angel Rivera Florida 72 11.13 69 43 26
743 Phyl Franklin Colorado 72 11.08 10 5 5
744 Jimmy Michael Tennessee 72 11.08 6 5 1
745 Gene Hickman Missouri 72 11 14 10 4
746 Larry Loo Ohio 72 10.94 21 11 10
747 Fred Gomez California 72 10.38 14 8 6
748 Dallas Fetterhoff Arkansas 72 10.05 10 7 3
749 Omar Esquivel Illinois 72 10.02 34 19 15
750 Joe Grande Massachusetts 72 9.94 25 13 12
751 John Robinson New York 72 9.92 93 50 43
752 Lisa Byrd Washington 72 9.79 8 6 2
753 John Walters Indiana 72 9.75 5 2 3
754 Mike Hales New York 72 9.72 10 4 6
755 Jason Schmitt Missouri 72 9.72 14 7 7
756 Bill Ritzeinhein Michigan 72 9.71 83 45 38
757 Mike Mahoney Ohio 72 9.65 17 9 8
758 Kristan Robinson Alabama 72 9.56 12 6 6
759 Danny Thompson Arkansas 72 9.51 27 16 11
760 Charlotte Ashley Indiana 72 9.36 6 4 2
761 Pete Faul Ohio 72 9.22 37 18 19
762 Richard Phillips Tennessee 72 9.16 17 8 9
763 Mike Taylor Florida 72 8.94 9 4 5
764 Eddie Dykes Missouri 72 8.81 18 10 8
765 Don Olson Iowa 72 8.4 30 12 18
766 Chris Black South Carolina 72 7.67 9 4 5
767 Daniel Dean Indiana 72 7.24 9 3 6
768 Hector Montenegros Florida 71 15.29 7 6 1
769 Dwayne Keeton Ohio 71 12.83 12 9 3
770 Chris Green Tennessee 71 11.54 13 9 4
771 Mark Neville Indiana 71 11.33 16 11 5
772 Janeen Lee Tennessee 71 11.33 6 4 2
773 Shayne Jones Florida 71 11.23 11 7 4
774 Bob Coleman Missouri 71 11.09 10 4 6
775 Jay Cohen South Carolina 71 11.07 6 3 3
776 Ed Drolema Michigan 71 11 13 9 4
777 Charles Hylton Virginia 71 10.9 16 9 7
778 Dave Lantagne Maine 71 10.79 12 7 5
779 Chuck Johnson Michigan 71 10.56 17 8 9
780 Devin Walker Indiana 71 10.46 8 4 4
781 Roy Alcorn North Carolina 71 10.4 13 9 4
782 Tomi Calvaruso Michigan 71 10.4 9 5 4
783 Todd Clark Tennessee 71 10.3 8 3 5
784 Micah Yeakle Indiana 71 10.25 42 22 20
785 Ryan Scragg Ohio 71 10.17 18 9 9
786 Jerry Williams Tennessee 71 10.16 14 6 8
787 Franky Lay Missouri 71 10.11 8 4 4
788 Cheryl Gibson California 71 10.1 7 4 3
789 Brian Cain Missouri 71 10.09 15 9 6
790 James Lee Ohio 71 10.07 25 14 11
791 Michael Whitley Washington 71 9.97 14 8 6
792 Coleman Fine Missouri 71 9.9 10 6 4
793 Ryan Agabon Pennsylvania 71 9.76 9 6 3
794 Stacy Stillwell Washington 71 9.75 11 6 5
795 Rich Straub New York 71 9.71 31 19 12
796 JP Guerrero Florida 71 9.71 21 11 10
797 John Broker Maine 71 9.66 6 4 2
798 Mike Jones Alabama 71 9.54 24 13 11
799 Teo Keary New York 71 9.51 17 6 11
800 Johnie Gann North Carolina 71 9.49 28 15 13
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated