Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 9-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 9-Ball Matches Wins Losses
601 Joshua Barnes Alabama 76 9.16 9 5 4
602 Ramon Miranda Texas 76 9.09 18 10 8
603 Lon Fox Michigan 76 8.97 10 5 5
604 Jeff Cote South Carolina 76 8.95 7 2 5
605 Ed Fagaly Ohio 76 8.77 16 6 10
606 Ronnie Headrick Alabama 76 8.75 23 11 12
607 Kip Tew North Carolina 76 8.65 20 10 10
608 Richard Johnson Florida 76 8.5 10 5 5
609 Theodis Jones Alabama 76 8.5 12 4 8
610 Eric Landon Michigan 76 8.26 31 13 18
611 Miles Terry Alabama 76 7.68 13 4 9
612 Nick Wopperer Ohio 75 14.25 6 6 0
613 David Miles Colorado 75 13.18 15 11 4
614 Hooper Parsley Michigan 75 11.61 14 9 5
615 Terry Richardson Arkansas 75 11.44 43 30 13
616 Lance Hixon Louisiana 75 11.24 11 7 4
617 Steven Brady Texas 75 11.04 12 6 6
618 Charles Holmes Arkansas 75 10.83 27 18 9
619 Herb McPeek Indiana 75 10.65 50 29 21
620 Wes Yeakle Indiana 75 10.57 60 36 24
621 Tony Kemp Missouri 75 10.52 25 11 14
622 Patrick Dedam New Hampshire 75 10.5 19 10 9
623 Zack Vanderhoof Florida 75 10.5 6 4 2
624 Shane Huard South Carolina 75 10.25 7 3 4
625 Derrick Mentzer Pennsylvania 75 10.14 15 10 5
626 Britney Hiatt Indiana 75 10.03 11 5 6
627 Norm Durkin New York 75 10 10 4 6
628 Shaun Clark Illinois 75 9.98 38 16 22
629 Mark Hromalik Georgia 75 9.97 12 7 5
630 Jeff Radzik Michigan 75 9.93 10 4 6
631 Wes McCrary Florida 75 9.88 24 13 11
632 Mike Craig North Carolina 75 9.83 20 11 9
633 Rick Jones Michigan 75 9.74 52 28 24
634 Richard Batts Texas 75 9.57 11 7 4
635 Wayne Baker Michigan 75 9.57 70 39 31
636 Brian Wiesman Ohio 75 9.43 19 9 10
637 James Fisher Ohio 75 9.42 46 22 24
638 Jamie Castors Michigan 75 9.23 11 8 3
639 Mark Antekier Michigan 75 9.09 11 6 5
640 Shawn Estes Ohio 75 9.05 36 16 20
641 Brandon Burnsworth Indiana 75 9.03 6 3 3
642 David Alan Jackson Alabama 75 8.95 10 6 4
643 Dean Steele Ohio 75 8.08 10 6 4
644 Jesse Hugg New York 75 7.13 8 3 5
645 Bob Jones Louisiana 74 12.35 8 6 2
646 Jesse Vasquez Texas 74 12.21 24 18 6
647 Doug Rainbolt Louisiana 74 11.34 17 10 7
648 Tim Corratti Florida 74 11.3 13 7 6
649 Greg Spath New York 74 10.89 53 32 21
650 Andrew Becker Indiana 74 10.88 8 5 3
651 Jason Southwick Nevada 74 10.8 10 6 4
652 John Dotson Louisiana 74 10.78 28 18 10
653 Shane Jackson Virginia 74 10.74 22 14 8
654 Ron Still Indiana 74 10.64 19 13 6
655 Bernie Brown Florida 74 10.39 56 29 27
656 Dillon Dalton Colorado 74 10.32 77 41 36
657 Bob Macey New York 74 9.99 66 38 28
658 Marilyn Chapman North Carolina 74 9.92 39 20 19
659 Steve Justason South Carolina 74 9.81 17 10 7
660 Jim Frederick Ohio 74 9.8 9 5 4
661 Mark LeBlanc Louisiana 74 9.75 9 6 3
662 Keith Connolly New York 74 9.74 38 21 17
663 Bobby Padeway Colorado 74 9.74 19 11 8
664 Brad League Virginia 74 9.68 12 4 8
665 Jerry Sandifer Mississippi 74 9.67 9 5 4
666 Bob Estep Indiana 74 9.48 52 27 25
667 Cliff Nance Pennsylvania 74 9.11 10 5 5
668 Wayne DeVon Arkansas 74 9.09 42 20 22
669 John Mills Massachusetts 74 9 21 11 10
670 Kenny Whitt Ohio 74 8.95 46 21 25
671 Tom South Mississippi 74 8.89 7 2 5
672 Karl Fishman Florida 74 8.86 35 16 19
673 Tina Craig North Carolina 74 8.8 51 23 28
674 Rachel Hurst Texas 74 8.54 16 7 9
675 Carol Thornton Michigan 74 8.51 12 5 7
676 Bill Allen Florida 74 8.06 9 5 4
677 Danny Loveless Ohio 73 13.43 16 12 4
678 Josh Sturkie South Carolina 73 13.14 8 6 2
679 Erwin Michael Texas 73 13.12 26 19 7
680 John Sweet Nevada 73 12.18 11 9 2
681 Brian Cromer Georgia 73 12.04 28 22 6
682 Jerry Koetje Michigan 73 12 13 10 3
683 Sancho Valdez Michigan 73 11.73 7 5 2
684 Mike Jones Michigan 73 11.46 13 9 4
685 Dennis Dollar Louisiana 73 11.36 7 4 3
686 Rich Weaver New York 73 11.29 14 8 6
687 Fernando Talamantez Texas 73 11.19 25 15 10
688 Mark Thornton Tennessee 73 11.12 16 10 6
689 Jamison Selfridge Michigan 73 11.11 13 7 6
690 Carlos Delgado Indiana 73 11 22 11 11
691 Doug Trowbridge Nevada 73 10.9 10 6 4
692 Rick Thomas Iowa 73 10.89 6 4 2
693 Jose Aquirre Texas 73 10.83 30 19 11
694 Adam Daughetry North Carolina 73 10.83 6 3 3
695 Denny Miller Iowa 73 10.7 43 25 18
696 Jerry Voshell Georgia 73 10.64 22 14 8
697 Scott Miller Florida 73 10.51 31 19 12
698 Marshal Sawyer Ohio 73 10.38 33 20 13
699 Neil Keith Illinois 73 10.32 6 4 2
700 Tom Engel Oklahoma 73 10.32 9 6 3
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated