Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 9-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 9-Ball Matches Wins Losses
301 Anthony Shirey North Carolina 86 9.29 7 4 3
302 Charles Lowery Florida 86 9.1 27 11 16
303 Ray Leon Florida 86 8.9 11 7 4
304 Jim Barnard California 86 8.63 8 2 6
305 Tom Krenselewski Michigan 86 8.56 13 8 5
306 Wilson Mena South Carolina 85 12.83 12 9 3
307 Tim Walters, Jr. Ohio 85 12.63 13 8 5
308 Ben Griffin North Carolina 85 12.13 8 6 2
309 Ryan Nichols California 85 11.76 24 14 10
310 Ralph Seda Florida 85 11.57 34 24 10
311 Matt White Ohio 85 11.41 24 15 9
312 Dennis Occhipinti Massachusetts 85 11.22 9 5 4
313 George Mendez Florida 85 11 6 5 1
314 Jennifer Livingston Tennessee 85 10.46 36 19 17
315 Charlie Hans Ohio 85 10.38 12 7 5
316 Mike Larkin Pennsylvania 85 10.13 8 5 3
317 Billy Shannon South Carolina 85 10.05 8 2 6
318 Andre Moss, Jr. Ohio 85 9.94 8 4 4
319 Greg Miller Michigan 85 9.8 87 47 40
320 Frank Majewski New York 85 9.63 68 34 34
321 John Spears Indiana 85 9.63 34 18 16
322 Steve Smith Oklahoma 85 9.57 7 4 3
323 Shane Zoellmer Missouri 85 9.53 8 5 3
324 Aaron Goff North Carolina 85 9.27 11 6 5
325 Tony Mendez Indiana 85 9.24 16 8 8
326 Reggie Carde North Carolina 85 9.17 46 23 23
327 Bob Christiansen Georgia 85 9.12 25 14 11
328 David Alexander Virginia 85 9 9 5 4
329 Julie Hunter Michigan 85 8.88 33 15 18
330 Krishna Ravinuthala Tennessee 85 8.88 12 4 8
331 Danny Duffey Georgia 85 7.13 8 3 5
332 Baron Morris Mississippi 84 11.67 6 5 1
333 Bill Nelson Washington 84 11.66 9 6 3
334 Harlan Miller Florida 84 11.46 50 35 15
335 Svenn Sowade New York 84 11.44 9 7 2
336 Joe Wilkerson Tennessee 84 11.44 9 6 3
337 Jeff Monn Pennsylvania 84 10.91 22 12 10
338 Daniel Heiskala Massachusetts 84 10.76 8 4 4
339 Jason Marshall Ohio 84 10.48 23 14 9
340 Jon Herbst Indiana 84 10.46 9 6 3
341 Tony Danford Georgia 84 10.04 9 5 4
342 Tristan Harris Ohio 84 9.83 13 6 7
343 David Spharler Tennessee 84 9.76 17 7 10
344 Thomas Greb North Carolina 84 9.71 54 30 24
345 Richard Shook, Jr. North Carolina 84 9.65 37 19 18
346 David Thompson Indiana 84 9.56 33 17 16
347 Eric Zeilinski North Carolina 84 9.45 31 16 15
348 John Calvaruso Michigan 84 9.36 6 4 2
349 Gary Clark Indiana 84 9.22 7 2 5
350 Robert Hoskins Michigan 84 9.14 43 22 21
351 Chris Puckett Tennessee 84 8.82 6 3 3
352 Brandon Roberts Pennsylvania 84 7.88 8 3 5
353 Steve Rijon Washington 83 13.1 6 4 2
354 Rex Dye Tennessee 83 12.47 8 4 4
355 Tony Ly Georgia 83 12.46 8 5 3
356 Steve Slentz Indiana 83 12 7 4 3
357 Butch Nicholson Alabama 83 11.93 14 7 7
358 Tyson Key North Carolina 83 11.91 34 22 12
359 Mike Marsh New York 83 11.62 10 7 3
360 Rex Worsham Missouri 83 11.41 12 5 7
361 Dwayne Herring Mississippi 83 10.49 10 7 3
362 James Smith Massachusetts 83 10.35 20 11 9
363 Jeremy Shoda Indiana 83 10.04 27 14 13
364 Don Shewchuk Massachusetts 83 9.81 8 3 5
365 Barry Horne North Carolina 83 9.71 41 17 24
366 Tim Wood Virginia 83 9.53 7 5 2
367 Ed Skawinski New York 83 9.5 117 62 55
368 Gabriel Vargas California 83 9.31 23 10 13
369 Corey Orwig Illinois 83 9.19 47 21 26
370 Freddie Hawkins Florida 83 8.88 23 9 14
371 Pete Silsbee Michigan 83 8.69 39 19 20
372 Andre Krawentek Georgia 83 8.52 6 3 3
373 Derick Thoman Ohio 83 8.33 6 3 3
374 Greg Tibbs Virginia 83 8.24 9 4 5
375 Josh Jeans Tennessee 83 7.17 6 2 4
376 John Marcinek Missouri 82 13.4 11 9 2
377 Joseph Brunkow Illinois 82 12.2 20 14 6
378 Alex Esquibel Colorado 82 11.52 11 6 5
379 Vern Dunphy Indiana 82 11.29 11 7 4
380 Bill Jones New York 82 10.87 32 17 15
381 James Welch Arkansas 82 10.79 12 9 3
382 Jose Cepeda Florida 82 10.77 7 4 3
383 Brian Burnau Indiana 82 10.56 17 9 8
384 Nathan Smith Indiana 82 10.53 51 30 21
385 Noah Hurst Arkansas 82 10.19 13 7 6
386 Steve Smith Georgia 82 10.11 7 3 4
387 Johnny Estep Tennessee 82 9.95 12 6 6
388 Isreal Sherman Indiana 82 9.89 17 8 9
389 Jeff Anderson Georgia 82 9.84 6 3 3
390 Brian Zabrocki Colorado 82 9.65 8 4 4
391 Scott McMurray North Carolina 82 9.62 21 11 10
392 Damon Payne Ohio 82 9.55 17 6 11
393 Donald Gerber Indiana 82 9.37 32 17 15
394 James Marvin Virginia 82 9.1 15 7 8
395 Eriq Manson Maine 82 8.98 14 6 8
396 Matt Morris Indiana 82 8.67 29 13 16
397 Tim Stirlen Indiana 82 8.51 16 9 7
398 George Kelly Louisiana 82 8.4 6 3 3
399 Corey White Virginia 82 8.31 22 12 10
400 Greg Williams Florida 82 7.6 7 5 2
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated