Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 9-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 9-Ball Matches Wins Losses
201 Brandon Mcleod North Carolina 90 9.86 17 9 8
202 Andrew Giffin Florida 90 9.73 32 17 15
203 Tim Stanton Arkansas 90 9.62 38 16 22
204 Tony Crofton Arkansas 90 9.51 62 33 29
205 Mike Vlasman Michigan 90 9.29 85 42 43
206 Dave Loveless Ohio 89 15.2 7 5 2
207 Danny Andrews Alabama 89 14.58 7 7 0
208 Billy Denham Ohio 89 13.48 9 9 0
209 Chris Stoneman Virginia 89 13.29 10 7 3
210 Bryce Lepak Florida 89 13.18 14 10 4
211 Mike Randall Ohio 89 12.69 6 4 2
212 James Boggs Tennessee 89 12.67 20 14 6
213 Jon Horton Texas 89 12.51 24 16 8
214 Dave Butler Ohio 89 12.41 9 6 3
215 George Bell Virginia 89 11.52 6 3 3
216 Aaron Kemp Ohio 89 11.51 11 4 7
217 Troy Myers Michigan 89 11.13 8 4 4
218 Eric Bruner Alabama 89 11.07 28 16 12
219 Jay Noble Massachusetts 89 10.95 7 4 3
220 Jonathan Stafford Tennessee 89 10.85 10 6 4
221 Wes Clark Arkansas 89 10.39 24 15 9
222 David O. Thompson Indiana 89 10.28 44 24 20
223 Greg Sawyers Louisiana 89 10.26 56 33 23
224 John Sanders South Carolina 89 10.17 6 3 3
225 Adam Kelley Indiana 89 9.94 35 17 18
226 James Brown Ohio 89 9.94 8 3 5
227 Dale Dorman Florida 89 9.8 46 26 20
228 Justin Wethington Ohio 89 9.78 134 63 71
229 Ed Loring Massachusetts 89 9.66 29 15 14
230 Greg Van Houtin Indiana 89 9.1 35 16 19
231 Mike Doucet North Carolina 89 8.86 12 6 6
232 Shannon Booth Florida 89 8.69 35 15 20
233 Billy Ashley Louisiana 88 14.22 9 7 2
234 Bruce Meredith Louisiana 88 14 8 7 1
235 Simon Granja Oklahoma 88 13 10 7 3
236 Jim Helt Missouri 88 12.5 11 7 4
237 Kyle Ray Pennsylvania 88 12 7 5 2
238 Al Wendel Florida 88 11 8 5 3
239 Thurman Laughridge Georgia 88 10.93 29 19 10
240 Johnny Walker Florida 88 10.59 23 13 10
241 Colin Hughes New York 88 10.57 6 5 1
242 Chris Jenkinson Ohio 88 10.42 18 10 8
243 Gary Link Ohio 88 10.39 10 5 5
244 Billy Erickson Illinois 88 10.2 8 6 2
245 Victor Feliciano Georgia 88 10.1 7 3 4
246 Kris Utley Michigan 88 9.93 61 29 32
247 Dave Nei Indiana 88 9.75 22 12 10
248 Tony Alexander Michigan 88 9.75 20 13 7
249 Chris Gibbs Ohio 88 9.59 15 8 7
250 Nate Doyle Michigan 88 9.56 31 12 19
251 Dicky Echols Arkansas 88 9.51 85 40 45
252 Shawn Kelly Massachusetts 88 9.48 31 17 14
253 Scott Fields Arkansas 88 9.3 53 28 25
254 Chris Gregory Virginia 88 9.26 20 11 9
255 Matt Fox New York 88 8.83 6 3 3
256 Jason Marsh Arkansas 87 13.4 10 8 2
257 Arnold Olorvida Nevada 87 13.22 9 7 2
258 Pat Linder Ohio 87 12.76 11 7 4
259 Joey Forte Nevada 87 12.67 12 10 2
260 Lawrence Burton Illinois 87 12.63 14 11 3
261 Matt Karp Arkansas 87 11.81 21 15 6
262 Adam Freelove Pennsylvania 87 11.13 15 9 6
263 Glenn Berard Louisiana 87 11.08 13 8 5
264 Dave Hopper Indiana 87 11 41 21 20
265 Tim Tompkins Michigan 87 10.67 8 5 3
266 Kenny Coleman Georgia 87 10.52 7 5 2
267 Enzo Mangiapane Florida 87 10.5 88 50 38
268 James Rowland Ohio 87 10.29 8 4 4
269 Brian Peters Tennessee 87 9.97 12 5 7
270 Chris Carroll Tennessee 87 9.91 52 25 27
271 Gerald Olsen, Jr. New York 87 9.88 8 5 3
272 Chris Sollars Indiana 87 9.7 28 13 15
273 Paul McLeod North Carolina 87 9.6 30 17 13
274 Martin Cunningham Georgia 87 9.52 23 13 10
275 Adam Gillum Indiana 87 9.47 9 5 4
276 Chris Ricco Illinois 87 9.27 10 4 6
277 Mike Cummins Tennessee 87 8.86 11 4 7
278 Lisa Marr Arkansas 87 8.17 6 3 3
279 Mark Dorman Oklahoma 86 16 8 7 1
280 Romeo Malonzo South Carolina 86 15.62 19 17 2
281 Scott Marion Ohio 86 14.22 18 14 4
282 Derek Schrimpf Missouri 86 13.22 9 7 2
283 Sean Etten Washington 86 13.21 9 5 4
284 Cletus Lawler Florida 86 12.08 24 20 4
285 Anthony Kerr Ohio 86 11.93 18 11 7
286 Ryan Nichols California 86 11.74 23 14 9
287 Lamar Rodger Georgia 86 11.67 9 7 2
288 Tom Harris Florida 86 11.67 6 3 3
289 Eric Howard Alabama 86 11.62 12 9 3
290 Jim Anderson Washington 86 11.38 6 4 2
291 Anthony Campbell Louisiana 86 11.15 50 30 20
292 Tom Keyser Florida 86 11.05 21 14 7
293 Dustin Norman Florida 86 10.88 12 9 3
294 Ron Anderson Ohio 86 10.19 18 12 6
295 Jasone Defilippis Washington 86 10.18 8 5 3
296 Matt Van Winkle Washington 86 9.91 7 3 4
297 Bill Campbell Michigan 86 9.79 83 42 41
298 Jackie Ford New York 86 9.77 110 59 51
299 Matt Hamlette Virginia 86 9.36 7 4 3
300 Anthony Shirey North Carolina 86 9.29 7 4 3
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated