Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Johnny Sadler (112) (Tennessee)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 9-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 9-Ball Matches Wins Losses
1801 Billy Ezell Florida 56 8.65 7 6 1
1802 Chris Seedorf California 56 8.65 9 5 4
1803 Sherry McTaggart Michigan 56 8.64 12 4 8
1804 Erica Donnelly California 56 8.59 15 7 8
1805 James Greenlee Michigan 56 8.57 70 34 36
1806 Gary McCall Missouri 56 8.5 9 5 4
1807 Shawn Oeder Ohio 56 8.5 20 7 13
1808 Paul Ruhl New York 56 8.13 10 5 5
1809 Ron McKinney Oklahoma 56 8.06 12 5 7
1810 Mason Norton Washington 56 8.04 12 5 7
1811 A.J. Timm Michigan 56 7.98 19 9 10
1812 Richard Myers Missouri 56 7.86 21 10 11
1813 Rico Perez Michigan 56 7.86 21 12 9
1814 Lisa Vongsiprasom Michigan 56 7.81 21 10 11
1815 Rich Sims South Carolina 56 6.94 18 8 10
1816 Jason Broker Maine 55 12.11 7 5 2
1817 Forrest Whitcher California 55 11.73 8 5 3
1818 Jerry Windoloski Tennessee 55 11.73 22 17 5
1819 Jessica Thompson Tennessee 55 11.58 14 9 5
1820 Bob Miles South Carolina 55 11.5 8 6 2
1821 Jake Kessler Louisiana 55 11.33 6 4 2
1822 Jim Petrarca Ohio 55 11.09 23 13 10
1823 Jeremy Hutchison Colorado 55 11.05 10 6 4
1824 Tim Joss Ohio 55 11.03 24 16 8
1825 Chrissie Wilson Colorado 55 10.84 22 17 5
1826 Bart Lane Florida 55 10.82 6 3 3
1827 Michael Stephens North Carolina 55 10.76 12 8 4
1828 Bob Musser Florida 55 10.74 23 15 8
1829 Steve Booth Florida 55 10.65 7 4 3
1830 Johnny Jackson South Carolina 55 10.63 19 12 7
1831 Randy Thompson Missouri 55 10.55 12 5 7
1832 Matt Musante Florida 55 10.52 28 16 12
1833 Howard Ingie Missouri 55 10.5 6 4 2
1834 Jess Ricker Maine 55 10.47 12 8 4
1835 Gary Garrow Michigan 55 10.42 14 9 5
1836 Al Slater Michigan 55 10.4 10 6 4
1837 Cassie Meadows Indiana 55 10.39 24 14 10
1838 Andy Mizen Ohio 55 10.38 22 14 8
1839 Ray Chipok Florida 55 10.38 21 14 7
1840 Tina Ebert Ohio 55 10.35 13 5 8
1841 Jenni Baker Arkansas 55 10.33 6 5 1
1842 Saad Alshareef Michigan 55 10.3 46 24 22
1843 Paul Fredriksen Virginia 55 10.26 21 12 9
1844 Joe Bell Illinois 55 10.2 7 4 3
1845 Spencer Beaudette Washington 55 10.16 17 10 7
1846 Leonard Hall Alabama 55 10.13 24 13 11
1847 Steve Lafavor Florida 55 10.11 30 16 14
1848 Ben Dobert New York 55 10.1 54 31 23
1849 Vegas Strumsky Florida 55 10.06 10 7 3
1850 Brigette Smith California 55 10.02 15 9 6
1851 Ralph Coffey Illinois 55 9.97 44 25 19
1852 Rich Blais New York 55 9.94 7 5 2
1853 Alan Brown Virginia 55 9.89 28 14 14
1854 Joe Dietz Ohio 55 9.89 27 15 12
1855 Rick Johnston Michigan 55 9.89 53 28 25
1856 Jimmy Brannon Missouri 55 9.77 21 8 13
1857 Teena Buckley South Carolina 55 9.75 8 4 4
1858 Mike Jacobs Ohio 55 9.45 15 7 8
1859 Mike Cupp Florida 55 9.45 25 11 14
1860 Steven Skinner Arkansas 55 9.43 31 16 15
1861 Willy Wilcox New York 55 9.39 52 28 24
1862 Avan Dawson North Carolina 55 9.38 64 35 29
1863 Tim Walters Sr. Ohio 55 9.36 64 33 31
1864 Kerry Mitchell Washington 55 9.3 10 5 5
1865 Randy Watchel Ohio 55 9.29 7 4 3
1866 Vamsee Kasavajhala Texas 55 9.24 14 6 8
1867 Rudi Harrison South Carolina 55 9.14 7 4 3
1868 Joe Smith Ohio 55 9.07 23 12 11
1869 Davy Tipton South Carolina 55 9.04 9 6 3
1870 Scott Griffin Iowa 55 9.04 42 22 20
1871 Kyle Moore Texas 55 8.93 24 13 11
1872 Tim Goman New York 55 8.81 58 26 32
1873 Glen Campbell Missouri 55 8.8 14 5 9
1874 Viola Burchfield Indiana 55 8.79 7 4 3
1875 Linda Whitlock Louisiana 55 8.79 17 8 9
1876 Greg Weibert California 55 8.76 57 22 35
1877 Cassandra Plock Florida 55 8.73 52 24 28
1878 Jon Peters Tennessee 55 8.71 8 4 4
1879 Kris Henderson Indiana 55 8.71 11 5 6
1880 Mike Ison Michigan 55 8.7 19 8 11
1881 Scott Aber Florida 55 8.55 6 3 3
1882 Carole Gilmore Missouri 55 8.54 24 8 16
1883 Simon Kempen Michigan 55 8.53 14 6 8
1884 Kevin Kristensen Washington 55 8.5 13 6 7
1885 Ryan Curle Tennessee 55 8.5 6 3 3
1886 Jill Haag Washington 55 8.35 12 6 6
1887 Charles Bennett Ohio 55 8.32 17 8 9
1888 Will Ralston Georgia 55 8.31 16 8 8
1889 Kevin Versuys Arkansas 55 8.29 9 6 3
1890 Pete Minton Virginia 55 8.27 11 5 6
1891 Brian Cusick Ohio 55 8.26 9 3 6
1892 Pat Cox Iowa 55 8.21 26 11 15
1893 Alex Kulian Massachusetts 55 8.19 7 2 5
1894 Donna Martin North Carolina 55 8 9 4 5
1895 Mike Smith Virginia 55 7.96 22 9 13
1896 Mark Rice Missouri 55 7.86 7 3 4
1897 Sean Geaghan Massachusetts 55 6.88 8 3 5
1898 Scott Mueller Ohio 55 6.82 6 3 3
1899 Ron Dunn Florida 55 5.57 7 1 6
1900 Jeff Denham Indiana 55 5.5 8 2 6
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated