Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (152) (Michigan)

2. Rory Smith (141) (Illinois)

3. Julio Aquino (126) (Florida)

4. Richard Murray (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Teddy Lepak (124) (Florida)

8. Thomas Ullom (122) (Ohio)

9. Jamie Stedman (122) (Michigan)

10. David Stockman (122) (Missouri)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (129) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Mike McClain (120) (Pennsylvania)

4. Bubba Bourque (120) (Louisiana)

5. Richard Harris (119) (Ohio)

6. Travis Moore (118) (Florida)

7. Joey Dupuis (118) (Massachusetts)

8. John Mcleod (116) (North Carolina)

9. Kent Lacy (114) (Virginia)

10. Darrel Moses (114) (Missouri)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 9-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 9-Ball Matches Wins Losses
1401 Dwight Anderson Arkansas 62 8.33 10 6 4
1402 John Rosales Texas 62 8.32 12 7 5
1403 Brandie Waymire Tennessee 62 8.32 20 10 10
1404 Alex Beaulieu Massachusetts 62 8.32 14 8 6
1405 Robbi Kennedy Florida 62 8.18 6 2 4
1406 Mike Turner North Carolina 62 8.15 13 6 7
1407 Clark Jackson North Carolina 62 8.1 10 5 5
1408 Rusty Kidder Michigan 62 8 10 4 6
1409 Allen Freeman Pennsylvania 62 8 6 2 4
1410 Jolly Bago New York 62 7.89 19 10 9
1411 Nathan Ceravolo Ohio 62 7.71 14 6 8
1412 Gerald Holland Texas 62 7.71 17 7 10
1413 Cory Bourque Louisiana 62 7.14 7 3 4
1414 Todd Deavor South Carolina 62 7.14 7 2 5
1415 Jim Rooney Ohio 62 7.14 8 2 6
1416 Chris Richard Maine 62 6.83 6 2 4
1417 Fred McDowell, Jr. Florida 62 6.5 13 4 9
1418 Laura Lewis Florida 61 14.82 8 7 1
1419 John Beckwith Missouri 61 12.47 11 6 5
1420 Lauren Fuchs Tennessee 61 12.05 15 9 6
1421 Bill Rinzema Michigan 61 11.83 10 7 3
1422 Jayson Guth Pennsylvania 61 11.71 12 9 3
1423 Keenan Touchstone Georgia 61 11.62 21 13 8
1424 Danny Smith Tennessee 61 11.53 20 12 8
1425 Jon Hoy Indiana 61 11.17 9 6 3
1426 Jeromy Van Buskirk New York 61 11.1 10 7 3
1427 David Apthorpe New York 61 10.9 10 6 4
1428 Duane Jessup Massachusetts 61 10.82 11 7 4
1429 Kyle Flavin Ohio 61 10.71 29 13 16
1430 Chris Varona Florida 61 10.51 18 13 5
1431 Stacy Habegger Indiana 61 10.47 8 5 3
1432 Jackie Forck Missouri 61 10.28 9 6 3
1433 Richard Johns Pennsylvania 61 10.26 13 7 6
1434 Jeremy Cobb North Carolina 61 10.2 10 6 4
1435 Kenny Kemper Ohio 61 10.2 20 10 10
1436 Michael Harris New York 61 10.13 8 4 4
1437 Mike Manka Texas 61 9.96 23 14 9
1438 Rosalinda Pinilla California 61 9.96 10 6 4
1439 Bruce Defreese Michigan 61 9.93 21 9 12
1440 Linda Hughes Michigan 61 9.88 19 13 6
1441 Ed Campbell Georgia 61 9.87 15 9 6
1442 Ashley Ingram Indiana 61 9.74 14 7 7
1443 Louie Sweatman Arkansas 61 9.73 38 20 18
1444 Robbie Adams Mississippi 61 9.7 6 4 2
1445 Justin Thoman Ohio 61 9.64 12 6 6
1446 Richard Celestin New York 61 9.61 9 4 5
1447 Tim Summers Ohio 61 9.6 27 12 15
1448 Chun Yuan Chen Tennessee 61 9.56 11 6 5
1449 Yancy Dalton Colorado 61 9.4 61 26 35
1450 Shawn Arner California 61 9.33 46 28 18
1451 Rich Kriz New York 61 9.33 23 10 13
1452 Cori Ragusa Florida 61 9.23 55 29 26
1453 Jose Vega Florida 61 9.14 32 17 15
1454 Tony Keough Oklahoma 61 9.13 8 4 4
1455 Darren Rose Ohio 61 9.12 9 4 5
1456 Ron Penn Indiana 61 9.05 28 16 12
1457 Toby Cowin Washington 61 9 9 5 4
1458 Tony Norgard North Carolina 61 9 9 4 5
1459 Jerry Doublestein Michigan 61 9 6 4 2
1460 Jason Mills Massachusetts 61 8.94 12 5 7
1461 Dave Fiore New Hampshire 61 8.94 6 3 3
1462 Rick Gomis Iowa 61 8.78 21 11 10
1463 Dale Barnes Ohio 61 8.73 10 5 5
1464 Dawn Becker Missouri 61 8.67 6 4 2
1465 Glen Howard South Carolina 61 8.65 7 2 5
1466 Bob Winters Illinois 61 8.64 11 6 5
1467 Mark James North Carolina 61 8.59 32 15 17
1468 Frank Bogardus New York 61 8.58 94 42 52
1469 Paul Mitchell Massachusetts 61 8.48 19 7 12
1470 Dan Royer New Hampshire 61 8.47 15 8 7
1471 Mike Omohundro Florida 61 8.46 6 2 4
1472 Bill Hoffa Mississippi 61 8.46 7 3 4
1473 John Kuipir Iowa 61 8.45 7 5 2
1474 Lonnie Mitchell Texas 61 8.43 7 3 4
1475 Heath Walters Mississippi 61 7.97 7 3 4
1476 Anthony Bryson Georgia 61 7.41 17 6 11
1477 Larry Wood New York 61 7.3 10 4 6
1478 Lance Moose North Carolina 61 7.21 21 7 14
1479 Zach Buckley South Carolina 61 6.71 7 2 5
1480 Natasha Johnson Virginia 60 15.08 13 12 1
1481 John Fugate Ohio 60 14.15 7 6 1
1482 Rod Goodwin Illinois 60 13.27 6 4 2
1483 Neil Kruger South Carolina 60 12.33 9 6 3
1484 Tom Jonston California 60 12.3 10 8 2
1485 Marla Adams Arkansas 60 12.13 8 6 2
1486 Charles Taber New York 60 12.13 8 6 2
1487 Rick Wark, Jr. New York 60 12.08 13 9 4
1488 Gene Bourgeois Colorado 60 11.95 11 8 3
1489 Joshua Stone Missouri 60 11.74 10 6 4
1490 Edward Camp Ohio 60 11.71 7 5 2
1491 Tina Johnson North Carolina 60 11.63 6 6 0
1492 Josh Walters Ohio 60 11.42 9 7 2
1493 Daniel Bell Texas 60 11.19 15 9 6
1494 Ashley Myers Indiana 60 11.14 29 18 11
1495 Mike Taulbee Ohio 60 11.08 8 6 2
1496 Josh Hillman Iowa 60 11.03 38 26 12
1497 Baqer Altabtabai Indiana 60 11 19 11 8
1498 Andrew Ueland California 60 10.86 17 11 6
1499 Brad Halsey Ohio 60 10.83 9 3 6
1500 Steve Press Florida 60 10.76 21 12 9
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated