Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 9-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 9-Ball Matches Wins Losses
1301 Danny Smith Tennessee 62 11.65 19 12 7
1302 Willie Holtzclaw Georgia 62 11.5 10 7 3
1303 Rodney Johnson Virginia 62 11.5 10 6 4
1304 Ben Briggs Arkansas 62 11.48 65 36 29
1305 Mike Daoust Arkansas 62 11.43 23 15 8
1306 David Salkil Missouri 62 11.43 18 12 6
1307 Carl Ray, Sr. Alabama 62 11.17 6 4 2
1308 Nathan Ford Tennessee 62 11.03 11 6 5
1309 Dave Wright Ohio 62 10.93 6 5 1
1310 Tammy Newman North Carolina 62 10.93 27 16 11
1311 Josh Boitnot Virginia 62 10.87 9 5 4
1312 Quin Kessler Washington 62 10.8 9 4 5
1313 Johnny Love Florida 62 10.77 37 24 13
1314 Mike Harrison Ohio 62 10.74 10 5 5
1315 Keith Patterson Virginia 62 10.71 13 6 7
1316 David Smedsrud Colorado 62 10.68 8 6 2
1317 Woody Wood Florida 62 10.43 9 6 3
1318 Justin Buckler Pennsylvania 62 10.38 8 5 3
1319 Vicki Langdon Arkansas 62 10.3 25 12 13
1320 Brandon Buckles Indiana 62 10.28 9 6 3
1321 Vincent Bacho Texas 62 10.25 16 9 7
1322 Cory Harris Georgia 62 10.22 23 14 9
1323 John Veselka Ohio 62 10.16 21 11 10
1324 Gordon Lurtz Missouri 62 10.07 26 15 11
1325 Scott Butler Washington 62 10.03 15 8 7
1326 David Chambers North Carolina 62 9.95 27 15 12
1327 Georgia James Missouri 62 9.92 8 3 5
1328 Brian Thornburg Iowa 62 9.87 13 10 3
1329 Bruce Dial Missouri 62 9.73 16 9 7
1330 Tim Webb Florida 62 9.7 60 35 25
1331 Russell Wooten Mississippi 62 9.65 9 5 4
1332 Frankie Breeden Virginia 62 9.64 17 11 6
1333 Chris Howard New Hampshire 62 9.57 14 9 5
1334 Eric Bowden Arkansas 62 9.55 21 11 10
1335 Leon Patrick Louisiana 62 9.54 34 17 17
1336 Dale Turnage South Carolina 62 9.41 6 2 4
1337 Joe Heath Missouri 62 9.33 9 5 4
1338 James Lundberg California 62 9.31 18 12 6
1339 Ron Monserrate Florida 62 9.31 18 8 10
1340 Kali Boodhoo Florida 62 9.21 67 34 33
1341 David Mosteller North Carolina 62 9.08 30 16 14
1342 Willie Smith North Carolina 62 9.06 55 28 27
1343 Donald Sampley Georgia 62 9.03 14 9 5
1344 Justin Burenheide Texas 62 8.92 8 4 4
1345 George Darmanin New York 62 8.88 9 5 4
1346 Jim Clark Texas 62 8.79 8 3 5
1347 Ray McCoy Missouri 62 8.79 10 2 8
1348 Bill Hudspeth Arkansas 62 8.61 31 16 15
1349 Dwight Anderson Arkansas 62 8.33 10 6 4
1350 John Rosales Texas 62 8.32 12 7 5
1351 Brandie Waymire Tennessee 62 8.32 20 10 10
1352 Harrison Welch Mississippi 62 8.29 6 4 2
1353 Robbi Kennedy Florida 62 8.18 6 2 4
1354 Mike Turner North Carolina 62 8.15 13 6 7
1355 Rusty Kidder Michigan 62 8 10 4 6
1356 Allen Freeman Pennsylvania 62 8 6 2 4
1357 Richard Rivera North Carolina 62 7.82 54 20 34
1358 Nathan Ceravolo Ohio 62 7.71 14 6 8
1359 Gerald Holland Texas 62 7.71 17 7 10
1360 Cory Bourque Louisiana 62 7.14 7 3 4
1361 Todd Deavor South Carolina 62 7.14 7 2 5
1362 Jim Rooney Ohio 62 7.14 8 2 6
1363 Tammy Lahnen New York 62 7.11 9 3 6
1364 Chris Richard Maine 62 6.83 6 2 4
1365 Fred McDowell, Jr. Florida 62 6.5 13 4 9
1366 Laura Lewis Florida 61 14.82 8 7 1
1367 Ryan Reynolds Michigan 61 13.1 13 8 5
1368 Rick Wark, Jr. New York 61 12.48 12 9 3
1369 John Beckwith Missouri 61 12.47 11 6 5
1370 Lauren Fuchs Tennessee 61 12.05 15 9 6
1371 Bill Rinzema Michigan 61 11.83 10 7 3
1372 Jayson Guth Pennsylvania 61 11.71 12 9 3
1373 Keenan Touchstone Georgia 61 11.62 21 13 8
1374 Michael Wilson Texas 61 11.33 9 4 5
1375 Jon Hoy Indiana 61 11.17 9 6 3
1376 Russ Krugman Colorado 61 10.96 26 16 10
1377 Toby Smith Colorado 61 10.87 46 28 18
1378 Duane Jessup Massachusetts 61 10.82 11 7 4
1379 Brian Denhof Michigan 61 10.56 54 31 23
1380 Chris Varona Florida 61 10.51 18 13 5
1381 Stacy Habegger Indiana 61 10.47 8 5 3
1382 Jackie Forck Missouri 61 10.28 9 6 3
1383 Richard Johns Pennsylvania 61 10.26 13 7 6
1384 Jeremy Cobb North Carolina 61 10.2 10 6 4
1385 Barry Brim North Carolina 61 10.2 24 15 9
1386 Jeff McNulty Colorado 61 10.15 23 13 10
1387 Michael Harris New York 61 10.13 8 4 4
1388 Rupert Wyatt Ohio 61 9.99 42 25 17
1389 Kenny Kemper Ohio 61 9.98 20 10 10
1390 Rosalinda Pinilla California 61 9.96 10 6 4
1391 Jeremy Reynolds Virginia 61 9.93 7 3 4
1392 Bruce Defreese Michigan 61 9.93 21 9 12
1393 Henry Tarvin California 61 9.9 16 10 6
1394 Ed Campbell Georgia 61 9.87 15 9 6
1395 Ashley Ingram Indiana 61 9.74 14 7 7
1396 Louie Sweatman Arkansas 61 9.72 34 18 16
1397 Rachelle Biber Colorado 61 9.63 19 12 7
1398 Richard Celestin New York 61 9.61 9 4 5
1399 Tim Summers Ohio 61 9.6 27 12 15
1400 Chun Yuan Chen Tennessee 61 9.56 11 6 5
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated