Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
901 Ronnie Thomas Ohio 81 12.6 10 8 2
902 Paul Parsons Arkansas 81 12.5 6 5 1
903 George Manuhu California 81 12.47 7 6 1
904 Ed Mason Illinois 81 12.36 11 8 3
905 Gordon Gray Missouri 81 12.35 17 13 4
906 Mark Fisk South Carolina 81 12.22 51 34 17
907 Monty Cochran Georgia 81 12 6 5 1
908 Dan Byrd Mississippi 81 11.96 20 15 5
909 Jordan Henry Florida 81 11.7 10 7 3
910 Carlin Hayes California 81 11.67 33 21 12
911 Jeff Okey Arkansas 81 11.36 36 28 8
912 Lindsey Lewis Arkansas 81 11.26 27 17 10
913 Scott Kill Ohio 81 11 14 9 5
914 David Hewitt Alberta 81 11 19 11 8
915 B.J. Walker Mississippi 81 10.95 16 11 5
916 Melvin Phillips Missouri 81 10.94 28 18 10
917 Brad Pierce California 81 10.89 6 4 2
918 Vance Counts Arkansas 81 10.85 65 41 24
919 Marc Chandler Ohio 81 10.79 14 10 4
920 Tracy Yoder Illinois 81 10.78 36 22 14
921 Jeff McConville Virginia 81 10.73 11 7 4
922 Chris Durden Texas 81 10.52 10 5 5
923 William Edwards Missouri 81 10.5 6 4 2
924 Lee Campbell South Carolina 81 10.42 12 7 5
925 Butch Dickerson Florida 81 10.39 46 27 19
926 Paul Cook Missouri 81 10.3 67 39 28
927 James Rowland Ohio 81 10.29 9 5 4
928 Noah Hurst Arkansas 81 10.19 8 6 2
929 Buddy Chinners Florida 81 10.15 40 24 16
930 Andrew Anderson California 81 10.11 9 6 3
931 Britney Hiatt Indiana 81 10.03 15 9 6
932 Sean Jimerson Alabama 81 10 28 16 12
933 Mike Craig North Carolina 81 9.83 20 11 9
934 Tom Householder Ohio 81 9.78 8 5 3
935 Ted Graves Tennessee 81 9.72 18 13 5
936 Shannon Weber Indiana 81 9.67 41 24 17
937 Stu Davenport New Hampshire 81 9.65 8 5 3
938 Pete Grant Missouri 81 9.57 30 18 12
939 Eric Zeilinski North Carolina 81 9.45 9 7 2
940 Thomas Hale Washington 81 9.33 6 3 3
941 Jerry O'Laughlin Missouri 81 9.3 10 5 5
942 Bill Stubblefield Arkansas 81 9.27 79 43 36
943 Chris Gregory Virginia 81 9.26 18 9 9
944 Brandon Burnsworth Indiana 81 9.11 60 30 30
945 Wayne DeVon Arkansas 81 9.09 26 15 11
946 Mark Antekier Michigan 81 9.09 11 5 6
947 Guy Long Arkansas 81 8.95 92 51 41
948 Bob Monnier Indiana 81 8.89 68 30 38
949 Jackie Burton Arkansas 81 8.87 44 23 21
950 Pete Silsbee Michigan 81 8.69 29 15 14
951 Tim Stirlen Indiana 81 8.44 68 30 38
952 Bryan Webb Colorado 81 8.43 14 6 8
953 Mike Brochu Maine 81 7.91 21 11 10
954 John Welch Arkansas 80 17.09 8 8 0
955 Brad Doran New York 80 15.19 21 19 2
956 Rob Williams Virginia 80 14.8 10 9 1
957 Bruce Meredith Louisiana 80 14 8 5 3
958 Jeff Davis Kansas 80 13.88 8 6 2
959 Bill Symolon New York 80 13.38 8 7 1
960 John Nicholaides Massachusetts 80 12.86 21 17 4
961 Sam Wehrenberg North Carolina 80 12.67 6 4 2
962 High Spurgin Florida 80 12.46 7 6 1
963 Dave Galietti Pennsylvania 80 12.4 10 8 2
964 Keith Burnett Arkansas 80 12.08 13 10 3
965 Chuck Corriera Massachusetts 80 12 9 6 3
966 Bob Fletcher Ohio 80 11.95 43 27 16
967 Nick Rife Georgia 80 11.89 13 9 4
968 Donnie Socks Pennsylvania 80 11.88 17 12 5
969 Dennis Poulak Florida 80 11.82 11 7 4
970 Kevin Wheeler South Carolina 80 11.75 32 23 9
971 George Sapio New York 80 11.71 10 8 2
972 Layton Sparks Arkansas 80 11.62 13 10 3
973 Mike Marsh New York 80 11.62 11 8 3
974 Hooper Parsley Michigan 80 11.61 14 11 3
975 Sherry Myers Michigan 80 11.57 28 18 10
976 Jim OBrien Ohio 80 11.55 11 7 4
977 Alan Mallonee Colorado 80 11.31 14 10 4
978 John Packwood Arkansas 80 11.29 56 36 20
979 Chris Lovelace North Carolina 80 11.24 9 6 3
980 Max Garcia Texas 80 11.18 43 31 12
981 Mike Stewart California 80 11.14 7 5 2
982 Ronald Stokes South Carolina 80 11.14 36 24 12
983 Mark Thornton Tennessee 80 11.12 17 11 6
984 Steven Brady Texas 80 11.04 11 8 3
985 Kevin Koenig Indiana 80 11 13 9 4
986 Pedro Vasquez Ohio 80 10.93 12 8 4
987 Tal Lewark Ohio 80 10.9 21 13 8
988 Joshua Senn California 80 10.89 27 18 9
989 Mike Bly Indiana 80 10.68 19 12 7
990 Paula Reeder Illinois 80 10.65 20 11 9
991 Mike Grigery Missouri 80 10.58 12 7 5
992 Merrell Pryor Ohio 80 10.5 6 4 2
993 Angela Williams Michigan 80 10.5 8 5 3
994 Tomi Calvaruso Michigan 80 10.4 11 7 4
995 Tom Stamey Ohio 80 10.39 75 42 33
996 Mike Myers Michigan 80 10.31 26 15 11
997 Mike Bell Ohio 80 10.28 18 11 7
998 Kenny Thacker North Carolina 80 10.26 19 12 7
999 Jarod Lacasse Massachusetts 80 10.21 27 16 11
1000 Bob Stevens Michigan 80 10.18 17 10 7
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated