Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. John Vest (124) (Tennessee)

6. Richard Murray (124) (Florida)

7. Teddy Lepak (124) (Florida)

8. Jamie Stedman (122) (Michigan)

9. Forrest Hall (122) (Mississippi)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. Jamie Stedman (112) (Michigan)

10. John Mcleod (112) (North Carolina)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
801 Jay Cole Indiana 83 11.42 27 17 10
802 John Galbert Arkansas 83 11.28 74 49 25
803 Gary Small Florida 83 11.12 9 7 2
804 Cliff Overby Colorado 83 11.05 21 14 7
805 Dave Kull South Carolina 83 11 22 12 10
806 Phil Gaus Missouri 83 10.96 28 17 11
807 Lamont Jordan Arkansas 83 10.93 55 35 20
808 Donny McCoy Oklahoma 83 10.82 17 11 6
809 Pedro Ramirez Florida 83 10.78 40 26 14
810 Daniel Heiskala Massachusetts 83 10.76 29 19 10
811 Richard Shaw Louisiana 83 10.7 37 24 13
812 Chris Standley Ohio 83 10.64 25 16 9
813 Rhonda Moses Missouri 83 10.61 52 32 20
814 Jay Martin Florida 83 10.61 28 16 12
815 Randy Braswell Alabama 83 10.57 7 5 2
816 Joe Rohrer Indiana 83 10.37 16 10 6
817 Ronald Killion Pennsylvania 83 10.25 16 10 6
818 Chuck Anthony Pennsylvania 83 10.23 31 20 11
819 Charles Nichols Ohio 83 10.2 10 6 4
820 Joe Myers New York 83 10.2 104 62 42
821 Richard Warner Pennsylvania 83 10.18 17 9 8
822 Dan Mernin Washington 83 10.13 45 28 17
823 Mark Campbell Oklahoma 83 10.1 15 11 4
824 Ken Rubin Florida 83 9.89 46 30 16
825 Scotty Thorpe Arkansas 83 9.85 20 12 8
826 Trevor Hardin Colorado 83 9.76 44 25 19
827 Ben Burdett Indiana 83 9.67 21 12 9
828 Shane Zoellmer Missouri 83 9.63 26 15 11
829 Scotty Douet Louisiana 83 9.61 7 5 2
830 Mike Sexton Jr. Missouri 83 9.52 58 30 28
831 Ray Basco Alabama 83 9.5 22 12 10
832 Timothy Pierce South Carolina 83 9.44 16 8 8
833 Jose Rivera Florida 83 9.44 9 6 3
834 Eddie Vineyard Arkansas 83 9.1 17 10 7
835 Chris Stec Pennsylvania 83 9 9 5 4
836 Jim Bulak Alabama 83 8.88 9 4 5
837 Carol Thornton Michigan 83 8.51 37 16 21
838 Travis Poole California 83 7.69 8 4 4
839 Chad Olsen Washington 82 16.31 13 12 1
840 Martin Rojas California 82 14.78 9 8 1
841 Chuckie Brown Virginia 82 14.25 12 11 1
842 Rich Burris South Carolina 82 14.15 26 22 4
843 Stephen Koehler Ohio 82 12.53 19 14 5
844 Raul Navajar Oklahoma 82 12.5 8 5 3
845 Paul Nagel Ohio 82 12.36 11 8 3
846 Kirsten Goelz Georgia 82 12.21 28 20 8
847 Chip Simpkins North Carolina 82 12.18 11 8 3
848 Brian Baynard Louisiana 82 12.11 15 11 4
849 Darryl Williams Pennsylvania 82 12 6 5 1
850 Robert Baker New York 82 12 7 5 2
851 James Calkins Oklahoma 82 11.88 16 10 6
852 Carlin Hayes California 82 11.74 34 22 12
853 Cory Selbe Oklahoma 82 11.63 8 5 3
854 Pat Layton Alberta 82 11.56 9 6 3
855 Shane Hodges Alabama 82 11.44 16 11 5
856 Bob Martin South Carolina 82 11.31 29 19 10
857 Tim Corratti Florida 82 11.3 14 12 2
858 Raushan Giordano Tennessee 82 11.21 7 5 2
859 Frank Welsh Arkansas 82 11.08 13 9 4
860 Andrew Jacobs Massachusetts 82 11 10 6 4
861 Todd Machen Alabama 82 10.88 8 5 3
862 Jerry Crouch Ohio 82 10.87 23 14 9
863 Eric Trujillo Texas 82 10.86 7 5 2
864 Donnie Anderson Illinois 82 10.86 62 37 25
865 Matt Cudd South Carolina 82 10.83 6 4 2
866 Billy Webb Alabama 82 10.79 19 11 8
867 Bob James Indiana 82 10.71 17 11 6
868 Carl Hiller North Carolina 82 10.67 12 8 4
869 Wayne Davis Arkansas 82 10.59 17 11 6
870 William Byers South Carolina 82 10.59 20 12 8
871 Jon Herbst Indiana 82 10.46 15 8 7
872 Dave Young California 82 10.44 36 22 14
873 Chris Barbus Ohio 82 10.33 15 10 5
874 Cameron Bass Arkansas 82 10.2 40 23 17
875 Randy Humphrey Tennessee 82 10.1 12 9 3
876 Joshua Blackplume Alberta 82 10 11 7 4
877 Jim Mann Arkansas 82 9.95 62 37 25
878 Matt Werner Ohio 82 9.93 54 32 22
879 Gordy Mort Ohio 82 9.92 24 12 12
880 Kevin Sawmiller Ohio 82 9.9 21 11 10
881 Mike Walsh Florida 82 9.85 75 43 32
882 Brandon Reeves South Carolina 82 9.82 76 41 35
883 Ray Wilcox Ohio 82 9.78 14 7 7
884 Dan Paul Indiana 82 9.68 92 53 39
885 Morris Howard Alabama 82 9.64 14 7 7
886 Matt Hamlette Virginia 82 9.36 23 12 11
887 Dwayne Davis Virginia 82 9.33 36 19 17
888 Ray Brookins Florida 82 9.25 8 4 4
889 Jimmy Robinson Indiana 82 9 6 3 3
890 Dave Ellis Ohio 82 8.89 6 3 3
891 Lynn Kelly South Carolina 82 8.88 16 7 9
892 Dustin Smith Ohio 82 8.83 17 9 8
893 Wayne Williams Pennsylvania 82 8.67 6 3 3
894 Tim Stirlen Indiana 82 8.51 69 31 38
895 Jim Bob Green Indiana 82 8.26 8 3 5
896 Steve Marshall Arkansas 82 8.07 14 6 8
897 Wayne Slebodnick Pennsylvania 82 8 15 7 8
898 Aaron Blackwelder Florida 82 6.85 22 10 12
899 Earl Curran Maryland 81 17 7 7 0
900 Stephanie Veenis Kansas 81 15.5 8 7 1
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated