Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
701 Chris Allred Tennessee 85 10.56 11 6 5
702 Mike Cox Indiana 85 10.54 48 30 18
703 Lloyd Cross Alabama 85 10.54 24 13 11
704 Scott Miller Florida 85 10.51 26 16 10
705 Tony Gonzales California 85 10.3 87 51 36
706 Roy Valence Arkansas 85 10.15 55 32 23
707 Don O'neal Indiana 85 10.1 10 5 5
708 Daniel Cossitt Arkansas 85 9.99 71 42 29
709 Jeff Scharbor Arkansas 85 9.91 32 21 11
710 Mike Hales New York 85 9.72 8 7 1
711 Anthony Schmidt Pennsylvania 85 9.59 29 15 14
712 Don Clemmons New Hampshire 85 9.29 7 4 3
713 James Marvin Virginia 85 9.1 69 37 32
714 Jim Garrard New York 85 9.09 7 3 4
715 Shawn Behm Michigan 85 8.96 27 14 13
716 Jeff Cote South Carolina 85 8.95 34 20 14
717 Krishna Ravinuthala Tennessee 85 8.88 11 5 6
718 Terry Butler Indiana 85 8.82 22 11 11
719 Ken Shakoto Alberta 84 13.75 12 10 2
720 Danny Loveless Ohio 84 13.43 19 17 2
721 Dennis Gonzalez New York 84 13.38 21 18 3
722 Mark Wooten North Carolina 84 13.33 6 5 1
723 Brent Warma Oklahoma 84 13.31 13 9 4
724 Michael Fernandez Virginia 84 13.18 22 17 5
725 Darren Pansky Alberta 84 12.71 13 11 2
726 Ray Hopkins Alberta 84 12.7 10 7 3
727 Andy Moore Georgia 84 12.47 14 11 3
728 Brian Misner Pennsylvania 84 12.43 6 4 2
729 Elvis Hicks Virginia 84 12.33 9 7 2
730 Shannon Sexton Missouri 84 12.1 10 7 3
731 Darren Darby Missouri 84 12.05 20 14 6
732 Dan Donoghue Massachusetts 84 12 14 10 4
733 Brad Waldron Virginia 84 11.87 25 19 6
734 Randall Estes Ohio 84 11.7 11 8 3
735 Mike Messina Colorado 84 11.69 12 9 3
736 Danny Elliot Missouri 84 11.5 24 16 8
737 Ruben Vasquez Ohio 84 11.47 15 10 5
738 Shane Spicer Ohio 84 11.45 13 9 4
739 Doug Rainbolt Louisiana 84 11.34 18 12 6
740 Chris Olinski Florida 84 11.31 16 11 5
741 Sandy Lowe North Carolina 84 11.26 34 27 7
742 Lynn Sales Ohio 84 11.2 20 13 7
743 Donald Hardwick, Jr. Arkansas 84 11.18 24 17 7
744 Kennedy Khounesombat Ohio 84 11.18 22 15 7
745 Jason Holden Pennsylvania 84 11.09 8 5 3
746 Craig Oschmann Washington 84 11.05 40 27 13
747 Justin Jacobson Iowa 84 11 35 21 14
748 Soni Jackson Alabama 84 10.94 22 14 8
749 Larry Loo Ohio 84 10.94 27 17 10
750 John Kabbes North Carolina 84 10.92 6 5 1
751 Eric Hite Indiana 84 10.78 51 32 19
752 Miguel Garcia Texas 84 10.73 18 13 5
753 Guy Ward Mississippi 84 10.64 11 7 4
754 John Cooper Michigan 84 10.57 7 5 2
755 William Despard Washington 84 10.56 20 13 7
756 Josh King Washington 84 10.53 11 7 4
757 Charlie Green Ohio 84 10.43 20 12 8
758 Bernie Brown Florida 84 10.39 46 29 17
759 Charlie Hans Ohio 84 10.38 14 6 8
760 Donald Raynes Pennsylvania 84 10.36 28 16 12
761 Brian Hoefelman Missouri 84 10.35 17 9 8
762 Tim Henderson Virginia 84 10.31 36 22 14
763 Van Vanover Ohio 84 10.3 20 11 9
764 Armando Lizarraga California 84 10.13 6 4 2
765 Bran Byrd Iowa 84 10.13 19 12 7
766 Fred Paulus Pennsylvania 84 10.1 21 12 9
767 Scott Lohman California 84 9.96 9 5 4
768 Dale Eury Ohio 84 9.79 9 6 3
769 Bobby Padeway Colorado 84 9.74 34 21 13
770 Thomas Greb North Carolina 84 9.71 21 13 8
771 Steve Croy Kentucky 84 9.67 6 3 3
772 Chris Dooley Virginia 84 9.63 35 19 16
773 Steve McGahey Illinois 84 9.6 36 21 15
774 Chris Helman Ohio 84 9.6 10 5 5
775 Dave Thompson Pennsylvania 84 9.43 7 4 3
776 Scott Fields Arkansas 84 9.3 11 5 6
777 Billy Allen Arkansas 84 9.2 54 29 25
778 Eriq Manson Maine 84 8.98 19 10 9
779 Julie Hunter Michigan 84 8.88 34 18 16
780 George Kelly Louisiana 84 8.4 9 4 5
781 Rich Settles Maryland 83 17.5 6 6 0
782 Mark Moussaed Ohio 83 15.67 6 5 1
783 Doug Horan North Carolina 83 14.29 7 6 1
784 David Miles Colorado 83 13.18 23 17 6
785 Danny Blackburn Illinois 83 12.83 12 8 4
786 Shawn Martin Tennessee 83 12.78 6 4 2
787 Cletus Lawler Florida 83 12.43 29 21 8
788 Jordan Tuten South Carolina 83 12.3 33 25 8
789 Jason Shempp Missouri 83 12.29 7 5 2
790 Corey Ruppert Florida 83 12.17 6 5 1
791 Billy Jack Smith Missouri 83 12.1 10 7 3
792 Matt Smith Iowa 83 11.92 25 18 7
793 Jeremiah Cooley Michigan 83 11.8 12 7 5
794 Bob Martin South Carolina 83 11.61 28 19 9
795 Steve Dwyer Massachusetts 83 11.57 21 15 6
796 James Thompson Virginia 83 11.45 15 11 4
797 Jay Cole Indiana 83 11.42 27 17 10
798 Joe Lamblin Michigan 83 11.4 25 17 8
799 Gary Small Florida 83 11.12 9 7 2
800 Cliff Overby Colorado 83 11.05 21 14 7
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated