Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
601 Rolf Dietrich California 87 10.75 6 4 2
602 Jim Herzig Ohio 87 10.73 15 8 7
603 Mark Davis Arkansas 87 10.46 28 18 10
604 Warren Glenn Mississippi 87 10.43 14 8 6
605 Dillon Dalton Colorado 87 10.32 102 62 40
606 Micah Yeakle Indiana 87 10.25 74 44 30
607 Greg Sawyers Louisiana 87 10.25 57 33 24
608 Janet Wiley Colorado 87 10.24 12 9 3
609 Josh Biggs Washington 87 10.2 7 4 3
610 Billy Erickson Illinois 87 10.2 6 3 3
611 Steve Smith Georgia 87 10.11 31 19 12
612 Marvin Menesini California 87 9.94 26 13 13
613 Adam Fear Ohio 87 9.92 25 13 12
614 Tony Humberger Pennsylvania 87 9.9 10 6 4
615 Carl Chapman Maine 87 9.86 7 4 3
616 Brad League Virginia 87 9.68 25 15 10
617 Brian Zabrocki Colorado 87 9.65 23 12 11
618 Joe Brush Indiana 87 9.51 26 12 14
619 Brian Wiesman Ohio 87 9.43 35 20 15
620 Justin Sanders South Carolina 87 9.39 62 35 27
621 Ed Cooper, Sr. Indiana 87 8.55 37 19 18
622 Levi Butler Indiana 87 8.25 29 12 17
623 Jonan Bunch Indiana 86 16.67 7 7 0
624 Aaron Steier Arkansas 86 15.28 18 14 4
625 Steve Snead Ohio 86 13.62 21 15 6
626 Aecio Bizinha Massachusetts 86 13.43 7 6 1
627 Dave Wargo Ohio 86 12.57 7 5 2
628 Jay Yeakle Indiana 86 12.43 7 6 1
629 Jake Smith Arkansas 86 12.42 54 40 14
630 Eddie Robinson, Jr. Iowa 86 12.2 37 26 11
631 Eddie Fitzpatrick Colorado 86 12.12 29 22 7
632 Roger Daniels Colorado 86 12.11 13 10 3
633 Arnold Cromwell Missouri 86 12 50 34 16
634 Dustin Dickens Ohio 86 11.91 23 16 7
635 Danny Pardue Tennessee 86 11.91 13 8 5
636 Jeffrey Davis, Jr. Illinois 86 11.88 83 60 23
637 John Keeler Indiana 86 11.8 10 7 3
638 Ian Katerberg Michigan 86 11.56 9 6 3
639 Harvey Helm Iowa 86 11.26 29 19 10
640 Jimmy Ripley Florida 86 11.16 22 15 7
641 Steve Gamble South Carolina 86 11.09 54 35 19
642 Jose A Barrientos Jr Texas 86 11.01 52 35 17
643 Gene Hickman Missouri 86 11 14 9 5
644 Fred Beck Ohio 86 10.98 22 11 11
645 Chase Gilbert South Carolina 86 10.92 12 8 4
646 Bill Rodkey Pennsylvania 86 10.84 19 12 7
647 Steve Comis Massachusetts 86 10.73 22 13 9
648 Dave Ward Colorado 86 10.63 27 16 11
649 Ron Depew Ohio 86 10.54 27 15 12
650 Rockie Farris Arkansas 86 10.48 88 53 35
651 Jerry Norris Ohio 86 10.44 9 6 3
652 Doug Bradford Illinois 86 10.42 89 53 36
653 Mike Ferrari Georgia 86 10.41 32 18 14
654 Wayne Skilern Florida 86 10.22 9 5 4
655 Rick Combest Ohio 86 10.21 41 25 16
656 James Dickson Florida 86 10.16 68 36 32
657 Rick Mitchell Indiana 86 10.14 33 20 13
658 Bill Courtney Missouri 86 9.99 28 19 9
659 Ken Neighbors Missouri 86 9.89 53 29 24
660 Gary Link Maryland 86 9.82 11 6 5
661 Brian Gress Indiana 86 9.7 37 21 16
662 Mark Bingham Kentucky 86 9.57 7 4 3
663 Les Wagner Missouri 86 9.38 8 4 4
664 Gabriel Vargas California 86 9.31 60 33 27
665 Bill Donnelly Arkansas 86 9.18 73 40 33
666 Mike Doucet North Carolina 86 9.03 18 9 9
667 Wallace Rowe Arkansas 86 8.89 92 50 42
668 Lance Davis Michigan 86 8.84 108 51 57
669 Ed Fagaly Ohio 86 8.77 19 11 8
670 Brett Warner Washington 86 8.33 9 5 4
671 Miles Terry Alabama 86 7.68 9 5 4
672 Tom Shaw Pennsylvania 86 7.38 8 3 5
673 Wayne Elliot Kentucky 85 16.14 7 7 0
674 Tim Sands Ohio 85 14.75 8 8 0
675 Adam Higgs Arkansas 85 14.31 13 12 1
676 Gene Steele Ohio 85 13.67 6 4 2
677 Charlie Charlier California 85 13.6 10 7 3
678 Paul Moore Ohio 85 13.29 24 18 6
679 Paul Aughtry South Carolina 85 13 8 6 2
680 Kevin Hall New York 85 13 10 7 3
681 Chris Mann, Jr. Oklahoma 85 12.88 8 6 2
682 Tim Clymer Michigan 85 12.44 9 6 3
683 Josh Kemp Indiana 85 11.86 7 5 2
684 Terry Unger Pennsylvania 85 11.8 10 7 3
685 Shawn Skalski Colorado 85 11.69 14 10 4
686 Chris Reno Ohio 85 11.61 31 22 9
687 Bill Lyle Ohio 85 11.57 6 5 1
688 Rob Rose Ohio 85 11.56 9 6 3
689 Steve Pequignot Indiana 85 11.45 20 14 6
690 Rudy Hernandez Indiana 85 11.36 11 8 3
691 Michael Wilson Texas 85 11.33 9 8 1
692 Fernando Talamantez Texas 85 11.19 11 8 3
693 David Schoonover Ohio 85 11.1 13 10 3
694 Matt Mize Arkansas 85 11.08 12 8 4
695 Leon Harris South Carolina 85 11.02 43 29 14
696 Ray Jennings Alabama 85 11 12 8 4
697 Lisa Waldrop Indiana 85 10.97 37 24 13
698 Hector Olivas Illinois 85 10.9 15 10 5
699 Todd Berchtold Colorado 85 10.67 12 9 3
700 Gary Ingall Michigan 85 10.57 6 3 3
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated