Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. John Vest (124) (Tennessee)

6. Richard Murray (124) (Florida)

7. Teddy Lepak (124) (Florida)

8. Jamie Stedman (122) (Michigan)

9. Forrest Hall (122) (Mississippi)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. Jamie Stedman (112) (Michigan)

10. John Mcleod (112) (North Carolina)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
401 Luis Texeira Massachusetts 91 13.38 15 12 3
402 Frank Cianciola Ohio 91 12.9 20 16 4
403 Michael Hayden South Carolina 91 12.89 19 14 5
404 Pat Linder Ohio 91 12.76 23 17 6
405 Brantley Golden South Carolina 91 12.69 32 25 7
406 James Boggs Tennessee 91 12.67 15 12 3
407 Bobby Karr Arkansas 91 12.56 32 24 8
408 Randy Stafslien Florida 91 12 8 6 2
409 Michael Collazo Texas 91 11.96 21 16 5
410 Tyson Key North Carolina 91 11.91 20 15 5
411 Fernando Sheeler Iowa 91 11.89 10 7 3
412 Raymond McNabb Ohio 91 11.88 7 5 2
413 David Truelove Oklahoma 91 11.83 44 29 15
414 Troy Seymour Michigan 91 11.71 17 10 7
415 Tom Harris Florida 91 11.67 9 8 1
416 Alex Esquibel Colorado 91 11.65 30 21 9
417 Mike Alcorn Ohio 91 11.52 21 12 9
418 Chad Schimmelpfennig Arkansas 91 11.5 38 25 13
419 Tom Smith Pennsylvania 91 11.47 19 13 6
420 Alden Miller Ohio 91 11.36 29 19 10
421 Terry Lilly California 91 11.2 7 4 3
422 Randy Marshall Ohio 91 11.2 6 5 1
423 John Thurlow Arkansas 91 11.2 10 6 4
424 Pat Panarello Washington 91 11.18 33 23 10
425 Tim Krantz Tennessee 91 11.02 37 21 16
426 Carlos Delgado Indiana 91 11 12 11 1
427 Jeff Monn Pennsylvania 91 10.91 10 8 2
428 Rowdey Borges Ohio 91 10.85 20 12 8
429 Bob Geiger Ohio 91 10.83 6 4 2
430 Herb McPeek Indiana 91 10.65 48 31 17
431 Preston Hannula New York 91 10.56 7 5 2
432 Brian Burnau Indiana 91 10.56 17 12 5
433 Jennifer Livingston Tennessee 91 10.46 29 18 11
434 Eduardo Soto Mississippi 91 10.45 39 23 16
435 Don Crawford Michigan 91 10.44 9 6 3
436 James Smith Massachusetts 91 10.35 40 26 14
437 Jerry Taylor Missouri 91 10.17 18 9 9
438 Alex Simmons Florida 91 9.74 29 14 15
439 Ed Skawinski New York 91 9.5 93 51 42
440 Jake Simmons Florida 91 9.29 28 14 14
441 Marc Gallagher Pennsylvania 90 14.38 7 6 1
442 Don Hardesty Maryland 90 13.5 10 7 3
443 Kent Carlin Indiana 90 13.45 11 9 2
444 Ryan Akers Ohio 90 13.32 18 14 4
445 Erwin Michael Texas 90 13.12 26 21 5
446 Jeff Rogers California 90 12.8 16 11 5
447 Mike Randall Ohio 90 12.69 10 7 3
448 Jesse Lundien California 90 12.69 13 9 4
449 Brian Nash Ohio 90 12.45 11 8 3
450 Sean Cameron Pennsylvania 90 12.07 15 11 4
451 Carlos Johnson Alabama 90 11.95 20 14 6
452 Shawn Crisp Missouri 90 11.94 34 24 10
453 Sammy Ditmore Tennessee 90 11.91 13 11 2
454 Rick Henson South Carolina 90 11.82 22 15 7
455 Danny Smith Tennessee 90 11.7 19 14 5
456 Shannon Williard South Carolina 90 11.59 22 14 8
457 Jeremy Marcello Tennessee 90 11.51 22 17 5
458 Rick Martin Missouri 90 11.43 16 12 4
459 Ameet Kukadia Florida 90 11.39 31 23 8
460 Jamie Chaj Pennsylvania 90 11.38 8 6 2
461 Shannon Sopher Illinois 90 11.36 13 10 3
462 Bruce Ballard Florida 90 11.27 8 5 3
463 Anthony Campbell Louisiana 90 11.15 47 27 20
464 Amy Jones Tennessee 90 11.13 23 14 9
465 Richard Kapela Georgia 90 11.11 8 6 2
466 Keith Crawford North Carolina 90 11.07 14 9 5
467 Tom Keyser Florida 90 11.05 18 11 7
468 Mike Ratliff Tennessee 90 11.04 11 6 5
469 Todd Fuger Florida 90 11 27 16 11
470 Mike Gonzales Ohio 90 11 28 17 11
471 Jay Noble Massachusetts 90 10.95 7 5 2
472 Ceasar Mayfield California 90 10.91 6 4 2
473 Mike Hoppel Indiana 90 10.86 7 4 3
474 Mike Hughes Ohio 90 10.83 12 7 5
475 Dominic Kroth Ohio 90 10.83 24 13 11
476 Fred Schmidt Missouri 90 10.74 57 36 21
477 Chad Kwaitkowski Ohio 90 10.57 30 16 14
478 Nathan Smith Indiana 90 10.53 25 17 8
479 Jason Westfall Ohio 90 10.46 24 14 10
480 Brian Moore Michigan 90 10.45 11 7 4
481 Ronnie Hudson Virginia 90 10.42 23 13 10
482 Justin Ray Missouri 90 10.31 32 19 13
483 Jesse Trevino Jr. California 90 10.21 33 19 14
484 Ron Gregory Ohio 90 10.17 55 32 23
485 Rick Ruse Michigan 90 10 23 14 9
486 James Brown Ohio 90 9.94 25 12 13
487 Nick Ferry Pennsylvania 90 9.93 30 16 14
488 John Walters Indiana 90 9.75 53 34 19
489 Mickey Norris North Carolina 90 9.75 7 4 3
490 Rocky Penley Arkansas 90 9.73 38 20 18
491 William Crowder Virginia 90 9.68 22 13 9
492 Russell Rougier, Jr. New Hampshire 90 9.68 48 29 19
493 Damon Payne Ohio 90 9.55 30 18 12
494 Shannon Helton Kentucky 90 9.31 13 6 7
495 Josh Lerner Massachusetts 90 9.24 30 14 16
496 Chris Ricco Illinois 90 9.2 78 39 39
497 Jim Breeze Missouri 90 8.72 10 7 3
498 Mike Meeks North Carolina 90 8.41 21 10 11
499 Shane Garrett Virginia 90 8.36 6 4 2
500 Todd Ackerman South Carolina 89 16.25 8 7 1
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated