Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
3801 Robert Parker Oklahoma 56 8.22 9 4 5
3802 James Salter Alabama 56 8.08 12 5 7
3803 Ron McKinney Oklahoma 56 8.06 6 2 4
3804 Bill Hoffa Mississippi 56 8.02 37 16 21
3805 John Wasson Florida 56 8 8 4 4
3806 Julie McManus Florida 56 7.88 8 4 4
3807 Charles Murphy, Sr. Virginia 56 7.85 20 9 11
3808 Clark Jackson North Carolina 56 7.8 11 4 7
3809 Heath Walters Mississippi 56 7.75 21 7 14
3810 Phill Williams Ohio 56 7.63 8 3 5
3811 Craig Schwartz Ohio 56 7.55 30 12 18
3812 Jason Unglaub Pennsylvania 56 7.43 7 3 4
3813 Jimmy Hill North Carolina 56 7.29 21 8 13
3814 Tony Filippi Ohio 56 7.1 20 7 13
3815 Eunice Rains Oklahoma 56 7 8 3 5
3816 Steve Barr Ohio 55 14.44 9 7 2
3817 Kay Elsea Arkansas 55 14.35 20 16 4
3818 Keith Savage Ohio 55 14.09 11 8 3
3819 Dave Simmons Ohio 55 13.56 9 7 2
3820 Andrew Yoquelet Indiana 55 12.42 12 8 4
3821 Amthel Frayh Michigan 55 12.36 6 4 2
3822 John Bigelow Michigan 55 12.35 8 6 2
3823 Dave Sizemore Ohio 55 12.33 9 7 2
3824 Cody Vincent Alberta 55 12.22 9 7 2
3825 Mike Farrell Florida 55 11.97 17 11 6
3826 Mike Yafrate Massachusetts 55 11.86 7 4 3
3827 Derald Judson Iowa 55 11.64 6 4 2
3828 Larry Bradley Indiana 55 11.57 7 5 2
3829 Joe Feldhause Ohio 55 11.57 21 15 6
3830 Ethan Douglas New York 55 11.56 9 6 3
3831 Mary Hoover Oklahoma 55 11.53 19 12 7
3832 Kendra Wilhusen California 55 11.5 6 4 2
3833 Warren Bickford Pennsylvania 55 11.47 19 13 6
3834 John m. Havas III Tennessee 55 11.43 7 4 3
3835 Amanda Barraza California 55 11.38 8 5 3
3836 John Asvestas Washington 55 11.37 15 10 5
3837 David Yerby Arkansas 55 11.36 11 7 4
3838 Seth Morris Florida 55 11.31 13 8 5
3839 Dave Matlasz Massachusetts 55 11.22 18 12 6
3840 Curt Thompson Iowa 55 11.14 7 4 3
3841 Dustin Hendrix Louisiana 55 11.13 12 7 5
3842 Korey Sexton Missouri 55 11.02 52 30 22
3843 Art Sanders Missouri 55 11 6 4 2
3844 Alex Gries California 55 11 58 37 21
3845 Donny Baker Michigan 55 11 7 4 3
3846 Eric Stark Colorado 55 10.92 8 5 3
3847 Kenny Hogan Ohio 55 10.89 53 33 20
3848 Gary Bayless Arkansas 55 10.75 8 5 3
3849 Bob Musser Florida 55 10.74 24 13 11
3850 Jessie Pereira Massachusetts 55 10.73 12 7 5
3851 Jocelyn Hurley Massachusetts 55 10.7 32 20 12
3852 Jesse Galenski Indiana 55 10.7 10 6 4
3853 DeeDee Brashers Missouri 55 10.7 10 6 4
3854 Jason Boyers Iowa 55 10.67 17 9 8
3855 Mike Summitt Indiana 55 10.61 8 5 3
3856 Tracy Cable South Carolina 55 10.6 25 15 10
3857 Mike Habrych Ohio 55 10.55 38 24 14
3858 Dan Swanson Missouri 55 10.5 6 4 2
3859 Shea Tittle Arkansas 55 10.5 6 4 2
3860 Hector Gonzalez Florida 55 10.5 13 8 5
3861 Charlie Ridgeway Iowa 55 10.5 6 3 3
3862 Mark Maycock Arkansas 55 10.47 38 24 14
3863 Cindy Maguire Florida 55 10.45 47 28 19
3864 Robert Cook Florida 55 10.4 11 6 5
3865 Mike Hawley Indiana 55 10.36 28 16 12
3866 Bob Lane Ohio 55 10.35 25 17 8
3867 Tom Eytalis Arkansas 55 10.3 10 6 4
3868 Lynn Hart Colorado 55 10.28 30 16 14
3869 Jennifer Smerecki Michigan 55 10.27 6 2 4
3870 Chris Pearce Florida 55 10.23 8 4 4
3871 Renee Wojda-Silk Michigan 55 10.22 27 16 11
3872 Russ Pond New York 55 10.21 14 7 7
3873 Junior Cruz Massachusetts 55 10.21 29 16 13
3874 Jim Cook Iowa 55 10.17 12 8 4
3875 Shawn Harmon Ohio 55 10.17 9 4 5
3876 Mike Bamberg Florida 55 10.11 6 4 2
3877 Brad Churchwell Ohio 55 10.11 35 21 14
3878 Travis Phillips South Carolina 55 10.08 26 14 12
3879 Dal Grady Illinois 55 10.07 14 9 5
3880 Megan Taube Indiana 55 10.07 21 14 7
3881 Mike Larison Florida 55 10.07 16 9 7
3882 Alan Brown Virginia 55 10.06 26 16 10
3883 Daniel Sanner California 55 10.06 7 4 3
3884 Chad Smith Iowa 55 10.04 26 13 13
3885 Cici Gonzales California 55 9.95 7 5 2
3886 Kenneth Griffin South Carolina 55 9.95 20 11 9
3887 Danny Vaykovich Alberta 55 9.94 32 17 15
3888 Jeffrey Menard Arkansas 55 9.92 66 35 31
3889 Don Volmar Ohio 55 9.89 9 5 4
3890 Rick Johnston Michigan 55 9.89 58 31 27
3891 Lou Harper Alabama 55 9.88 15 8 7
3892 Dane Clark Ohio 55 9.88 8 4 4
3893 Earl Burton Michigan 55 9.86 23 13 10
3894 Jimmy Parker Ohio 55 9.85 26 12 14
3895 Nahin Rios Massachusetts 55 9.79 6 4 2
3896 Owen Lewis-Perry New Hampshire 55 9.78 10 6 4
3897 Gero Lewis Illinois 55 9.78 18 9 9
3898 Gary Strock New York 55 9.78 40 23 17
3899 Johnny Rooney Arkansas 55 9.71 24 12 12
3900 Tony Mosteller North Carolina 55 9.71 19 9 10
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated