Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
3401 Rodolfo Longoria Texas 58 11.73 11 7 4
3402 Nathan Shadix Ohio 58 11.63 8 5 3
3403 Jean Parker Ohio 58 11.57 14 10 4
3404 Trina Howington Florida 58 11.53 15 10 5
3405 Rick Hinton Kentucky 58 11.44 9 7 2
3406 Tommy Desimpelaere Ohio 58 11.24 17 11 6
3407 Bill Keyes Michigan 58 11.23 10 7 3
3408 Wesley Bullard Tennessee 58 11.2 10 7 3
3409 Cathy Piazza Pennsylvania 58 11.13 15 9 6
3410 Chad Nicholl Iowa 58 11.12 10 7 3
3411 Ken Sutton Virginia 58 11.05 22 14 8
3412 Jim Swank Indiana 58 11 9 6 3
3413 Corey Richards Ohio 58 11 38 23 15
3414 John Parisella New York 58 11 26 16 10
3415 Fred Smith Pennsylvania 58 10.95 21 14 7
3416 Salvatore Grinceri Arkansas 58 10.94 16 9 7
3417 Davina Axsom Arkansas 58 10.92 51 32 19
3418 Tom Crockett Washington 58 10.92 6 5 1
3419 Bryce Rhodes North Carolina 58 10.88 14 9 5
3420 Marty Struble Ohio 58 10.86 7 5 2
3421 Leslie Nichols Michigan 58 10.86 7 4 3
3422 Gina Falcon California 58 10.76 58 35 23
3423 Teicher Davis Tennessee 58 10.7 11 7 4
3424 Chris Fowler South Carolina 58 10.7 9 5 4
3425 Billy Rogg Florida 58 10.65 35 20 15
3426 Hunter Stanley Virginia 58 10.6 15 8 7
3427 Ryan Watson Arkansas 58 10.59 17 10 7
3428 Shellie Green South Carolina 58 10.58 33 19 14
3429 Marshall Roark Missouri 58 10.55 11 7 4
3430 Shawn Terrell Colorado 58 10.54 35 19 16
3431 Mary Young Missouri 58 10.54 46 28 18
3432 Tim Yeakle Indiana 58 10.51 8 5 3
3433 Mitch L'Ecuyer North Carolina 58 10.5 10 6 4
3434 Shawn Thompson Ohio 58 10.5 10 5 5
3435 Dale Jones Arkansas 58 10.45 56 32 24
3436 Mark Davis Washington 58 10.34 24 15 9
3437 Joseph Romero Florida 58 10.33 9 6 3
3438 Jarred Lane Arkansas 58 10.33 6 4 2
3439 David Williams Missouri 58 10.29 24 15 9
3440 Deanna Hill Ohio 58 10.21 13 9 4
3441 Mike Keppert Arkansas 58 10.2 10 6 4
3442 Rico Mueller Florida 58 10.2 30 16 14
3443 Robert Meacham Georgia 58 10.19 31 17 14
3444 Steve Lowe Indiana 58 10.15 8 5 3
3445 Don Ferris Ohio 58 10.14 6 3 3
3446 Justin Phillips Pennsylvania 58 10.14 7 4 3
3447 David Weaver Missouri 58 10.14 7 4 3
3448 Ben Dobert New York 58 10.1 50 29 21
3449 Raphael Tucker Florida 58 10.09 12 6 6
3450 Tonya Hogue California 58 10.07 14 7 7
3451 Brigette Smith California 58 10.02 20 11 9
3452 Justin Harris South Carolina 58 10 7 4 3
3453 Jeff Traylor Indiana 58 10 18 10 8
3454 Jeff Carman Iowa 58 10 8 4 4
3455 Kyle Watson South Carolina 58 9.9 10 6 4
3456 Ken Lofton Mississippi 58 9.86 6 4 2
3457 Danita Rowe Arkansas 58 9.85 47 25 22
3458 Ed Cooper, Jr. Indiana 58 9.79 12 6 6
3459 Gregg Sewell Ohio 58 9.79 24 13 11
3460 Ryan Agabon Pennsylvania 58 9.76 20 10 10
3461 Ronnie Waldron Ohio 58 9.75 24 13 11
3462 Henry Dhompe Florida 58 9.73 10 5 5
3463 Kevin Manning California 58 9.71 23 15 8
3464 Brad Stevens Illinois 58 9.71 97 55 42
3465 Grant Hart Arkansas 58 9.7 7 3 4
3466 Samantha Chapman Ohio 58 9.65 27 15 12
3467 Kelli Lepak Florida 58 9.62 99 56 43
3468 Efrem Charles Texas 58 9.6 59 33 26
3469 Jammie Lyons Indiana 58 9.57 35 16 19
3470 Chun Yuan Chen Tennessee 58 9.56 7 3 4
3471 Richard Biggerstaff South Carolina 58 9.39 23 12 11
3472 Bryan Hefner South Carolina 58 9.38 8 4 4
3473 George Burkhimer Ohio 58 9.35 17 9 8
3474 Donnie Witham Ohio 58 9.35 8 4 4
3475 Jacob Tursich Ohio 58 9.33 12 6 6
3476 Mike Brewer Indiana 58 9.32 19 10 9
3477 Lawrence Ashbaugh Pennsylvania 58 9.3 20 11 9
3478 Kelly Briggs Arkansas 58 9.28 55 30 25
3479 Craig Provost Oklahoma 58 9.25 8 4 4
3480 Jamie Castors Michigan 58 9.23 11 4 7
3481 Slade Gwyn Tennessee 58 9.23 12 6 6
3482 Adam McLean Alabama 58 9.23 13 6 7
3483 Pat Blosser Pennsylvania 58 9.21 19 10 9
3484 Stan Bragg Indiana 58 9.21 28 14 14
3485 Tony Newman North Carolina 58 9.19 21 10 11
3486 Ty Smith Ohio 58 9.11 21 11 10
3487 Gary Scher Florida 58 9.11 9 5 4
3488 Mike McClung South Carolina 58 9.1 50 25 25
3489 Bunny Moore South Carolina 58 9.04 48 24 24
3490 Antonio Williams North Carolina 58 9 19 10 9
3491 Tom Bicknel Ohio 58 9 10 5 5
3492 Michael Gray North Carolina 58 8.94 17 9 8
3493 Mark Strock New York 58 8.89 44 21 23
3494 George Darmanin New York 58 8.88 8 4 4
3495 Robert Holland Arkansas 58 8.86 36 17 19
3496 Frank Lozano California 58 8.81 8 3 5
3497 Val Defreese Michigan 58 8.79 63 32 31
3498 Phil Pope North Carolina 58 8.75 8 4 4
3499 Jaime Kahley California 58 8.67 30 16 14
3500 Angelo Alves Massachusetts 58 8.55 20 11 9
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated