Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
3201 Cathy Dominy New York 60 9.47 8 4 4
3202 Mike Cupp Florida 60 9.45 24 12 12
3203 Loren Follmer Illinois 60 9.43 28 16 12
3204 Norm Sizemore Indiana 60 9.4 8 5 3
3205 Avan Dawson North Carolina 60 9.38 45 24 21
3206 Ron Miller Florida 60 9.38 47 28 19
3207 Steve Reinhart Indiana 60 9.37 67 37 30
3208 Bruce Kellar Arkansas 60 9.37 41 22 19
3209 Carmen Martinez California 60 9.36 34 17 17
3210 Matt Wetzel Indiana 60 9.36 25 13 12
3211 Ed Snyder Ohio 60 9.36 11 5 6
3212 Keith Merida Ohio 60 9.22 22 12 10
3213 Adam Blakeslee New York 60 9.19 36 19 17
3214 Mark Luebkert South Carolina 60 9.17 30 15 15
3215 Tommy Adkins North Carolina 60 9.14 21 12 9
3216 Darren Rose Ohio 60 9.12 8 3 5
3217 Brent Blackmon Georgia 60 9.11 6 4 2
3218 Troy Warner Indiana 60 9 7 4 3
3219 Jason Dufel New York 60 9 7 4 3
3220 David Mosteller North Carolina 60 9 47 26 21
3221 Dave Brown South Carolina 60 9 28 14 14
3222 Dennis Fleming Missouri 60 8.93 42 21 21
3223 Marc Rivet New York 60 8.88 42 22 20
3224 Stan Pratt Colorado 60 8.87 11 6 5
3225 Justin Wales Massachusetts 60 8.79 58 31 27
3226 Amanda Snider North Carolina 60 8.71 7 3 4
3227 JD Oliver Arkansas 60 8.68 47 22 25
3228 Frank Foley South Carolina 60 8.58 12 6 6
3229 Steve Snider Ohio 60 8.53 19 9 10
3230 Hal Belik Alberta 60 8.52 29 13 16
3231 Art Smith New York 60 8.43 28 12 16
3232 Robert Skrokov Louisiana 60 8.42 12 5 7
3233 Jake Evans Mississippi 60 8.38 7 3 4
3234 Jay Nichols North Carolina 60 8.36 7 5 2
3235 Jake Jenkins Missouri 60 8.2 6 3 3
3236 Rich Connors Illinois 60 8.18 33 15 18
3237 William Franklin Missouri 60 8.16 25 12 13
3238 Craig Mazer Florida 60 7.91 15 6 9
3239 Kareem Islam New York 60 7.9 21 8 13
3240 Jason Roycroft Alberta 60 7.87 15 6 9
3241 Jeff Collins Maine 60 7.79 17 7 10
3242 Larry Hoyt Ohio 60 7.78 9 4 5
3243 Stephen Adair South Carolina 60 7.71 7 3 4
3244 Clay Denny Iowa 60 7.67 9 4 5
3245 Melanie Headley Ohio 60 7.67 7 3 4
3246 Denis Fegan New Hampshire 60 7.55 12 7 5
3247 Ronald Williams North Carolina 60 7.36 31 13 18
3248 Gerald Gagnon Massachusetts 60 7.36 11 4 7
3249 Joe Doyle Florida 60 7.25 8 3 5
3250 Caleb Yardley Missouri 60 7.25 8 3 5
3251 Kevin Dulin Indiana 60 6.92 7 3 4
3252 Scott McAnulty Pennsylvania 60 6.5 10 3 7
3253 Thomas McGee Virginia 60 4.5 6 1 5
3254 Amber Helman Kansas 59 14.33 6 5 1
3255 John Fugate Ohio 59 14.15 6 5 1
3256 Tim Jones Mississippi 59 14 6 5 1
3257 Corey Evans Indiana 59 13.04 23 18 5
3258 Steve Brush Indiana 59 12.88 9 6 3
3259 Paul Grier South Carolina 59 12.75 8 6 2
3260 Aaron Stovall Indiana 59 12.61 18 12 6
3261 Jay Dooley Virginia 59 12.5 10 8 2
3262 Rob Dukes Colorado 59 12.43 7 6 1
3263 Karen Giasson Maine 59 12.43 7 5 2
3264 Brantamas Hoover Colorado 59 12.22 9 7 2
3265 Larry Carpenter South Carolina 59 12.17 6 4 2
3266 Robert Martin Indiana 59 12 7 5 2
3267 John Angotti Virginia 59 11.95 21 14 7
3268 Jason Brown South Carolina 59 11.86 7 5 2
3269 Andy Hoffman Maryland 59 11.75 16 11 5
3270 Joe Gilreath Georgia 59 11.7 18 11 7
3271 Dago Tabares South Carolina 59 11.67 12 7 5
3272 Paul Yager New York 59 11.42 31 23 8
3273 Scott Carr Iowa 59 11.38 7 5 2
3274 Brett Booker Arkansas 59 11.35 17 12 5
3275 Bill Warden South Carolina 59 11.33 6 4 2
3276 Matt Hardin South Carolina 59 11.33 12 8 4
3277 Paul Laporte Massachusetts 59 11.3 10 7 3
3278 Christopher Barbee Ohio 59 11.25 13 10 3
3279 Don Sturgeon Ohio 59 11.25 28 18 10
3280 Joe Martin Florida 59 11.21 29 20 9
3281 Chadam Stroempl Florida 59 11.18 10 8 2
3282 Malcolm Brashear Virginia 59 11.17 12 8 4
3283 Brandon O'Donnell Massachusetts 59 11.11 9 6 3
3284 Zac Johnson South Carolina 59 11 24 13 11
3285 Terry Weston Arkansas 59 10.86 7 5 2
3286 Marvin Adkins Indiana 59 10.86 27 19 8
3287 Athena Padouvas New York 59 10.83 6 5 1
3288 Billy Harting Florida 59 10.79 10 6 4
3289 Jim Miller Ohio 59 10.78 9 6 3
3290 George McCollum Ohio 59 10.75 8 5 3
3291 Robbie Showalter Illinois 59 10.75 16 8 8
3292 Nathaniel McGinnis Arkansas 59 10.67 15 9 6
3293 Michele Conklin Missouri 59 10.61 9 5 4
3294 Donnie Clark Florida 59 10.59 14 10 4
3295 Brennon Webb Ohio 59 10.57 28 16 12
3296 Cory Cox Florida 59 10.54 11 5 6
3297 Jerry Planck Indiana 59 10.53 28 18 10
3298 Bob Cicciari North Carolina 59 10.5 8 5 3
3299 Glenn Gurney Michigan 59 10.5 5 3 2
3300 Dale Jones Arkansas 59 10.49 57 33 24
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated