Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
3001 Rob Younce Ohio 61 10.5 10 7 3
3002 Adam Winstead Virginia 61 10.5 8 5 3
3003 Joe Machado Massachusetts 61 10.45 11 7 4
3004 James Stegall Tennessee 61 10.44 9 5 4
3005 Barry Brim North Carolina 61 10.4 22 12 10
3006 Kevin Neely Arkansas 61 10.4 10 6 4
3007 Sam Barker South Carolina 61 10.38 13 8 5
3008 Ryan McCrary Alabama 61 10.35 20 11 9
3009 Tanner Smith Colorado 61 10.26 28 17 11
3010 Randall Morgan South Carolina 61 10.19 16 10 6
3011 Leah Butters Indiana 61 10.14 17 10 7
3012 Dan Oder Ohio 61 10.14 7 4 3
3013 John Shelton Indiana 61 10.12 90 53 37
3014 Bryce Scriver Colorado 61 10.12 16 10 6
3015 Debbie Jablinksi Colorado 61 10.09 15 8 7
3016 Chase Craig North Carolina 61 10.09 6 4 2
3017 Walter Bullard Louisiana 61 10.09 22 11 11
3018 Kate Davis Virginia 61 10 27 15 12
3019 Will Snider South Carolina 61 10 11 6 5
3020 Travis Hurst Texas 61 10 14 9 5
3021 Ralph Coffey Illinois 61 9.97 89 53 36
3022 Mark Hromalik Georgia 61 9.97 16 7 9
3023 Roy Gerritson Tennessee 61 9.96 22 12 10
3024 Carlos Ruiz Georgia 61 9.94 29 16 13
3025 Bruce Defreese Michigan 61 9.93 8 6 2
3026 Daniel Sanchez Ohio 61 9.89 9 6 3
3027 William Oser Louisiana 61 9.84 14 9 5
3028 Terry Johnson Florida 61 9.76 12 7 5
3029 Joshua Knapik New York 61 9.76 62 33 29
3030 John Johnson Pennsylvania 61 9.73 30 15 15
3031 Ricky Whipple Arkansas 61 9.72 18 10 8
3032 Chris Wright Michigan 61 9.7 14 9 5
3033 Danny Moore Missouri 61 9.7 36 19 17
3034 Alan Mauk Florida 61 9.69 27 14 13
3035 Tom Siciliano Florida 61 9.68 65 33 32
3036 Tommy Spencer Arkansas 61 9.67 7 5 2
3037 Mike Alderman New York 61 9.67 52 29 23
3038 Randy Gottschalk Michigan 61 9.65 17 8 9
3039 Frankie Breeden Virginia 61 9.64 14 8 6
3040 Horst Schanne Maryland 61 9.63 51 26 25
3041 Bob Durham Ohio 61 9.61 30 17 13
3042 Joe Williams Arkansas 61 9.6 35 20 15
3043 Raymond Wilson Arkansas 61 9.6 72 40 32
3044 Timmy Clinton South Carolina 61 9.6 15 8 7
3045 Ray Moats Ohio 61 9.6 25 13 12
3046 Anna Passi Indiana 61 9.59 30 19 11
3047 Virgil Day Indiana 61 9.58 55 31 24
3048 Randy Pasco Ohio 61 9.57 6 3 3
3049 Derek Ogletree Ohio 61 9.55 16 8 8
3050 Abraham Tec Colorado 61 9.52 28 15 13
3051 Robert Steiner Maryland 61 9.48 27 15 12
3052 Steve Reinhart Indiana 61 9.47 66 37 29
3053 Eddie Delgado Florida 61 9.46 78 44 34
3054 Mike Jacobs Ohio 61 9.45 34 19 15
3055 Jered Adams Indiana 61 9.43 7 3 4
3056 Matt Hefner South Carolina 61 9.39 28 15 13
3057 Mike Kevelder Ohio 61 9.33 18 10 8
3058 Carl Williams Arkansas 61 9.31 37 21 16
3059 Don Pike Massachusetts 61 9.28 17 12 5
3060 Nancy Sanders Washington 61 9.25 8 4 4
3061 Marcus Sibley Ohio 61 9.24 12 8 4
3062 Antonio Lopez Texas 61 9.19 32 15 17
3063 Byron Brantley California 61 9.14 37 15 22
3064 Ryan Tucker Missouri 61 9.14 22 10 12
3065 Levi Garcia Colorado 61 9.09 21 11 10
3066 Rob Smith Ohio 61 9.08 25 12 13
3067 Tom Winfrey Virginia 61 9.05 75 39 36
3068 J.D. Webb Missouri 61 9 10 8 2
3069 Dan Boone Florida 61 9 7 3 4
3070 Paul King Virginia 61 9 24 12 12
3071 Ayanna Pierce Ohio 61 9 11 5 6
3072 Albert Otto Virginia 61 8.96 12 6 6
3073 Rich Lawlor Pennsylvania 61 8.96 23 10 13
3074 Ryan Stephens North Carolina 61 8.95 31 17 14
3075 Dave Davis Ohio 61 8.92 12 6 6
3076 Chris Huff Mississippi 61 8.86 12 6 6
3077 Estevan Gonzalez Texas 61 8.82 16 8 8
3078 Glen Campbell Missouri 61 8.8 27 13 14
3079 Dave Soares Massachusetts 61 8.77 22 10 12
3080 Jeremy Young Ohio 61 8.73 15 6 9
3081 Rick Gomis Iowa 61 8.69 31 16 15
3082 Kenny Brooks Massachusetts 61 8.67 9 4 5
3083 George Showalter Illinois 61 8.66 109 53 56
3084 Doug Bierce Washington 61 8.62 29 11 18
3085 Frank Bogardus New York 61 8.58 87 43 44
3086 Francis Kirk Michigan 61 8.57 7 3 4
3087 Jerry Doublestein Michigan 61 8.57 19 7 12
3088 Chris Cox Florida 61 8.5 6 3 3
3089 Timmy Cusick Ohio 61 8.38 8 4 4
3090 Kevin Phipps Pennsylvania 61 8.33 9 4 5
3091 Jeff Grove Maryland 61 8.33 6 2 4
3092 Brandie Waymire Tennessee 61 8.32 15 6 9
3093 Stephen Lankford South Carolina 61 8.32 28 11 17
3094 Bill Burnett Alabama 61 8.3 25 11 14
3095 Max Powell Michigan 61 8.28 18 6 12
3096 Toni Grant Michigan 61 8.17 6 3 3
3097 Clint Bock Wyoming 61 8.17 6 3 3
3098 James Harvey Illinois 61 8.03 29 12 17
3099 Tommy Mitchell North Carolina 61 8.01 41 21 20
3100 Jim Nofziger Indiana 61 7.42 10 5 5
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated