Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
2901 Ejuan Sabatino Indiana 62 9.84 59 36 23
2902 Sam Cornett Missouri 62 9.81 10 6 4
2903 Craig Schneider Pennsylvania 62 9.8 9 5 4
2904 Jerry Snyder Arkansas 62 9.8 21 12 9
2905 Carol Lesko South Carolina 62 9.68 50 26 24
2906 Mason Gheen South Carolina 62 9.67 7 4 3
2907 John Broker Maine 62 9.66 21 11 10
2908 Eric Crocker Georgia 62 9.64 26 13 13
2909 James Leiss Colorado 62 9.57 8 4 4
2910 Karanveer Singh New York 62 9.57 11 6 5
2911 Grant McFaddin California 62 9.51 43 25 18
2912 Marco Quintero California 62 9.49 53 29 24
2913 Robert Kenworthy Alabama 62 9.44 18 9 9
2914 Nelson Rodriguez Pennsylvania 62 9.43 23 12 11
2915 Shawn Smith South Carolina 62 9.41 32 19 13
2916 Jim Smith Ohio 62 9.32 41 21 20
2917 Becky Perry Michigan 62 9.29 73 36 37
2918 Ricky Duffer Tennessee 62 9.28 12 6 6
2919 Kevin Castle New York 62 9.28 89 45 44
2920 Michael Lee Oklahoma 62 9.27 11 5 6
2921 Todd Ford Michigan 62 9.25 28 15 13
2922 Eric Guin Michigan 62 9.22 20 9 11
2923 Kenny McMinn Mississippi 62 9.18 18 9 9
2924 Devin Ferrian California 62 9.13 27 14 13
2925 Chris Collins Indiana 62 9.13 8 4 4
2926 Cliff Nance Pennsylvania 62 9.11 18 9 9
2927 Jerry Balega Pennsylvania 62 9.08 38 18 20
2928 David Cooper Arkansas 62 9.06 52 27 25
2929 James Powell Florida 62 9 6 3 3
2930 Jamie Bingaman Pennsylvania 62 9 18 10 8
2931 Dave Johnson Ohio 62 9 14 6 8
2932 Kurtis Eddington South Carolina 62 8.98 44 22 22
2933 Mitchell Weir South Carolina 62 8.89 44 22 22
2934 Alex Hamilton Ohio 62 8.85 20 10 10
2935 Felix Perez Massachusetts 62 8.83 31 18 13
2936 Steve Woods Indiana 62 8.76 17 8 9
2937 Russell Batiste Louisiana 62 8.71 7 4 3
2938 TJ Davis Georgia 62 8.67 8 4 4
2939 Mark Riggar Pennsylvania 62 8.65 17 10 7
2940 Bob Winters Illinois 62 8.64 11 5 6
2941 Dan Tela California 62 8.6 48 25 23
2942 Raleigh Snyder Colorado 62 8.58 7 4 3
2943 Tom Krenselewski Michigan 62 8.56 12 3 9
2944 Mike Sauceda California 62 8.5 10 5 5
2945 Margo Montoya California 62 8.37 54 26 28
2946 Brad Knutson Iowa 62 8.33 8 4 4
2947 Loren Hall Michigan 62 8.22 17 8 9
2948 Devin Schmidt Florida 62 8.13 7 3 4
2949 Dan Aleman Michigan 62 8.06 8 3 5
2950 Vashon Robinson Massachusetts 62 8 8 4 4
2951 Hollis Anderson South Carolina 62 7.93 30 13 17
2952 Jonathan Tamayo California 62 7.75 7 3 4
2953 Dan Waterman Ohio 62 7.64 10 5 5
2954 Tim Willits California 62 7.15 12 3 9
2955 Mark Johnson Ohio 62 7.08 15 5 10
2956 Mark Herrick Indiana 62 6.91 11 4 7
2957 Chris Bloom Colorado 61 14.56 9 7 2
2958 Terrie McDanell Louisiana 61 14.31 8 7 1
2959 Scott Mueller Indiana 61 13.71 7 5 2
2960 David Bloomquist California 61 13.11 6 4 2
2961 Bob Miracle Ohio 61 12.8 10 7 3
2962 James Yodock Ohio 61 12.62 16 11 5
2963 Tulus Pambudi New York 61 12.41 15 10 5
2964 Matt Wilson Indiana 61 12.14 14 9 5
2965 Donnie Taylor Ohio 61 12.13 8 6 2
2966 Billy Hill Mississippi 61 12.13 16 12 4
2967 Jeremy Berkeszi Virginia 61 12 10 7 3
2968 Phil Snead Indiana 61 11.92 13 10 3
2969 Jarod Simmons Iowa 61 11.86 14 10 4
2970 Ed Smithson Ohio 61 11.86 7 5 2
2971 Curtis Johnson Georgia 61 11.83 32 23 9
2972 Dave Tippet Missouri 61 11.8 10 7 3
2973 Lee Ross Indiana 61 11.75 17 11 6
2974 Jayson Guth Pennsylvania 61 11.71 22 14 8
2975 Donnie Young Ohio 61 11.67 14 10 4
2976 Dan Pereira Massachusetts 61 11.67 9 6 3
2977 James Turner Pennsylvania 61 11.63 8 5 3
2978 Joe Kuehl Ohio 61 11.57 7 5 2
2979 Nelson Oliver Washington 61 11.56 8 6 2
2980 JT Hoffer Ohio 61 11.56 7 5 2
2981 Jonathan Armstrong South Carolina 61 11.44 8 5 3
2982 Chuck Bush Illinois 61 11.4 10 7 3
2983 Lucy Robinson Texas 61 11.32 7 5 2
2984 Billie Collins Washington 61 11.19 11 7 4
2985 Jimmy Michael Tennessee 61 11.08 6 2 4
2986 Carl Kelly Missouri 61 11 16 11 5
2987 David Martinez Texas 61 11 6 4 2
2988 Chuck Smith Florida 61 10.98 22 12 10
2989 Jason Watkins Arkansas 61 10.94 18 12 6
2990 Mike Craig Massachusetts 61 10.93 14 8 6
2991 Don Clark Colorado 61 10.92 7 5 2
2992 Justin Dodge Washington 61 10.91 6 4 2
2993 Mike Vanselow Missouri 61 10.86 7 5 2
2994 Joshua Owen Florida 61 10.84 20 14 6
2995 Donn Ogilvie Ohio 61 10.83 12 7 5
2996 Greg Ent Ohio 61 10.76 30 17 13
2997 Mike Harrison Ohio 61 10.74 9 5 4
2998 Karthik Ananthasubramanian Ohio 61 10.73 22 13 9
2999 Jeremy Naduad Massachusetts 61 10.72 20 12 8
3000 Ben Reeves New York 61 10.7 23 16 7
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated