Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. John Vest (124) (Tennessee)

6. Richard Murray (124) (Florida)

7. Teddy Lepak (124) (Florida)

8. Jamie Stedman (122) (Michigan)

9. Forrest Hall (122) (Mississippi)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. Jamie Stedman (112) (Michigan)

10. John Mcleod (112) (North Carolina)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
2601 Daniel Bell Texas 64 11.19 16 11 5
2602 Patty Old Missouri 64 11.11 19 12 7
2603 Billy Louder South Carolina 64 11.1 20 13 7
2604 Woody Thompson Illinois 64 11.04 23 14 9
2605 Rudy Boldreghini Ohio 64 11 20 13 7
2606 Jeff Stricker Ohio 64 10.89 49 32 17
2607 Steve Wacha Iowa 64 10.85 16 11 5
2608 Robert Poth Texas 64 10.82 9 7 2
2609 Matt Cinti Pennsylvania 64 10.75 8 5 3
2610 Keith Jackson Colorado 64 10.71 10 7 3
2611 James DeWeese Texas 64 10.71 7 3 4
2612 Sheila Helton Arkansas 64 10.65 39 25 14
2613 Jason Berry Tennessee 64 10.63 8 5 3
2614 Andrew Fleming Virginia 64 10.53 47 28 19
2615 Steve Alcorn Ohio 64 10.53 27 16 11
2616 Roger Herring Texas 64 10.51 35 17 18
2617 Lee Beckner Virginia 64 10.5 6 4 2
2618 Jamie Lasyone Louisiana 64 10.49 51 28 23
2619 Shaen Abbott Michigan 64 10.43 8 6 2
2620 Lee Marshall Missouri 64 10.43 55 35 20
2621 Marc Anderson Missouri 64 10.36 44 27 17
2622 Terry Jones Florida 64 10.36 46 27 19
2623 Tina Ebert Ohio 64 10.35 42 27 15
2624 Rhonda Bartnik Ohio 64 10.23 22 13 9
2625 Brandon Roig Florida 64 10.23 11 6 5
2626 Epi Lopez Arkansas 64 10.19 65 37 28
2627 Johnny Ellis Louisiana 64 10.18 9 6 3
2628 Jeremy Evans Indiana 64 10.14 7 4 3
2629 Randy Watts Colorado 64 10.12 14 10 4
2630 Gerald Wheeler Arkansas 64 10.09 33 18 15
2631 Jody Toda Ohio 64 10.08 24 14 10
2632 Amy Cripps California 64 10.07 20 8 12
2633 Ryan Kauzlarich Washington 64 10 25 16 9
2634 Jim Knight Ohio 64 9.84 43 25 18
2635 Shaun Myers Ohio 64 9.83 30 17 13
2636 Lance Ballenger Iowa 64 9.83 6 3 3
2637 Timmy Wallace South Carolina 64 9.83 6 3 3
2638 Tom Chicovisky Missouri 64 9.78 32 18 14
2639 Michael Jones Mississippi 64 9.78 6 4 2
2640 Spencer Davis South Carolina 64 9.78 49 27 22
2641 Dianna Morris Indiana 64 9.69 61 35 26
2642 George Grammer Virginia 64 9.69 13 7 6
2643 Kevin Bennington Ohio 64 9.68 28 15 13
2644 Jobe Kirkendoll Ohio 64 9.67 6 3 3
2645 Mark Bolin California 64 9.63 14 8 6
2646 Charles Haffey Mississippi 64 9.61 28 15 13
2647 Andy Meadows Ohio 64 9.53 47 24 23
2648 Tyrone Magee Arkansas 64 9.46 24 12 12
2649 Victor Carrk New York 64 9.45 10 6 4
2650 Bernadette Westbrook New York 64 9.44 99 55 44
2651 Jim Seeman Missouri 64 9.43 21 10 11
2652 Dante Cattaneo Florida 64 9.39 23 11 12
2653 Michael Ash Massachusetts 64 9.38 24 13 11
2654 Frank Rogers New York 64 9.37 59 33 26
2655 Tom Herbert Massachusetts 64 9.36 21 10 11
2656 Jamie Norris Ohio 64 9.35 34 19 15
2657 Samuel Munz Florida 64 9.33 15 8 7
2658 Neal Vaughn Mississippi 64 9.31 21 12 9
2659 Roy Skinner Arkansas 64 9.24 72 38 34
2660 Poncho Dixon Ohio 64 9.19 16 9 7
2661 Eric Long Ohio 64 9.18 11 5 6
2662 Troy Stevenson New York 64 9.16 16 6 10
2663 David Supe Ohio 64 9.13 23 11 12
2664 Stanly Mason Arkansas 64 9.08 75 40 35
2665 Harry Marshall Indiana 64 9.05 8 6 2
2666 Brian Myers Virginia 64 9.02 45 22 23
2667 Gary Allison Ohio 64 9 8 4 4
2668 Mike Jones Colorado 64 8.81 11 5 6
2669 Naomi Harbor Ohio 64 8.8 10 6 4
2670 Chuck Sell Pennsylvania 64 8.77 22 11 11
2671 Katharine Henschen Indiana 64 8.73 11 4 7
2672 Chris Ralsron Iowa 64 8.71 7 3 4
2673 Kevin Walters Ohio 64 8.68 36 16 20
2674 Bob Hatley Ohio 64 8.64 12 6 6
2675 Ken Quick South Carolina 64 8.63 8 4 4
2676 Chris Brandon Ohio 64 8.61 18 9 9
2677 Carole Gilmore Missouri 64 8.54 26 14 12
2678 Wayne Curry Arkansas 64 8.5 6 3 3
2679 Donnie Black Arkansas 64 8.41 69 35 34
2680 Eric Gregones Michigan 64 8.4 9 4 5
2681 Ken Griffith Idaho 64 8.36 11 5 6
2682 Ben Daniels Arkansas 64 8.35 17 8 9
2683 Eric Landon Michigan 64 8.34 42 20 22
2684 Donny Brooks Georgia 64 8.23 29 14 15
2685 Anthony Butler Indiana 64 8.14 37 19 18
2686 Rodney Ware Arkansas 64 8.09 53 22 31
2687 Rusty Kidder Michigan 64 8 10 5 5
2688 Julie Guzman Iowa 64 7.92 13 6 7
2689 Bobby Duhon Alabama 64 7.29 14 5 9
2690 Simona Balas Florida 64 7.27 10 3 7
2691 Tyler Church Washington 64 7 9 5 4
2692 Doug ONeal Tennessee 64 5.65 7 2 5
2693 Brandon Carraway South Carolina 63 15.4 6 5 1
2694 Mike Canales Texas 63 13.86 14 12 2
2695 Robert Magallanes California 63 13.6 8 6 2
2696 Javier Marron California 63 13.5 14 11 3
2697 Steve Hatfield Indiana 63 13.35 20 15 5
2698 Steven Rohlfing Missouri 63 13.29 7 6 1
2699 Steve Eldred Washington 63 13.19 8 6 2
2700 Coley Wright South Carolina 63 13.06 16 13 3
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated