Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
2301 Joe Francis Ohio 66 12.71 7 6 1
2302 Terry Gross Ohio 66 12.57 7 6 1
2303 Shawn Neace Ohio 66 12.46 15 11 4
2304 Justin Boyd Washington 66 12.45 11 10 1
2305 Bobby Garrison Illinois 66 12.38 7 6 1
2306 Brad Rose Arkansas 66 12.33 12 9 3
2307 Travis Verslues Missouri 66 12.2 19 13 6
2308 Brandon Ruffner Ohio 66 12.13 8 6 2
2309 Mark Thompson Washington 66 12.11 13 10 3
2310 Lawson Hughie Georgia 66 12.1 7 5 2
2311 Matthew Marrs California 66 12.1 6 5 1
2312 Steve Mullins Indiana 66 12 10 7 3
2313 Chris Johnson Mississippi 66 11.9 25 16 9
2314 Travis Dyson Indiana 66 11.78 20 13 7
2315 Ken Hudnal Ohio 66 11.73 30 19 11
2316 Jason Gregory Tennessee 66 11.68 17 13 4
2317 Justin Rush Indiana 66 11.6 20 13 7
2318 Steve Long Louisiana 66 11.51 28 19 9
2319 Matthew Armstrong Alabama 66 11.48 23 15 8
2320 Ted Cooper California 66 11.4 9 7 2
2321 Chris Rollins South Carolina 66 11.33 9 7 2
2322 Jackie Barnes Pennsylvania 66 11.33 6 4 2
2323 Joey Greenfield Alabama 66 11.3 20 13 7
2324 Andrew Armbruster Florida 66 11.23 19 12 7
2325 Jamie Gillum Indiana 66 11.13 13 11 2
2326 Brad Landry Tennessee 66 11.11 16 10 6
2327 Vicki Jackson California 66 11.06 32 20 12
2328 Matthew Lewis Florida 66 11.03 35 23 12
2329 Richard Deprey Indiana 66 11 17 12 5
2330 Jackson Jennings Arkansas 66 11 20 14 6
2331 Baqer Altabtabai Indiana 66 11 19 14 5
2332 Randy Hudson Mississippi 66 11 11 7 4
2333 Bill Jarvis Missouri 66 10.94 9 4 5
2334 Hank Phillips South Carolina 66 10.84 9 7 2
2335 Kris Burgan Ohio 66 10.83 6 3 3
2336 Juan Sanchez Texas 66 10.75 12 8 4
2337 Victor Vasquez California 66 10.74 19 12 7
2338 Steve Boone Illinois 66 10.74 19 11 8
2339 Kevin Dyer Massachusetts 66 10.73 11 7 4
2340 Earl Lytle Florida 66 10.64 13 9 4
2341 Jimmy Christian Ohio 66 10.64 22 14 8
2342 Josh Sparling Maine 66 10.64 22 14 8
2343 Phil Hewlco Alberta 66 10.63 8 5 3
2344 Kenneth Williams North Carolina 66 10.63 8 5 3
2345 Joseph Grillo Florida 66 10.62 29 17 12
2346 Charlie Curtis Florida 66 10.52 12 7 5
2347 Scott Easterling Virginia 66 10.5 7 5 2
2348 Bob Smith Iowa 66 10.48 26 16 10
2349 Dianna Bergdall Indiana 66 10.47 15 9 6
2350 George Deford Virginia 66 10.47 53 30 23
2351 Ted Meyers Indiana 66 10.45 11 7 4
2352 Dave Fogg Massachusetts 66 10.39 9 7 2
2353 Autumn Schultz Indiana 66 10.39 58 35 23
2354 Andy Mizen Ohio 66 10.38 12 8 4
2355 Cody Rosswen Illinois 66 10.36 11 6 5
2356 Tom Engel Oklahoma 66 10.32 16 8 8
2357 Epi Lopez Arkansas 66 10.29 64 37 27
2358 Danny Mense Missouri 66 10.29 7 4 3
2359 Marc Phillips California 66 10.29 7 3 4
2360 Brandon Buckles Indiana 66 10.28 20 12 8
2361 Shannon Wick Washington 66 10.25 9 5 4
2362 Tim Lips South Carolina 66 10.14 7 4 3
2363 Leon Bunley Ohio 66 10.09 9 5 4
2364 Robyn Craft Mississippi 66 10.09 9 5 4
2365 Warren Sullivan South Carolina 66 10.08 10 5 5
2366 Ron Davis Illinois 66 10.03 52 32 20
2367 John Ernst Ohio 66 10.03 29 15 14
2368 Dean Kelley Michigan 66 10 9 6 3
2369 Chris Short Ohio 66 10 11 6 5
2370 Georgia James Missouri 66 9.92 43 25 18
2371 Cindy Pinter Iowa 66 9.9 15 10 5
2372 Steve Campbell Washington 66 9.87 23 15 8
2373 Tony Morrison Illinois 66 9.84 79 45 34
2374 Cliff Copeland Indiana 66 9.84 32 17 15
2375 Steve Justason South Carolina 66 9.81 64 35 29
2376 Quint Weston North Carolina 66 9.77 13 8 5
2377 George Sovoka Tennessee 66 9.71 10 5 5
2378 Sandra Oschmann Washington 66 9.7 34 17 17
2379 Darren Leonard Ohio 66 9.69 13 7 6
2380 Michael Smith Ohio 66 9.62 15 8 7
2381 Joe Dillon North Carolina 66 9.62 12 6 6
2382 Rebecca Watts Virginia 66 9.6 10 5 5
2383 Donn Delane New York 66 9.54 18 10 8
2384 Mike Jones Alabama 66 9.54 32 16 16
2385 Chris Irwin Florida 66 9.5 6 3 3
2386 Bryan Driver Iowa 66 9.5 6 3 3
2387 Todd Oehlman Ohio 66 9.5 13 7 6
2388 Howard Taylor Arkansas 66 9.49 26 15 11
2389 Phil Norton Florida 66 9.46 8 4 4
2390 George Warner Pennsylvania 66 9.44 9 5 4
2391 Johanna Salcedo North Carolina 66 9.36 11 6 5
2392 Steve Weaver Ohio 66 9.32 30 14 16
2393 Mike McHugh Pennsylvania 66 9.29 14 7 7
2394 David Ball Florida 66 9.28 39 21 18
2395 Jacob Pena California 66 9.27 28 15 13
2396 Shawn Peters Arkansas 66 9.18 11 5 6
2397 Rich Rothstein Massachusetts 66 9.14 29 15 14
2398 Jeremy Hayes Florida 66 9.14 28 14 14
2399 Galen Davis Illinois 66 9.09 62 31 31
2400 Ryan Notter Ohio 66 9.08 28 15 13
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated