Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
2201 Shane Munsey South Carolina 67 11.5 6 4 2
2202 Jeff Reygers North Carolina 67 11.5 6 4 2
2203 Jack Garland Michigan 67 11.47 8 6 2
2204 Zach Barker Ohio 67 11.44 9 6 3
2205 David Salkil Missouri 67 11.43 10 7 3
2206 Sean McGowan Ohio 67 11.42 19 12 7
2207 John Bantz Arkansas 67 11.4 10 7 3
2208 Richard Fogt Ohio 67 11.33 29 18 11
2209 Allen Oney Ohio 67 11.33 15 9 6
2210 Jack Music Missouri 67 11.29 7 4 3
2211 Doug Church South Carolina 67 11.24 16 11 5
2212 James Purl Illinois 67 11.23 40 26 14
2213 Shayne Jones Florida 67 11.23 11 7 4
2214 Jon Hoy Indiana 67 11.17 49 30 19
2215 Bobby Holmes South Carolina 67 11.16 19 13 6
2216 Nick Ferriell Florida 67 11.16 26 17 9
2217 Toby Gray Missouri 67 11.16 25 16 9
2218 Aaron Thompson Florida 67 11.13 40 26 14
2219 Greg Jensen California 67 11.11 9 6 3
2220 Robert Simpson Florida 67 11.07 15 10 5
2221 Pete Montfort Michigan 67 11.06 10 6 4
2222 Wayne Capps Tennessee 67 10.96 13 7 6
2223 Andy Noyes Massachusetts 67 10.92 12 8 4
2224 Ron Moradini Pennsylvania 67 10.83 12 8 4
2225 Chris Thomas Illinois 67 10.83 18 11 7
2226 Rob Thayer Massachusetts 67 10.8 15 9 6
2227 Bob Ferry Pennsylvania 67 10.77 13 8 5
2228 Bruce Phillips Ohio 67 10.75 8 5 3
2229 Heath Harris Arkansas 67 10.71 11 8 3
2230 Kyle Fenton Alberta 67 10.71 7 4 3
2231 Adam Christian Tennessee 67 10.68 23 16 7
2232 Patrick Garza Texas 67 10.68 38 23 15
2233 Ron Tanamor Iowa 67 10.67 21 12 9
2234 Mickey Eubanks Arkansas 67 10.62 21 13 8
2235 Don Quillen Tennessee 67 10.56 16 8 8
2236 Mark Lopez Indiana 67 10.5 10 6 4
2237 Chad Reed Ohio 67 10.48 29 16 13
2238 David Harris Arkansas 67 10.43 67 37 30
2239 Sean Donnelly California 67 10.36 6 4 2
2240 Jim Breitweiser North Carolina 67 10.22 9 5 4
2241 Javier Castro California 67 10.2 10 6 4
2242 John Adams Ohio 67 10.19 23 13 10
2243 Jim Wirth Ohio 67 10.13 16 8 8
2244 Cheryl Gibson California 67 10.1 45 26 19
2245 Charlie Guy North Carolina 67 10.04 49 26 23
2246 Josh Cockayne Florida 67 10 12 8 4
2247 Belinda Richard Louisiana 67 10 6 4 2
2248 Brittany Brunette North Carolina 67 9.96 19 8 11
2249 Brian Young California 67 9.95 111 63 48
2250 Dan Guzman Iowa 67 9.9 24 12 12
2251 Bobby Gregory Tennessee 67 9.89 23 15 8
2252 Dave Kathios New Hampshire 67 9.84 29 19 10
2253 Frank Portera Colorado 67 9.81 19 13 6
2254 Josh Branum Tennessee 67 9.75 9 4 5
2255 Dan Bentzen Missouri 67 9.71 14 7 7
2256 Sandi Wendel Florida 67 9.68 10 5 5
2257 Shawn Siesel Ohio 67 9.67 9 5 4
2258 Eric Christie Pennsylvania 67 9.67 25 15 10
2259 Pat Davenport Arkansas 67 9.64 61 33 28
2260 Stuart Beckley Texas 67 9.64 12 8 4
2261 Rob Royce Indiana 67 9.54 13 7 6
2262 Montana Jones Ohio 67 9.54 28 14 14
2263 Mary Hall Virginia 67 9.53 13 7 6
2264 Chuck Richards Ohio 67 9.49 42 21 21
2265 Yancy Dalton Colorado 67 9.45 89 51 38
2266 Steven Aldaco Texas 67 9.44 9 4 5
2267 RC Locklear North Carolina 67 9.38 34 20 14
2268 Robert Sparks Ohio 67 9.34 28 14 14
2269 Scott Rau Indiana 67 9.33 6 3 3
2270 Ricky Mixon Mississippi 67 9.22 11 6 5
2271 Zauraiz Ellahi New York 67 9.2 7 5 2
2272 Richard Phillips Tennessee 67 9.16 18 8 10
2273 Gary Smith Illinois 67 9.13 137 70 67
2274 Barry Stokes Mississippi 67 9.13 17 8 9
2275 Todd Quackenbush Ohio 67 9.07 30 15 15
2276 David Alan Jackson Alabama 67 8.95 9 4 5
2277 Jim Brown Virginia 67 8.94 35 18 17
2278 Robert Fureigh Arkansas 67 8.86 14 7 7
2279 Mike Mousseri Florida 67 8.81 10 4 6
2280 Mike Costa Ohio 67 8.78 18 9 9
2281 Jeff Bexten Missouri 67 8.74 19 9 10
2282 John Borden Iowa 67 8.5 6 3 3
2283 Jamie Heiser Ohio 67 8.5 10 5 5
2284 Jay Lloyd Colorado 67 8.5 7 4 3
2285 Mike Omohundro Florida 67 8.46 7 4 3
2286 Justin Castors Michigan 67 8.45 11 5 6
2287 Igor Shpigelman Ohio 67 8.42 8 4 4
2288 Willie George Georgia 67 8.36 22 13 9
2289 Hunter Heath North Carolina 67 8.28 26 12 14
2290 Ben Bryan Louisiana 67 8.25 8 5 3
2291 Steve Moore Washington 67 8.13 18 10 8
2292 Bobby Huber Ohio 67 7.89 9 3 6
2293 Darrell Hunt South Carolina 67 7.8 15 6 9
2294 Pat McManus Florida 67 7.43 6 2 4
2295 Ron Dunn Florida 67 5.57 7 3 4
2296 Ben Miller Kentucky 66 15.63 8 8 0
2297 Richard Kennedy Ohio 66 13.55 11 8 3
2298 Dan McCune Ohio 66 13.5 6 5 1
2299 Jordan Kudubeck Arkansas 66 13.43 8 7 1
2300 Gilbert Gomez Ohio 66 13.33 6 5 1
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated