Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. John Vest (124) (Tennessee)

6. Richard Murray (124) (Florida)

7. Teddy Lepak (124) (Florida)

8. Jamie Stedman (122) (Michigan)

9. Forrest Hall (122) (Mississippi)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. Jamie Stedman (112) (Michigan)

10. John Mcleod (112) (North Carolina)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
1801 Alan Smith Virginia 71 9.19 7 3 4
1802 Bryan Larsen Florida 71 9.14 18 10 8
1803 Brad Lewis Massachusetts 71 9.08 6 4 2
1804 Matt Levine Florida 71 9.07 116 61 55
1805 Billy Young Massachusetts 71 9 24 13 11
1806 Stace Hochstetler California 71 9 6 3 3
1807 Mike Garcia Colorado 71 8.95 11 5 6
1808 Joel Roycroft Alberta 71 8.93 15 8 7
1809 Gina Weaver Arkansas 71 8.93 15 6 9
1810 Norman Martinen New Hampshire 71 8.85 24 13 11
1811 Jim Kersting Missouri 71 8.72 76 35 41
1812 Sherry McTaggart Michigan 71 8.64 27 16 11
1813 Glen Howard South Carolina 71 8.57 63 29 34
1814 Josh Leone North Carolina 71 8.5 8 4 4
1815 Tony Aldridge Ohio 71 8.5 6 3 3
1816 Randy Collins South Carolina 71 8.41 17 7 10
1817 Corey White Virginia 71 8.17 13 4 9
1818 Billy Byrd North Carolina 71 8.15 31 13 18
1819 Brandon Hodges North Carolina 71 8.13 17 8 9
1820 James Fast Pennsylvania 71 8.09 11 5 6
1821 Randall Hampton Michigan 71 8.06 17 8 9
1822 Ed Beck Pennsylvania 71 7.86 7 3 4
1823 Jerry Forst Mississippi 71 7.2 10 4 6
1824 Vincent Sanchez California 71 6.86 17 7 10
1825 Jim Royer Ohio 70 15 8 6 2
1826 Bill Lawerence Indiana 70 13.92 12 9 3
1827 Kenny Griffin Ohio 70 13.83 12 9 3
1828 Kelly Snead Ohio 70 13.76 11 8 3
1829 Kevin Hess Pennsylvania 70 13.75 12 10 2
1830 Patrick McCandless Florida 70 13.75 10 10 0
1831 Charles Lewis Tennessee 70 13.63 14 11 3
1832 Matt Reynolds Arkansas 70 13.29 10 8 2
1833 Mike Croy Kentucky 70 13.16 19 14 5
1834 Robbie Brooks Ohio 70 13.14 14 11 3
1835 Terry Judd Ohio 70 12.75 8 7 1
1836 Tony Columbus Ohio 70 12.71 6 6 0
1837 Amee Schmidt Michigan 70 12.71 7 5 2
1838 Shane Ward Missouri 70 12.65 17 13 4
1839 Joe Cassinerio California 70 12.46 13 10 3
1840 Waylon Clark Massachusetts 70 12.46 13 10 3
1841 Robert Diaz South Carolina 70 12.4 10 8 2
1842 Cody Seals Ohio 70 12.39 33 24 9
1843 Jeff Koeller Ohio 70 11.95 13 9 4
1844 Seth Norris Washington 70 11.74 23 13 10
1845 Dave Dietzway Maryland 70 11.69 26 19 7
1846 Mike Epperson Ohio 70 11.68 22 15 7
1847 David Welch Ohio 70 11.67 23 16 7
1848 Anthony Gurka Pennsylvania 70 11.62 13 9 4
1849 Kyle Hoel Ohio 70 11.57 14 8 6
1850 Dennis Young Indiana 70 11.53 19 14 5
1851 Annette Brewer Ohio 70 11.5 13 10 3
1852 Jamie Martinez Indiana 70 11.5 8 5 3
1853 Mike Gleisinger North Carolina 70 11.5 8 5 3
1854 Cheri Harris Illinois 70 11.33 6 4 2
1855 Shawn McNelly Iowa 70 11.27 15 9 6
1856 Philip Bursee Arkansas 70 11.16 19 13 6
1857 Jorge Reyes Ohio 70 11.14 50 33 17
1858 Andrew Smedsrud Colorado 70 11.08 40 27 13
1859 Harold Quarles Michigan 70 11.08 11 6 5
1860 Russ Krugman Colorado 70 11.04 37 24 13
1861 Terry Barnett South Carolina 70 11 7 5 2
1862 George Mendez Florida 70 11 9 5 4
1863 Dean Childers South Carolina 70 10.95 22 14 8
1864 Cecil Milan Oklahoma 70 10.92 10 7 3
1865 Ashlee Woodbeck South Carolina 70 10.88 48 32 16
1866 Rod Peters Florida 70 10.87 38 23 15
1867 Andrew Ueland California 70 10.86 26 17 9
1868 Frederick Frascatore Pennsylvania 70 10.83 30 19 11
1869 James Welch Arkansas 70 10.79 7 3 4
1870 Lee Woodward Pennsylvania 70 10.78 18 11 7
1871 Charlie Bartlett New York 70 10.73 11 7 4
1872 Zack Curtin Massachusetts 70 10.72 44 25 19
1873 Keith Patterson Virginia 70 10.71 11 8 3
1874 Ron Still Indiana 70 10.64 6 3 3
1875 Ronnie Watkins Indiana 70 10.63 8 5 3
1876 Brian Thompson Iowa 70 10.58 16 11 5
1877 Ryan Cauley Massachusetts 70 10.58 24 14 10
1878 Leland Ward Ohio 70 10.57 14 9 5
1879 Charles Travis Florida 70 10.54 39 24 15
1880 Mike Nave Pennsylvania 70 10.53 34 20 14
1881 John Casey South Carolina 70 10.5 9 6 3
1882 Chad Meier Texas 70 10.47 6 4 2
1883 Dustin Cheney Florida 70 10.41 75 47 28
1884 Brad Proctor Indiana 70 10.4 10 6 4
1885 Paul Carter Ohio 70 10.38 35 21 14
1886 Vicki Langdon Arkansas 70 10.3 32 23 9
1887 Dennis Ward Arkansas 70 10.26 22 14 8
1888 Donnie Johnson Illinois 70 10.15 40 24 16
1889 Colby Barfield Louisiana 70 10.1 26 17 9
1890 Chris Taulbee Ohio 70 10.1 10 5 5
1891 Richard Lewis Ohio 70 10.06 16 8 8
1892 Todd Glenn South Carolina 70 10.05 41 24 17
1893 Judy Carter Arkansas 70 10.03 8 5 3
1894 Chad Reams Missouri 70 10 9 6 3
1895 Billy Howard Indiana 70 10 25 16 9
1896 Toby Patrom Arkansas 70 9.97 69 38 31
1897 Adam Laffoon Missouri 70 9.95 37 22 15
1898 Bart Hirt Oklahoma 70 9.92 13 7 6
1899 Dave Chapman New York 70 9.88 6 3 3
1900 Elton Miller Louisiana 70 9.8 6 4 2
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated