Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
1501 Madeline Lopez Michigan 74 8.33 11 6 5
1502 Brad Stefaniak Pennsylvania 74 8.2 10 4 6
1503 Phil Grimes Tennessee 74 8.17 6 3 3
1504 Paul Palumbo Florida 74 7.59 10 4 6
1505 Brian Blotzer Pennsylvania 74 7.55 11 4 7
1506 Mike Raymond, Jr. Michigan 74 7.33 27 11 16
1507 Rusty Fields Ohio 73 15.63 7 7 0
1508 Jose Samano Texas 73 14.46 10 8 2
1509 Brett Hinspeter Missouri 73 13.57 23 18 5
1510 Tim Stevenson Michigan 73 13.33 6 6 0
1511 Eric Burdon Ohio 73 13.17 12 9 3
1512 Bea Ratnigna Virginia 73 13.16 11 9 2
1513 Mike Yones Oklahoma 73 12.88 8 6 2
1514 Don James South Carolina 73 12.78 9 6 3
1515 Ken Price Oklahoma 73 12.53 15 11 4
1516 Mel Grogan Virginia 73 12.5 6 4 2
1517 Rob Cheney Illinois 73 12.29 14 9 5
1518 Jose Saenz Missouri 73 12.11 9 5 4
1519 KC Curruth Arkansas 73 12.04 21 14 7
1520 Gene Bourgeois Colorado 73 11.89 23 16 7
1521 Thorn Vongsavath Ohio 73 11.77 39 27 12
1522 Paul Billings Florida 73 11.6 10 6 4
1523 Chris Polychroniades Alabama 73 11.5 6 4 2
1524 Levon McCoy South Carolina 73 11.5 8 5 3
1525 David Darling Missouri 73 11.5 8 5 3
1526 Brian Riley Ohio 73 11.42 12 8 4
1527 Chad Fowler Indiana 73 11.4 10 6 4
1528 Dennis Dollar Louisiana 73 11.36 7 5 2
1529 Jessica Richardson Colorado 73 11.22 23 16 7
1530 Mike Day Ohio 73 11.15 26 15 11
1531 Phil Rackers Missouri 73 11.09 23 14 9
1532 Wally Hoppa Georgia 73 11.08 24 16 8
1533 Phyl Franklin Colorado 73 11.08 24 16 8
1534 Charlie Jean Indiana 73 10.96 11 7 4
1535 Chuck Stark Colorado 73 10.92 8 5 3
1536 Jeremy Supinski Washington 73 10.91 24 17 7
1537 Thom Adler Ohio 73 10.91 23 13 10
1538 Oran Muang-Yoo Ohio 73 10.89 18 9 9
1539 Toby Smith Colorado 73 10.87 57 35 22
1540 Rex Daniels Michigan 73 10.86 7 5 2
1541 Thomas Rowe North Carolina 73 10.82 34 22 12
1542 Joe Schock Indiana 73 10.77 42 24 18
1543 Steve Press Florida 73 10.76 24 16 8
1544 Mike Barrow North Carolina 73 10.64 10 6 4
1545 Trey Wood Virginia 73 10.58 19 12 7
1546 Jeremy Donaldson California 73 10.54 78 48 30
1547 Blake Vincent Arkansas 73 10.51 38 26 12
1548 Jon Northrop Michigan 73 10.44 70 41 29
1549 Charlie Jones Iowa 73 10.41 24 13 11
1550 Don Husk Ohio 73 10.32 22 14 8
1551 Donald Lapointe Maine 73 10.29 7 4 3
1552 Tony Corbin Ohio 73 10.23 12 5 7
1553 Jerry Williams Tennessee 73 10.16 23 15 8
1554 Joe Bedick Pennsylvania 73 10.05 20 11 9
1555 Jeff Harper Ohio 73 9.93 28 16 12
1556 Ron Kahler Ohio 73 9.92 12 6 6
1557 Tim Scheffler California 73 9.91 57 34 23
1558 Brian Thornburg Iowa 73 9.87 73 43 30
1559 Mike Deese South Carolina 73 9.84 25 14 11
1560 Jim Frederick Ohio 73 9.8 16 9 7
1561 Keith Connolly New York 73 9.74 32 20 12
1562 Luke Rose Ohio 73 9.74 23 13 10
1563 Rich Straub New York 73 9.71 28 14 14
1564 JP Guerrero Florida 73 9.71 17 9 8
1565 Paul Amanti Florida 73 9.64 13 7 6
1566 Mark McMeekan Illinois 73 9.63 53 31 22
1567 Alan Smith Virginia 73 9.6 6 3 3
1568 Fred Wood Washington 73 9.58 7 4 3
1569 Jack McCoy Florida 73 9.47 57 29 28
1570 Ted Gavrielidis Massachusetts 73 9.42 28 16 12
1571 James Curtis South Carolina 73 9.4 63 35 28
1572 John Ray Arkansas 73 9.35 17 10 7
1573 Tim Wright North Carolina 73 9.34 21 12 9
1574 Terry Sinicropi New York 73 9.29 20 12 8
1575 Ron Roberts Massachusetts 73 9.2 10 5 5
1576 Brandon McLaurin North Carolina 73 9 11 6 5
1577 Bruce Berg Iowa 73 9 13 7 6
1578 Tom Waldrop Indiana 73 8.88 59 30 29
1579 Jim Notestine Indiana 73 8.75 8 3 5
1580 Chris Maviki North Carolina 73 8.36 6 3 3
1581 Charles Schwamberger New York 73 8.14 21 10 11
1582 Lewie Campbell Indiana 73 8.14 7 3 4
1583 Shannon Griesser Iowa 73 8.11 8 4 4
1584 Paul Chisholm Florida 73 7.94 9 4 5
1585 Richard Rivera North Carolina 73 7.82 34 16 18
1586 James Kerr North Carolina 73 7.6 10 4 6
1587 Daniel R. Garcia Texas 72 15.5 5 5 0
1588 Paul Kuhn Wyoming 72 15 7 7 0
1589 Jose Valazquez Idaho 72 14.5 8 7 1
1590 Timmy Johnson Ohio 72 14.44 9 8 1
1591 Melvin Reynolds Georgia 72 14.33 6 5 1
1592 Jobie Davenport South Carolina 72 13.83 6 4 2
1593 Billy Langley South Carolina 72 13.67 9 7 2
1594 Joey Chavez Texas 72 13.42 12 9 3
1595 Billy Reid Oklahoma 72 13.11 9 7 2
1596 Earl Ross Mississippi 72 13 6 4 2
1597 Rodney Bigham Ohio 72 12.88 17 13 4
1598 Herbert Hicks Florida 72 12.88 16 12 4
1599 Zack Humphrey Ohio 72 12.69 26 18 8
1600 Kenneth Ricks California 72 12.52 24 20 4
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated