Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. John Vest (124) (Tennessee)

6. Richard Murray (124) (Florida)

7. Teddy Lepak (124) (Florida)

8. Jamie Stedman (122) (Michigan)

9. Forrest Hall (122) (Mississippi)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. Jamie Stedman (112) (Michigan)

10. John Mcleod (112) (North Carolina)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
1301 Bo Heatherley Virginia 76 9.34 32 18 14
1302 Kevin Hughes Indiana 76 9.25 28 14 14
1303 Bernard Fralin Pennsylvania 76 9.25 8 4 4
1304 Stephen Connell North Carolina 76 9.15 43 27 16
1305 Mike Brantley California 76 9.09 41 24 17
1306 Joshua Gage Ohio 76 9.09 29 14 15
1307 Frank Aber Florida 76 9 9 4 5
1308 Matt Poff Ohio 76 9 19 9 10
1309 Ray Leon Florida 76 8.9 11 4 7
1310 Ed Serrano California 76 8.9 11 5 6
1311 Dave Kruger New York 76 8.81 67 33 34
1312 Randy Rudd Illinois 76 8.65 17 8 9
1313 Greg Canter Ohio 76 8.53 19 9 10
1314 Andre Krawentek Georgia 76 8.52 28 13 15
1315 Felix Arriola Florida 76 8.41 8 4 4
1316 Richard Obert Colorado 76 8.03 23 11 12
1317 Joe Couch Maryland 76 7.92 25 11 14
1318 Brandon Roberts Pennsylvania 76 7.88 9 3 6
1319 Johnnie Simon Michigan 76 7.4 19 10 9
1320 Richard Austin Virginia 75 15.5 10 9 1
1321 Ron Oaks Arkansas 75 15.29 7 6 1
1322 Jason Hutchinson Ohio 75 14.44 9 8 1
1323 Hugo Hernandez South Carolina 75 13.69 13 10 3
1324 Rodney Posey Louisiana 75 13.63 14 11 3
1325 Paul Miller Ohio 75 13.57 7 6 1
1326 Gilbert Robles California 75 13.19 17 14 3
1327 Fred Pakler Ohio 75 13.07 7 5 2
1328 Eoghan Carew New York 75 12.91 11 9 2
1329 Don James South Carolina 75 12.9 10 7 3
1330 Ryan Reynolds Michigan 75 12.85 19 16 3
1331 Steve Tsang California 75 12.79 24 19 5
1332 Justin Massey Iowa 75 12.76 26 19 7
1333 Bobby Hamilton Illinois 75 12.57 7 5 2
1334 Brent Sebben Illinois 75 12.4 9 5 4
1335 Mike Kavanaugh Sr. Illinois 75 12.27 15 12 3
1336 John Fulcher North Carolina 75 12.2 9 6 3
1337 David Collier Tennessee 75 12.1 10 7 3
1338 Ben Galvan Colorado 75 12.06 7 6 1
1339 Sandy Hudspeth Arkansas 75 12.04 24 16 8
1340 Ted Webb Iowa 75 12.04 20 14 6
1341 Paul Bolen Washington 75 11.75 6 4 2
1342 Brian Douglas South Carolina 75 11.7 10 6 4
1343 Mike Burke Iowa 75 11.6 8 4 4
1344 Bob Miskinis Massachusetts 75 11.46 13 9 4
1345 Henry Gass Tennessee 75 11.43 39 24 15
1346 George Martinez Colorado 75 11.19 22 17 5
1347 Phillip Shearin North Carolina 75 11.18 11 7 4
1348 Mac Rogel Arkansas 75 11.16 9 7 2
1349 Mike Demondo New York 75 11.1 20 13 7
1350 Joe Bates Virginia 75 11.1 10 6 4
1351 Bob Coleman Missouri 75 11.09 12 10 2
1352 Ed Drolema Michigan 75 11 13 8 5
1353 Wayne Martin Ohio 75 11 8 4 4
1354 J.L. Jones Missouri 75 10.93 15 9 6
1355 Mike Scharf Ohio 75 10.78 9 5 4
1356 Sherry Griffin Washington 75 10.66 17 11 6
1357 Adam Glover Ohio 75 10.63 19 11 8
1358 William Brummitt Tennessee 75 10.55 13 10 3
1359 Kenny Coleman Georgia 75 10.52 10 6 4
1360 Kip Duggins Ohio 75 10.5 24 16 8
1361 Dwayne Herring Mississippi 75 10.49 31 16 15
1362 Jay Cooper Illinois 75 10.42 43 26 17
1363 Ken Rominger South Carolina 75 10.35 20 12 8
1364 Neil Keith Illinois 75 10.32 16 9 7
1365 Justin Giessler New York 75 10.3 6 3 3
1366 Shane Huard South Carolina 75 10.3 62 37 25
1367 Conrad Brissette Michigan 75 10.26 23 14 9
1368 Tim Warren South Carolina 75 10.23 16 11 5
1369 Jim Lary Arkansas 75 10.23 38 24 14
1370 Mike Smith Ohio 75 10.21 34 19 15
1371 Alex McDowell South Carolina 75 10.17 47 29 18
1372 Greg Stewart Illinois 75 10.13 30 17 13
1373 Mario Rossi Ohio 75 10 28 16 12
1374 Bob Macey New York 75 9.99 63 36 27
1375 Ryan Su Missouri 75 9.98 29 16 13
1376 Marilyn Chapman North Carolina 75 9.92 37 22 15
1377 Kenneth Ketchum Virginia 75 9.84 25 14 11
1378 Rick Jones Michigan 75 9.81 47 27 20
1379 Orin Dawson Alberta 75 9.81 31 16 15
1380 Tyler Scroggins Michigan 75 9.75 8 5 3
1381 Larry Vilardo Illinois 75 9.74 63 35 28
1382 Joel Kinderman Florida 75 9.66 39 23 16
1383 Don Bowen Michigan 75 9.65 74 40 34
1384 Chris Moore Indiana 75 9.65 34 23 11
1385 Arden Baty Iowa 75 9.63 90 47 43
1386 Don Thomas Michigan 75 9.6 10 6 4
1387 Chris Gibbs Ohio 75 9.59 17 8 9
1388 Kristan Robinson Alabama 75 9.56 6 3 3
1389 Tony McPhaul North Carolina 75 9.53 32 17 15
1390 Kirk Solar Pennsylvania 75 9.53 19 10 9
1391 Elicia Bryant Virginia 75 9.4 11 7 4
1392 Dave Tregoning Massachusetts 75 9.39 18 10 8
1393 Richard Nees Ohio 75 9.29 17 8 9
1394 Scott Eaglin Indiana 75 9.28 18 10 8
1395 Vamsee Kasavajhala Texas 75 9.24 19 10 9
1396 Lester Hiltz California 75 9.22 16 11 5
1397 Curt Warner Pennsylvania 75 9.17 12 6 6
1398 Daniel Lepine Texas 75 9.04 12 6 6
1399 Lon Fox Michigan 75 8.97 26 12 14
1400 Adam Cullina Missouri 75 8.93 56 27 29
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated