Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 8-Ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 8-Ball Matches Wins Losses
1101 Jason Pietryga Michigan 79 7.77 13 6 7
1102 Daniel Dean Indiana 79 7.24 8 3 5
1103 Gary Monroe Maryland 78 15.25 9 8 1
1104 Marley Burkart Pennsylvania 78 14.22 9 8 1
1105 Reg Self Oklahoma 78 13.83 6 5 1
1106 Jerry Lynch Pennsylvania 78 12.73 11 8 3
1107 Gary Elsea Arkansas 78 12.39 18 12 6
1108 Willie Scott Missouri 78 12.2 10 7 3
1109 Walter Nichols Louisiana 78 12.13 7 5 2
1110 Lenny Green South Carolina 78 12.07 48 32 16
1111 Daryl Alumbaugh Missouri 78 11.69 28 19 9
1112 Rob Hosken Michigan 78 11.55 10 6 4
1113 Mark Hollingsworth Florida 78 11.52 6 5 1
1114 Harlan Miller Florida 78 11.46 45 29 16
1115 Charlie Kwaks New Hampshire 78 11.42 12 8 4
1116 Ben Harbour California 78 11.38 21 15 6
1117 Lynda Moore Washington 78 11.36 7 5 2
1118 Layton Sparks Arkansas 78 11.33 12 9 3
1119 Kurt Bogart Ohio 78 11.33 6 4 2
1120 Colin Riehl Alberta 78 11.33 27 17 10
1121 Lance Hixon Louisiana 78 11.24 10 6 4
1122 Nick Woodward Ohio 78 11.12 21 15 6
1123 Mark Tatsumura California 78 11.09 19 12 7
1124 Chris Estrada California 78 10.96 60 37 23
1125 Patrick Ayling Michigan 78 10.92 12 8 4
1126 Andy White Pennsylvania 78 10.92 12 8 4
1127 Roger Hartley Missouri 78 10.82 28 17 11
1128 Mike Wright Pennsylvania 78 10.71 7 4 3
1129 Paul Fisher North Carolina 78 10.67 12 7 5
1130 Paul Reimer Washington 78 10.63 6 4 2
1131 Johnny Walker Florida 78 10.59 23 15 8
1132 Vince Waugaman Pennsylvania 78 10.5 10 6 4
1133 James Osborne Arkansas 78 10.46 52 30 22
1134 Dustin Hires Mississippi 78 10.45 11 6 5
1135 Marshal Sawyer Ohio 78 10.38 14 8 6
1136 Vince Stack South Carolina 78 10.38 21 12 9
1137 Nick Dixon Oklahoma 78 10.36 11 7 4
1138 Joseph Moore Ohio 78 10.33 6 4 2
1139 Frankie Cortijo Ohio 78 10.33 6 4 2
1140 Lincoln Russell Massachusetts 78 10.3 37 24 13
1141 Todd Clark Tennessee 78 10.3 20 14 6
1142 Chris Craft Mississippi 78 10.29 6 2 4
1143 Kris Straumins Indiana 78 10.27 19 13 6
1144 Jarod Jackson New York 78 10.21 19 12 7
1145 Chuck Miles Missouri 78 10.2 25 15 10
1146 Lee Westbrook Alberta 78 10.14 22 13 9
1147 Kourtney Shelton Tennessee 78 10.08 19 10 9
1148 James Lee Ohio 78 10.07 11 6 5
1149 Anthony Lopez Florida 78 9.96 24 13 11
1150 Clarence Bruneau Indiana 78 9.89 24 15 9
1151 Jim Hammond California 78 9.79 10 7 3
1152 Doug Sullivan South Carolina 78 9.73 11 7 4
1153 Shawn Westphal Washington 78 9.72 32 16 16
1154 Matt Williams Iowa 78 9.63 6 3 3
1155 Mark Sporkia Florida 78 9.6 8 5 3
1156 Tim Wood Virginia 78 9.53 31 15 16
1157 John Calvaruso Michigan 78 9.36 8 4 4
1158 Tomas Roche Massachusetts 78 8.91 45 24 21
1159 John Mills Massachusetts 78 8.9 30 16 14
1160 Pat Hampe Iowa 78 8.83 6 3 3
1161 Mike Boren Missouri 78 8.8 10 4 6
1162 Ed Littell New York 78 8.75 45 25 20
1163 Shannon Booth Florida 78 8.69 36 16 20
1164 Ray Wise Florida 78 8.62 10 4 6
1165 Angela Humble North Carolina 78 8.49 30 14 16
1166 Tim Ross Indiana 78 7.38 8 3 5
1167 Bob Mathes Illinois 77 14.57 7 6 1
1168 Fred Scheper Maryland 77 14.5 6 5 1
1169 Jeremy Maynard Illinois 77 13.2 10 8 2
1170 Al Roffii Washington 77 13.18 11 10 1
1171 Paul Wagner Arkansas 77 12.95 25 20 5
1172 Walt Tucker Ohio 77 12.75 8 6 2
1173 Russ Espiritu Mississippi 77 12.73 7 6 1
1174 Ed Blinn Indiana 77 12.71 7 5 2
1175 Brandon Wise California 77 12.64 8 6 2
1176 Nate Cain Missouri 77 12.12 17 12 5
1177 Rick Hoss Alabama 77 11.63 19 13 6
1178 Josh Ashley South Carolina 77 11.57 28 20 8
1179 Craig Sitcler Indiana 77 11.5 44 29 15
1180 James Crowell Indiana 77 11.41 22 15 7
1181 Tom Morris Washington 77 11.41 24 16 8
1182 Gary Baker Tennessee 77 11.23 8 5 3
1183 John Cunningham Illinois 77 11.22 18 12 6
1184 Brian Corell Virginia 77 11.06 25 16 9
1185 Ed Markey Florida 77 11 12 7 5
1186 Andrew Shultz Missouri 77 10.94 34 22 12
1187 Harry Smith Washington 77 10.91 20 13 7
1188 Kyle Izor Ohio 77 10.88 49 30 19
1189 Steve Walters Arkansas 77 10.83 33 23 10
1190 Jay Swisher Ohio 77 10.74 81 50 31
1191 Edwin Noyce Michigan 77 10.63 8 5 3
1192 Josh Foraker North Carolina 77 10.5 8 5 3
1193 Wes Yeakle Indiana 77 10.5 73 46 27
1194 Larry Washek Pennsylvania 77 10.4 20 12 8
1195 Brian Meyers California 77 10.38 8 5 3
1196 Drake Hudson, Jr. Pennsylvania 77 10.35 43 27 16
1197 Jeremy Schisler Illinois 77 10.34 106 65 41
1198 Don Thomas Michigan 77 10.33 9 6 3
1199 Kenny Waltz Indiana 77 10.33 81 47 34
1200 Jesse Daschbach Florida 77 10.33 21 13 8
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated