Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. John Vest (124) (Tennessee)

6. Richard Murray (124) (Florida)

7. Teddy Lepak (124) (Florida)

8. Jamie Stedman (122) (Michigan)

9. Forrest Hall (122) (Mississippi)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. Jamie Stedman (112) (Michigan)

10. John Mcleod (112) (North Carolina)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 10-ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 10-ball Matches Wins Losses
201 Chuck Gore Indiana 81 8.13 8 5 3
202 Angela Jensen Washington 80 12.44 11 7 4
203 Joseph Brunkow Illinois 80 12.2 12 9 3
204 Cory Meyers Washington 80 12.2 6 3 3
205 Tom Brown Colorado 80 12.11 7 3 4
206 Jeffrey Davis, Jr. Illinois 80 11.88 40 28 12
207 Shawn Skalski Colorado 80 11.69 15 9 6
208 Dan Guzman Iowa 80 9.9 7 5 2
209 Robert Hoskins Michigan 80 9.08 6 2 4
210 Tim Godfrey North Carolina 80 8.93 7 4 3
211 Andre Krawentek Georgia 80 8.52 8 4 4
212 Tim Willits California 80 7 8 4 4
213 Pat Panarello Washington 79 11.18 22 13 9
214 James Maddox Colorado 79 10 8 6 2
215 Justin Williams Colorado 79 9.95 17 7 10
216 Dave Chapman New York 79 9.88 6 4 2
217 Jim Ashline New Hampshire 79 9.69 10 4 6
218 Dicky Echols Arkansas 79 9.57 8 4 4
219 C.B. Messer Virginia 79 9.22 6 3 3
220 Bryan Webb Colorado 79 8.43 14 6 8
221 Raymond Guerra Florida 78 13.43 7 5 2
222 Jamie Lasyone Louisiana 78 10.49 10 8 2
223 Monte Bayless Indiana 78 10.23 13 7 6
224 Dan Mernin Washington 78 10.13 45 25 20
225 Greg Miller Michigan 78 9.85 10 5 5
226 Shane Zoellmer Missouri 78 9.63 22 11 11
227 Brandon Burnsworth Indiana 78 9.03 10 5 5
228 David Moring Arkansas 77 11.86 13 9 4
229 Vern Dunphy Indiana 77 11.29 6 4 2
230 Russ Krugman Colorado 77 11.04 12 7 5
231 Dave Ward Colorado 77 10.63 26 16 10
232 Jim Roby Indiana 77 10.1 6 4 2
233 Omar Esquivel Illinois 77 10.02 31 19 12
234 Andrew Vallejo Maine 77 9.97 6 3 3
235 James Marvin Virginia 77 9.18 6 2 4
236 Dan Jarvis Indiana 77 9.16 9 5 4
237 Tina Craig North Carolina 77 8.8 20 13 7
238 Jim Breeze Missouri 77 8.72 6 1 5
239 Greg Lenard Louisiana 76 11.29 6 3 3
240 Larry Rasmussen Arkansas 76 11.13 12 9 3
241 Keith Patterson Virginia 76 10.71 7 4 3
242 Mike Jones California 76 10.58 9 6 3
243 Steve Klapp Illinois 76 10.14 7 4 3
244 Jerry Ervin Colorado 76 9.92 6 2 4
245 Rick Alderson Washington 76 9.72 9 4 5
246 Donald Gerber Indiana 76 9.41 20 11 9
247 Daryl Heagy Indiana 76 9.39 9 3 6
248 Eric Smith Washington 76 9.08 7 3 4
249 Gina Weaver Arkansas 76 8.93 6 4 2
250 Joe Durham Illinois 75 13.5 6 5 1
251 John Aguilera California 75 10.59 13 10 3
252 Enzo Mangiapane Florida 75 10.5 11 5 6
253 Franky Lay Missouri 75 10.11 30 17 13
254 Joe Fitzpatrick Washington 75 9.72 11 6 5
255 Keith Dockery Georgia 75 9.36 8 5 3
256 Matt Hamlette Virginia 75 9.36 6 2 4
257 Chris Preston Washington 75 8.75 6 3 3
258 Dennis Eiler Indiana 75 8.43 11 7 4
259 Seth Norris Washington 74 11.74 14 10 4
260 Phyl Franklin Colorado 74 11.14 14 9 5
261 Dave Lantagne Maine 74 11.14 7 5 2
262 Kevin Davis Washington 74 11.03 19 13 6
263 Josh King Washington 74 10.53 8 4 4
264 Bruce Abraham Iowa 74 10.19 7 3 4
265 Jeff McNulty Colorado 74 10.11 14 9 5
266 James Lee Ohio 74 10.07 6 4 2
267 Tena Senn California 74 9.86 7 6 1
268 Margie Avlon Washington 74 9.63 14 7 7
269 Arden Baty Iowa 74 9.63 21 12 9
270 James Peterson Arkansas 74 9.41 9 4 5
271 Jason Jarrett Missouri 74 9.05 20 11 9
272 Tom Winfrey Virginia 74 9.05 6 3 3
273 Billy Denham Ohio 73 13.48 8 6 2
274 Jared Robertson Iowa 73 12.84 7 5 2
275 Jesse Robinson Colorado 73 12.26 6 6 0
276 Brian Powell Indiana 73 10.87 26 15 11
277 William Despard Washington 73 10.56 19 11 8
278 Jon Northrop Michigan 73 10.44 11 7 4
279 Rockie Farris Arkansas 73 10.42 10 5 5
280 Carlos Serrano Massachusetts 73 10.34 7 5 2
281 Bill Hale Indiana 73 10.26 12 8 4
282 Jim Lary Arkansas 73 10.23 10 4 6
283 Scott Lohman California 73 9.96 7 2 5
284 Louie Sweatman Arkansas 73 9.8 11 6 5
285 Bobby Padeway Colorado 73 9.71 44 21 23
286 Shannon Weber Indiana 73 9.67 8 3 5
287 Steve Meadows Indiana 73 9.56 8 5 3
288 Kelly Joy Washington 73 9.52 8 5 3
289 Nick Estrada California 73 9.23 17 8 9
290 Jen Vasquez Massachusetts 73 9 7 5 2
291 Carlos Sanches Massachusetts 72 11.9 6 5 1
292 Mark Neville Indiana 72 11.64 8 5 3
293 Harley Nelson Colorado 72 11.08 35 24 11
294 Travis Schmidt Iowa 72 11 7 5 2
295 John Drum Colorado 72 10.68 19 10 9
296 Doug Bradford Illinois 72 10.42 49 29 20
297 Phil Costales California 72 10.29 14 7 7
298 Shawn Westphal Washington 72 9.72 10 5 5
299 John Walters Indiana 72 9.67 19 7 12
300 Johnnie Collins Washington 72 9.15 68 34 34
1   2   3   4   5   6   7   8   9   10   11  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated