Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. John Vest (124) (Tennessee)

6. Richard Murray (124) (Florida)

7. Teddy Lepak (124) (Florida)

8. Jamie Stedman (122) (Michigan)

9. Forrest Hall (122) (Mississippi)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. Jamie Stedman (112) (Michigan)

10. John Mcleod (112) (North Carolina)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: NAPA 10-ball Shooters
(minimum of 6 matches played)
Rank Player Location Skill Level avgPPM 10-ball Matches Wins Losses
101 Lance Fairchald Arkansas 89 10.75 8 4 4
102 Patrick Dedam New Hampshire 89 10.5 6 3 3
103 Armando Lizarraga California 89 10.13 7 5 2
104 Victor Feliciano Georgia 89 10.04 11 5 6
105 Firman Widjaksono Georgia 89 9.86 6 3 3
106 Brad League Virginia 89 9.8 7 4 3
107 Gabriel Vargas California 89 9.43 7 4 3
108 Mike Vlasman Michigan 89 9.23 14 7 7
109 Tony Brown Florida 89 9.06 14 5 9
110 Lance Davis Michigan 89 8.82 19 6 13
111 Chad Chadwell Washington 88 13.34 14 9 5
112 Bryce Lepak Florida 88 13.18 14 12 2
113 Terry Naffziger Washington 88 12.4 6 4 2
114 Jerome Gurule California 88 11.79 8 6 2
115 Garrett Wilson Missouri 88 10.79 39 25 14
116 David O. Thompson Indiana 88 10.45 8 3 5
117 Ronnie Hudson Virginia 88 10.42 8 4 4
118 Tony Corbin Ohio 88 10.23 11 8 3
119 Jessica Barnes Florida 88 10 7 4 3
120 Brandon Mcleod North Carolina 88 9.86 11 6 5
121 Tony Crofton Arkansas 88 9.57 14 7 7
122 Tony Mendez Indiana 88 9.24 6 3 3
123 Gary Clark Indiana 88 9.22 25 13 12
124 Charles Lowery Florida 88 9.1 9 3 6
125 Lawrence Burton Illinois 87 12.67 10 7 3
126 David Whitehead Arkansas 87 12.59 17 16 1
127 James Scott Arkansas 87 12.3 8 6 2
128 Jeff Johnson Arkansas 87 10.02 14 6 8
129 Don Shewchuk Massachusetts 87 9.81 6 4 2
130 Dale Dorman Florida 87 9.8 11 5 6
131 Bill Campbell Michigan 87 9.79 10 4 6
132 Jim Bob Green Indiana 87 8.26 11 4 7
133 Mike Ancell Iowa 86 13.11 9 8 1
134 Bob Evans Ohio 86 13.09 6 4 2
135 Jesse Briggs Arkansas 86 11.8 17 8 9
136 Rich Lynch North Carolina 86 11.64 9 7 2
137 Justin Jacobson Iowa 86 11 15 9 6
138 James Smith Massachusetts 86 10.35 9 4 5
139 Nelson Brake Missouri 86 10.15 39 22 17
140 Jeff Provencher Maine 86 10.13 8 5 3
141 Steve Smith Georgia 86 10.11 8 4 4
142 Wayne Ferguson Indiana 86 9.22 9 5 4
143 Corey Orwig Illinois 86 9.19 29 14 15
144 Ray Leon Florida 86 8.9 8 4 4
145 Neil Olsen Georgia 85 13.91 9 7 2
146 Butch Jette Arkansas 85 12.78 9 7 2
147 Irwin Howard Ohio 85 12.71 8 4 4
148 Alan Yordy Washington 85 11.9 9 4 5
149 Will Brannock Missouri 85 11.14 6 4 2
150 Joe Gagnon Indiana 85 11.14 15 9 6
151 Justin Stewart Colorado 85 11.01 10 6 4
152 Cari Lo Massachusetts 85 11 9 5 4
153 Charles Grover Michigan 85 10.78 14 8 6
154 Toby Smith Colorado 85 10.74 13 10 3
155 Dillon Dalton Colorado 85 10.26 21 13 8
156 Greg Sawyers Louisiana 85 10.25 26 15 11
157 Ryan Su Missouri 85 9.98 6 4 2
158 Brian Zabrocki Colorado 85 9.65 20 11 9
159 Jose Rivera Florida 85 9.44 10 3 7
160 Greg Van Houtin Indiana 85 9.1 10 3 7
161 Jimmy Robinson Indiana 85 9 10 5 5
162 Tim Ellorin Florida 85 7.83 6 2 4
163 Fernando Sheeler Iowa 84 11.89 8 4 4
164 Leo Daniels Iowa 84 11.69 9 4 5
165 Colin Hughes New York 84 10.57 6 4 2
166 Robert Coffin Indiana 84 10.45 8 4 4
167 Joe Rohrer Indiana 84 10.37 13 8 5
168 Phillip Jacobs Missouri 84 10.08 8 2 6
169 Bill Courtney Missouri 84 9.99 18 10 8
170 Shaun Clark Illinois 84 9.98 33 19 14
171 Adam Gillum Indiana 84 9.52 31 14 17
172 Alan Smith Virginia 84 9.19 7 5 2
173 Anthony Kerr Ohio 83 11.93 10 6 4
174 Paul Bolen Washington 83 11.75 6 5 1
175 Richard Kapela Georgia 83 11.11 8 4 4
176 Hector Olivas Illinois 83 10.9 6 3 3
177 Herb McPeek Indiana 83 10.65 6 3 3
178 Brian Kohler California 83 9.76 31 18 13
179 Mel Forkner Colorado 83 9.63 12 8 4
180 Travis Cornelison Florida 83 9.37 7 3 4
181 Jeff Thompson Michigan 83 8.63 7 3 4
182 Kelly Hoffman Indiana 82 14 11 9 2
183 Jason Hughes Florida 82 11 6 3 3
184 Greg Mantei Missouri 82 10.83 6 4 2
185 Tracy Yoder Illinois 82 10.78 10 6 4
186 Marvin Menesini California 82 9.94 6 4 2
187 David Ambrose Florida 82 8.78 9 5 4
188 Shane Garrett Virginia 82 8.36 7 2 5
189 Nate Marshall New York 81 14.12 10 7 3
190 Kenny Chance Indiana 81 10.3 18 8 10
191 Cameron Bass Arkansas 81 10.2 6 3 3
192 Phil Eyster Tennessee 81 10.19 6 2 4
193 Becky Stillwell Washington 81 9.97 6 4 2
194 Chris England Virginia 81 9.83 7 3 4
195 Boyd Williams Arkansas 81 9.78 13 7 6
196 Russell Rougier, Jr. New Hampshire 81 9.68 10 5 5
197 Stu Davenport New Hampshire 81 9.65 8 4 4
198 Richard Shook, Jr. North Carolina 81 9.65 9 5 4
199 Art Richards Virginia 81 8.47 7 4 3
200 Chuck Gore Indiana 81 8.13 8 5 3
1   2   3   4   5   6   7   8   9   10   11  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated