Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. John Vest (124) (Tennessee)

6. Richard Murray (124) (Florida)

7. Teddy Lepak (124) (Florida)

8. Jamie Stedman (122) (Michigan)

9. Forrest Hall (122) (Mississippi)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. Jamie Stedman (112) (Michigan)

10. John Mcleod (112) (North Carolina)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: Highest Average Points Per Match (Lifetime)
(minimum of 12 matches played)
Rank Player Location avgPPM Total Matches Wins Losses
1501 Robert Desant Florida, USA 10.69 13 8 5
1502 Mark Cauley Massachusetts, USA 10.69 13 7 6
1503 Patrick Garza Texas, USA 10.68 75 48 27
1504 Willie Pressley South Carolina, USA 10.68 68 39 29
1505 John Drum Colorado, USA 10.68 63 39 24
1506 Adam Christian Tennessee, USA 10.68 47 30 17
1507 Michael Sansom Georgia, USA 10.68 47 27 20
1508 David Smedsrud Colorado, USA 10.68 41 26 15
1509 Michael Brown Virginia, USA 10.68 34 21 13
1510 John Creekmore Ohio, USA 10.68 34 21 13
1511 Paul Scott   NAPA Grandmaster California, USA 10.68 28 16 12
1512 Sandra Ramirez Texas, USA 10.68 25 15 10
1513 Scott Silker Pennsylvania, USA 10.68 22 15 7
1514 Gail Whalen New York, USA 10.67 26 14 12
1515 Ira Lane Arkansas, USA 10.67 24 16 8
1516 Bernardo Laurel Texas, USA 10.67 21 12 9
1517 Todd Berchtold Colorado, USA 10.67 21 13 8
1518 Jason Boyers Iowa, USA 10.67 18 10 8
1519 Nathaniel McGinnis Arkansas, USA 10.67 15 9 6
1520 Tim Tompkins Michigan, USA 10.67 15 9 6
1521 Tyson Krause Iowa, USA 10.67 12 8 4
1522 Carl Hiller North Carolina, USA 10.67 12 8 4
1523 Paul Fisher North Carolina, USA 10.67 12 7 5
1524 Richard Sapp Michigan, USA 10.67 12 7 5
1525 Dan Sharp Illinois, USA 10.66 67 40 27
1526 Rodney Harrington Arkansas, USA 10.66 53 32 21
1527 Jack Delk Tennessee, USA 10.66 32 20 12
1528 Andrew Brand Texas, USA 10.66 32 20 12
1529 Anthony Gordon Missouri, USA 10.66 29 18 11
1530 Sherry Griffin Washington, USA 10.66 29 17 12
1531 Jimmie Steward Arkansas, USA 10.65 141 83 58
1532 Herb McPeek Indiana, USA 10.65 104 63 41
1533 Tony Layne Ohio, USA 10.65 81 48 33
1534 Jason Gray Indiana, USA 10.65 79 46 33
1535 Sheila Helton Arkansas, USA 10.65 72 44 28
1536 Gloria Gonzalez South Carolina, USA 10.65 43 24 19
1537 Daniel Crawford South Carolina, USA 10.65 26 17 9
1538 Larry Kall North Carolina, USA 10.65 26 17 9
1539 Brandie Bolt South Carolina, USA 10.65 23 14 9
1540 Adam Lebo Virginia, USA 10.65 23 13 10
1541 Mark Tatsumura California, USA 10.65 23 13 10
1542 Paula Reeder Illinois, USA 10.65 20 11 9
1543 Miguel Pabon Florida, USA 10.65 20 13 7
1544 Paula Volkart Missouri, USA 10.65 20 14 6
1545 Kevin Pickem Michigan, USA 10.65 20 13 7
1546 Steve Booth Florida, USA 10.65 17 10 7
1547 Dave Jenson California, USA 10.65 17 11 6
1548 Ron Brunswick Ohio, USA 10.65 17 10 7
1549 Brittney Johnson Arkansas, USA 10.64 42 25 17
1550 Josh Sparling Maine, USA 10.64 39 24 15
1551 Earl Lytle Florida, USA 10.64 33 21 12
1552 James Pinkerton Missouri, USA 10.64 25 14 11
1553 Chris Standley Ohio, USA 10.64 25 16 9
1554 Ron Still Indiana, USA 10.64 25 16 9
1555 Jimmy Christian Ohio, USA 10.64 22 14 8
1556 Frank Davis Missouri, USA 10.64 14 9 5
1557 Kelly Schulze Pennsylvania, USA 10.64 14 7 7
1558 Joe Esser Ohio, USA 10.64 14 9 5
1559 Cortney Green Indiana, USA 10.64 14 8 6
1560 Alex Mazor Florida, USA 10.64 14 8 6
1561 Brian Denhof Michigan, USA 10.63 109 67 42
1562 Jimmy Jackson Ohio, USA 10.63 62 41 21
1563 Dave Ward Colorado, USA 10.63 60 36 24
1564 Adam Whitmer Indiana, USA 10.63 57 32 25
1565 Randy Thompson Missouri, USA 10.63 43 25 18
1566 Butch Marinelli Pennsylvania, USA 10.63 35 20 15
1567 Johnny Jackson South Carolina, USA 10.63 19 12 7
1568 Jimmy Jacobson Tennessee, USA 10.63 19 10 9
1569 Adam Glover Ohio, USA 10.63 19 11 8
1570 Gary Wright North Carolina, USA 10.63 16 10 6
1571 Ray Phillipp Ohio, USA 10.63 16 9 7
1572 Ray Ferguson Mississippi, USA 10.63 16 9 7
1573 Justin Winfree Louisiana, USA 10.62 141 87 54
1574 Jason Jenkins Florida, USA 10.62 130 77 53
1575 Wayne Fuller Michigan, USA 10.62 114 70 44
1576 Joseph Grillo Florida, USA 10.62 29 17 12
1577 Carol Peatee Ohio, USA 10.62 21 12 9
1578 Steven Raeburn Indiana, USA 10.62 13 7 6
1579 Bill Bartley Colorado, USA 10.61 67 43 24
1580 Rhonda Moses Missouri, USA 10.61 54 32 22
1581 Carlos Ortega California, USA 10.61 49 30 19
1582 Melissa Landry Tennessee, USA 10.61 46 28 18
1583 Vincent Temple New York, USA 10.61 36 23 13
1584 Jay Martin Florida, USA 10.61 28 16 12
1585 Daniel Carter III Massachusetts, USA 10.61 28 18 10
1586 James Torres California, USA 10.61 23 14 9
1587 Jon Robinson Virginia, USA 10.61 18 11 7
1588 Mike Summitt Indiana, USA 10.61 18 11 7
1589 Fred Schmidt Missouri, USA 10.60 58 36 22
1590 Jenny Ceccanese Indiana, USA 10.60 42 26 16
1591 Ryan Tuck Virginia, USA 10.60 30 18 12
1592 Tracy Cable South Carolina, USA 10.60 25 15 10
1593 David Hillpot South Carolina, USA 10.60 20 12 8
1594 Dwight Killeen Georgia, USA 10.60 20 12 8
1595 Hunter Stanley Virginia, USA 10.60 15 8 7
1596 Andy Sheipline Ohio, USA 10.60 15 8 7
1597 Joe Donato Pennsylvania, USA 10.60 15 8 7
1598 John Aguilera California, USA 10.59 99 63 36
1599 Keith Sexton   NAPA Grandmaster Missouri, USA 10.59 73 41 32
1600 Johnny Walker Florida, USA 10.59 46 28 18
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated