Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Johnny Sadler (112) (Tennessee)

RANKINGS

All stats are real time data.

NAPA Grandmaster = NAPA Grandmaster

Rankings: Most Shutouts Lifetime
Rank Player Location Total Total Matches Shutout Frequency
1601 Dorreen Severance Massachusetts, USA 5 19 Every 3.80 matches
1602 Candy Lewis Pennsylvania, USA 5 19 Every 3.80 matches
1603 Billy Harting Florida, USA 5 19 Every 3.80 matches
1604 Jamison Selfridge Michigan, USA 5 19 Every 3.80 matches
1605 Chris Rowland Arkansas, USA 5 20 Every 4.00 matches
1606 Roxanne Tyndall Virginia, USA 5 20 Every 4.00 matches
1607 Robert Cook Florida, USA 5 20 Every 4.00 matches
1608 James Davis South Carolina, USA 5 20 Every 4.00 matches
1609 Travis Verslues Missouri, USA 5 20 Every 4.00 matches
1610 Bill Austin Illinois, USA 5 20 Every 4.00 matches
1611 Julie Sprague Washington, USA 5 20 Every 4.00 matches
1612 Paul Brown Washington, USA 5 20 Every 4.00 matches
1613 Jeff Rogers California, USA 5 20 Every 4.00 matches
1614 Alan Robinson South Carolina, USA 5 20 Every 4.00 matches
1615 John Feltis Ohio, USA 5 20 Every 4.00 matches
1616 Dave Sturrock Virginia, USA 5 20 Every 4.00 matches
1617 Wes Brandon Colorado, USA 5 20 Every 4.00 matches
1618 Troy Vennon Ohio, USA 5 21 Every 4.20 matches
1619 Lindsey Johnson Indiana, USA 5 21 Every 4.20 matches
1620 John Angotti Virginia, USA 5 21 Every 4.20 matches
1621 James Williams Illinois, USA 5 21 Every 4.20 matches
1622 Michael Smith Ohio, USA 5 21 Every 4.20 matches
1623 Shawn Flaig California, USA 5 21 Every 4.20 matches
1624 Keenan Touchstone Georgia, USA 5 21 Every 4.20 matches
1625 Ken Lee North Carolina, USA 5 21 Every 4.20 matches
1626 Hannah Montgomery North Carolina, USA 5 21 Every 4.20 matches
1627 Steve Snead Ohio, USA 5 21 Every 4.20 matches
1628 Rose Walters Illinois, USA 5 22 Every 4.40 matches
1629 Chad Green Indiana, USA 5 22 Every 4.40 matches
1630 Joyce Hogan Virginia, USA 5 22 Every 4.40 matches
1631 William Byers South Carolina, USA 5 22 Every 4.40 matches
1632 Dennis Douglas South Carolina, USA 5 22 Every 4.40 matches
1633 Ronald Dowden Georgia, USA 5 22 Every 4.40 matches
1634 River Burke Iowa, USA 5 22 Every 4.40 matches
1635 Collin Hall Virginia, USA 5 22 Every 4.40 matches
1636 Guy Au Ohio, USA 5 22 Every 4.40 matches
1637 Benjamin Coscia Alabama, USA 5 22 Every 4.40 matches
1638 Fred Chelsey Georgia, USA 5 22 Every 4.40 matches
1639 Jackson Paul Indiana, USA 5 22 Every 4.40 matches
1640 Tony Lamont Alberta, Canada 5 23 Every 4.60 matches
1641 Allison Alford Indiana, USA 5 23 Every 4.60 matches
1642 Mike Daoust Arkansas, USA 5 23 Every 4.60 matches
1643 John Dandrea Ohio, USA 5 23 Every 4.60 matches
1644 Ron Husk Ohio, USA 5 23 Every 4.60 matches
1645 James Yodock Ohio, USA 5 23 Every 4.60 matches
1646 John Tapscott South Carolina, USA 5 23 Every 4.60 matches
1647 DJ Alberts Arkansas, USA 5 23 Every 4.60 matches
1648 Mark Tatsumura California, USA 5 23 Every 4.60 matches
1649 Billy Hamby South Carolina, USA 5 23 Every 4.60 matches
1650 Andrew Sprague Michigan, USA 5 23 Every 4.60 matches
1651 Steve Long Ohio, USA 5 23 Every 4.60 matches
1652 Jim Petrarca Ohio, USA 5 23 Every 4.60 matches
1653 Bill Lorenz Virginia, USA 5 23 Every 4.60 matches
1654 Jack Lambert Ohio, USA 5 23 Every 4.60 matches
1655 Corey Evans Indiana, USA 5 23 Every 4.60 matches
1656 Bill Rinzema Michigan, USA 5 23 Every 4.60 matches
1657 Maricela Davis Georgia, USA 5 23 Every 4.60 matches
1658 Dan Collins Illinois, USA 5 24 Every 4.80 matches
1659 Michelle Irwin Florida, USA 5 24 Every 4.80 matches
1660 Rudy Boldreghini Ohio, USA 5 24 Every 4.80 matches
1661 Jason Kirkwood   NAPA Grandmaster Michigan, USA 5 24 Every 4.80 matches
1662 Dwayne Keeton Ohio, USA 5 24 Every 4.80 matches
1663 Tim Newman Virginia, USA 5 24 Every 4.80 matches
1664 Nathan Butman Missouri, USA 5 24 Every 4.80 matches
1665 Troy Ziemkiewicz Ohio, USA 5 24 Every 4.80 matches
1666 Lloyd Cross Alabama, USA 5 24 Every 4.80 matches
1667 Doug Gregg New Hampshire, USA 5 24 Every 4.80 matches
1668 James Fletcher Virginia, USA 5 24 Every 4.80 matches
1669 Mark Palazzi Arkansas, USA 5 24 Every 4.80 matches
1670 Lee Ross Indiana, USA 5 24 Every 4.80 matches
1671 John Araneo Florida, USA 5 25 Every 5.00 matches
1672 Seana Steves New York, USA 5 25 Every 5.00 matches
1673 Tom Engel Oklahoma, USA 5 25 Every 5.00 matches
1674 Lynne Searles Florida, USA 5 25 Every 5.00 matches
1675 Amy Howe Florida, USA 5 25 Every 5.00 matches
1676 James Pinkerton Missouri, USA 5 25 Every 5.00 matches
1677 Dennis Proctor North Carolina, USA 5 25 Every 5.00 matches
1678 Beau Gastineau Oklahoma, USA 5 25 Every 5.00 matches
1679 Buzz Banks New York, USA 5 25 Every 5.00 matches
1680 Christopher Burroughs California, USA 5 25 Every 5.00 matches
1681 Jimmy Johnson Ohio, USA 5 25 Every 5.00 matches
1682 Kelly Snead Ohio, USA 5 25 Every 5.00 matches
1683 Carroll Howard Virginia, USA 5 25 Every 5.00 matches
1684 John Hamel Massachusetts, USA 5 25 Every 5.00 matches
1685 Jeremy Naduad Massachusetts, USA 5 25 Every 5.00 matches
1686 Toby Gray Missouri, USA 5 25 Every 5.00 matches
1687 Islam Shahidul Arkansas, USA 5 25 Every 5.00 matches
1688 Monica Singleton Louisiana, USA 5 25 Every 5.00 matches
1689 Terry Hughes Florida, USA 5 26 Every 5.20 matches
1690 Warren Law Maryland, USA 5 26 Every 5.20 matches
1691 JR Cook Oklahoma, USA 5 26 Every 5.20 matches
1692 James Hall Tennessee, USA 5 26 Every 5.20 matches
1693 John Parisella New York, USA 5 26 Every 5.20 matches
1694 Sheena Cain Missouri, USA 5 26 Every 5.20 matches
1695 Susie Reynolds Washington, USA 5 26 Every 5.20 matches
1696 Jake Tremblay Massachusetts, USA 5 26 Every 5.20 matches
1697 Ernie Rice Ohio, USA 5 26 Every 5.20 matches
1698 Carmyn Scott Alberta, Canada 5 27 Every 5.40 matches
1699 Frank Wager New York, USA 5 27 Every 5.40 matches
1700 Bobbie Condlin North Carolina, USA 5 27 Every 5.40 matches
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90  

<<< PREV   |   NEXT >>>

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated