Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

PLAYER STATS

Last names that begin with K. Select a player for detailed stats.


PLAYER NAME
  8-BALL
SKILL LEVEL
9-BALL
SKILL LEVEL
10-BALL
SKILL LEVEL

LOCATION

K., Theresa 42 0 0 Alberta

Kabbes, John 84 72 81 North Carolina

Kacalek, Chris 43 0 51 Washington

Kacenski, Stacie 1 29 0 New York

Kachelries, James 61 65 65 Pennsylvania

Kaha, Melanie 50 0 0 Illinois

Kaha, Melanie 33 0 0 North Carolina

Kaha, Randy 55 0 0 North Carolina

Kahler, Art 59 0 0 Massachusetts

Kahler, Ron 73 0 0 Ohio

Kahley, Jaime 58 49 60 California

Kahn, Robert 0 46 0 North Carolina

Kaib, Mike 41 0 0 Florida

Kain, Cress 28 0 0 Missouri

Kaiser, Amber 38 27 37 California

Kaiser, James 0 48 0 South Carolina

Kaiser, Mike 73 76 79 California

Kakouros, Frank 47 0 0 Ontario

Kalavahine, Blair 45 44 0 Florida

Kale, Dan 35 0 0 South Carolina

Kale, Rachel 46 0 0 South Carolina

Kalka, Jack 63 67 60 Georgia

Kall, Larry 42 58 0 North Carolina

Kalmbach, Cindy 28 0 0 Ohio

Kaltenbach, Aimee 44 0 0 Ohio

Kaltenbach, Isaac 42 0 0 Ohio

Kanarevic, Suad 0 80 0 Massachusetts

Kanatzar, Cameron 55 0 58 Colorado

Kaneaiakala, Kawai 35 0 36 Washington

Kanieski, Chris 49 0 0 Ohio

Kanoudi, Shawn 37 50 0 California

Kapela, Richard 90 87 83 Georgia

Karalus, Jim 0 81 0 New York

Karcher, Cindy 47 55 52 Ohio

Karjala, Ellis 72 0 0 Ontario

Karjala, Kyle 71 0 0 Ontario

Karmann, Nick 0 77 79 Missouri

Karmarkar, Vinay 56 0 0 Ohio

Karner, Jason 63 78 71 Colorado

Karnes, Jerry 38 52 42 California

Karp, Matt 0 87 0 Arkansas

Karpuleon, Kenith 50 0 0 South Carolina

Karr, Bobby 91 0 0 Arkansas

Karr, Ryan 0 59 0 South Carolina

Karrip, Amanda 66 73 0 Michigan

Kasavajhala, Vamsee 75 55 0 Texas

Kasier, Dawn 69 74 0 Louisiana

Kasper, Ivy 44 0 0 Pennsylvania

Kasperbauer, Gary 42 0 56 Iowa

Kastris, John 60 64 60 Washington

Katerberg, Ian 86 92 0 Michigan

Kathios, Dave 57 60 67 New Hampshire

Katschke, Dan 77 45 0 Ohio

Katschke-Joss, Danielle 17 28 0 Ohio

Katusha, Paul 42 49 0 Texas

Katzler, Kent 37 0 0 Ohio

Kauffman, Denise 29 0 0 Michigan

Kaufman, Gerry 32 46 0 Florida

Kautzmann, Scott 51 42 47 Michigan

Kauzlarich, Ryan 64 0 55 Washington

Kavanaugh, Amber 58 0 0 North Carolina

Kavanaugh, Mark 77 0 0 Illinois

Kavanaugh, Ron 0 43 0 New York

Kavanaugh Sr., Mike 75 0 0 Illinois

Kawka-Vlahos, Cassie 31 54 0 Michigan

Kay, Chris 32 35 0 Florida

Kay, Debbie 0 27 0 Michigan

Kaye, JJ 34 46 0 Florida

Kazmerek, Bo 36 0 0 Florida

Kealoha, Shawna 30 30 0 Florida

Kearney, Jerry 42 57 0 Iowa

Kearney, Mike 33 26 35 New Hampshire

Kearns, Jonathan 26 30 0 New York

Kearns, Steve 79 57 0 New York

Keary, Teo 79 71 71 New York

Keas, Randi 50 0 0 California

Kecken, Jason 57 0 0 Maryland

Kedrowski, Dagne 20 0 0 South Carolina

Keech, Sharon 40 0 0 Indiana

Keefe, Lewis 54 50 50 Ohio

Keefer, Jason 0 50 0 Pennsylvania

Keel, Barry 41 0 0 Ohio

Keel, Theresa 6 30 38 Indiana

Keel, William 89 89 90 Indiana

Keeler, Cary 76 0 0 Indiana

Keeler, John 86 0 0 Indiana

Keen, Al 72 58 72 Washington

Keen, Sandra 18 20 0 Virginia

Keenan, Mary 21 33 0 Florida

Keene, Donald 33 45 31 North Carolina

Keener, Rich 42 0 0 South Carolina

Keeton, Dwayne 62 71 0 Ohio

Keeton, Gabriel 50 50 50 California

Kehrleh, Bill 45 0 0 New York

Keilholz, Joe 66 60 64 Florida

Keister, David 56 0 0 Arkansas

Keith, Colten 50 0 0 Illinois

Keith, Jackie 34 0 0 Illinois

Keith, Jerry 50 0 56 Indiana

Keith, John 46 56 50 Ohio

Keith, Nate 0 0 43 Indiana

Keith, Neil 75 73 0 Illinois

Keithley, David 57 0 0 Pennsylvania

Keithley, Suzy 24 0 0 Pennsylvania

Kelcourse, Jordan 0 48 0 North Carolina

Kellar, Bruce 60 0 0 Arkansas

Keller, Brad 38 0 0 Ohio

Keller, Erik 40 0 0 Ohio

Keller, Josh 50 0 0 Maryland

Keller, Kameron 81 87 83 Tennessee

Keller, Kelsey 19 0 0 Pennsylvania

Keller, Todd 32 0 0 Missouri

Kellermyer, Beth 32 0 0 Ohio

Kellett, Ward 64 0 0 South Carolina

Kelley, Adam 97 89 97 Indiana

Kelley, Brian 68 57 0 Louisiana

Kelley, Brian 0 0 61 Missouri

Kelley, Dean 66 63 0 Michigan

Kelley, Levi 47 0 0 Arkansas

Kelley, Linda 18 40 0 Missouri

Kelley, Stuart 77 70 83 Virginia

Kelly, Andy 50 0 0 Massachusetts

Kelly, Angi 14 0 0 Ohio

Kelly, Ashley 21 0 0 Missouri

Kelly, Bill 71 69 0 New York

Kelly, Brian 0 0 44 Arkansas

Kelly, Bruce 72 69 0 Florida

Kelly, Carl 61 0 0 Missouri

Kelly, George 84 82 0 Louisiana

Kelly, Jason 51 0 0 Colorado

Kelly, John 24 0 0 Virginia

Kelly, Lynn 82 0 0 South Carolina

Kelly, Matt 69 68 0 Florida

Kelly, Matt 54 54 0 Indiana

Kelly, Matthew 0 37 0 New York

Kelly, Patrick 55 0 0 Michigan

Kelly, Ray 73 0 0 Tennessee

Kelly, Richard 59 0 0 Indiana

Kelly, Shannon 44 0 0 Massachusetts

Kelly, Shawn 76 88 91 Massachusetts

Kelly, Timothy 48 51 0 Louisiana

Kelsall, Calvin 65 0 0 Missouri

Kemp, Aaron 117 89 91 Ohio

Kemp, Allen 42 40 42 Ohio

Kemp, Daniel 0 40 0 Arkansas

Kemp, Josh 85 0 0 Indiana

Kemp, Monique 18 20 28 Missouri

Kemp, Tony 99 75 68 Missouri

Kempen, Simon 49 55 54 Michigan

Kemper, Bill 34 29 0 Ohio

Kemper, Kenny 63 61 0 Ohio

Kemph, P.K. 51 0 0 Arkansas

Kenchen, Marvin 49 50 50 Mississippi

Kendall, Jeff 60 60 0 Florida

Kendrick, Amy 39 0 0 Oklahoma

Kendrick, Josh 44 0 0 Oklahoma

Kendricks, Wendy 54 0 0 North Carolina

Kennedy, Ashley 0 38 0 South Carolina

Kennedy, Harley 50 48 50 Florida

Kennedy, Jerry 40 34 0 Alabama

Kennedy, John 40 0 0 Florida

Kennedy, Josh 0 33 0 North Carolina

Kennedy, Lori 0 40 0 Georgia

Kennedy, Mike 54 60 64 Washington

Kennedy, Nancy Ann 60 60 61 Washington

Kennedy, Richard 66 0 0 Ohio

Kennedy, Robbi 67 62 0 Florida

Kennedy, Valerie 0 39 0 South Carolina

Kennemer, James 34 40 0 Alabama

Kenner, Tim 64 0 0 California

Kenney, Matt 53 0 0 Missouri

Kenny, Greg 28 0 0 Missouri

Kenny, Ken 50 50 0 Colorado

Kenser, Will 50 45 0 Arkansas

Kensler, Chuck 50 56 0 Ohio

Kenton, Matt 50 0 0 Florida

Kenworthy, Robert 62 0 0 Alabama

Kenyeri, Keith 0 0 52 Missouri

Keough, Tony 0 61 0 Oklahoma

Kepler, Mike 56 53 54 Iowa

Keppert, Mike 58 0 0 Arkansas

Kern, Kim 42 34 0 Florida

Kerner, Russell 55 47 50 Mississippi

Kerns, Brian 0 55 0 California

Kerns, Craig 49 0 0 Ohio

Kerns, Renee 26 0 0 Indiana

Kerr, Anthony 103 86 83 Ohio

Kerr, Daniel 45 0 0 Arkansas

Kerr, James 73 0 0 North Carolina

Kerr, Rob 63 0 0 Ohio

Kerr, Steve 0 26 0 Virginia

Kerrick, Stephanie 34 44 0 Florida

Kersey, Laue 50 50 50 Louisiana

Kersey, Sharon 17 45 37 Oklahoma

Kersting, Jim 71 0 0 Missouri

Kesecker, Ayla 17 24 30 North Carolina

Kesilman, Elan 41 51 0 Arkansas

Kessler, Catherine 0 33 0 Louisiana

Kessler, Jake 0 55 0 Louisiana

Kessler, Quin 72 62 0 Washington

Kester, Matt 72 73 53 Washington

Ketchledge, Jamie 63 57 57 Pennsylvania

Ketchum, Kenneth 75 0 0 Virginia

Kettleson, Travis 49 0 57 Washington

Keveer, Karen 47 47 0 Missouri

Kevelder, Mike 61 0 0 Ohio

Kever, Scott 33 38 0 Missouri

Key, Aimee 11 22 0 North Carolina

Key, Hillary 0 23 0 North Carolina

Key, Jimmy 44 29 0 Alabama

Key, Tyson 91 83 0 North Carolina

Keyes, Bill 58 42 0 Michigan

Keys, Tim 40 0 0 Missouri

Keyser, Andrew 46 55 47 New York

Keyser, Tom 90 86 0 Florida

Khabaizi, Gus 54 0 0 California

Khambounphet, Phillip 55 0 0 Ohio

Khan, Ali 40 40 0 Florida

Khan, Imran 44 50 50 New York

Khan, Usman Ahmed 44 50 50 California

Khatwani, Nikhil 0 70 0 Massachusetts

Kholer, Dustin 39 0 0 Iowa

Khounesombat, Kennedy 84 0 0 Ohio

Kidd, Chris 66 0 0 Massachusetts

Kidder, Rusty 63 61 0 Michigan

Kidder, Shawntel 0 48 0 Louisiana

Kidder-Lamb, Debbie 24 0 0 Oklahoma

Kidwell, Brandon 120 98 105 Tennessee

Kiefer, Josh 22 42 38 Washington

Kiefer, Ken 56 57 58 Georgia

Kiesel, Tim 75 78 0 Florida

Kilbarger, Denise 2 13 15 Ohio

Kilgore, Jim 33 0 33 Illinois

Kilgore, John 52 0 0 South Carolina

Kilgore, Kimberly 48 0 0 South Carolina

Kilgore, Mike 44 0 0 Alabama

Kilitz, Ryan 52 0 0 Colorado

Kill, Jason 66 0 0 Florida

Kill, Jesse 31 0 0 Ohio

Kill, Scott 81 0 0 Ohio

Killebrew, Jordan 26 0 0 Tennessee

Killeen, Dwight 60 70 59 Georgia

Killian, Jeremy 0 62 0 Iowa

Killilea, Jr., Joey 0 35 0 Ohio

Killilea, Sr., Joe 0 66 0 Ohio

Killinger, Beau 0 0 60 Virginia

Killingworth, Tori 16 23 20 California

Killion, Ronald 83 0 0 Pennsylvania

Kilmer, Chad 54 43 0 Washington

Kimball, Hannah 64 50 47 Washington

Kimball, Tom 37 35 0 Colorado

Kimber, Lisa 1 0 0 Illinois

Kimbrell, Allison 40 0 0 Alabama

Kimbrell, Don 69 0 0 Alabama

Kimbrell, Francis 16 0 0 South Carolina

Kimbrell, Sarah 24 0 0 South Carolina

Kimbriel, BJ 41 0 0 Mississippi

Kimbrough, Joey 30 0 0 Illinois

Kimele, Danette 32 0 0 Alberta

Kinder, Stan 56 0 0 Indiana

Kinderman, Joel 75 64 0 Florida

Kindhart, Melissa 0 0 40 Colorado

Kindregan, Joe 50 50 0 Indiana

King, Alfonso 44 0 0 Indiana

King, Byron 54 43 50 Colorado

King, Charlie 18 0 0 Virginia

King, Daniel 50 0 0 South Carolina

King, Danielle 23 0 0 Arkansas

King, Jeff 69 0 0 Alabama

King, Jerry P. 50 0 0 South Carolina

King, Jolita 37 30 30 California

King, Joseph 33 0 0 California

King, Josh 84 0 74 Washington

King, Mark 0 41 0 Ohio

King, Pat 47 0 0 South Carolina

King, Paul 61 0 0 Virginia

King, Paul 0 0 50 Arkansas

King, Rick 41 0 0 Missouri

King, Robert 40 0 0 Massachusetts

King, Steven 68 0 0 Alabama

King, Susan 30 0 0 Missouri

King, Teresa 52 0 0 Pennsylvania

King, Jr., Vic 53 0 0 Ohio

King, Sr., Vic 49 0 0 Ohio

Kingston, Nancy 22 30 34 New Hampshire

Kinhalt, Tonya 14 0 0 Ohio

Kinnaird, Jim 30 35 0 Indiana

Kinney, John 80 74 80 Ohio

Kinsey, Mike 43 0 0 Arkansas

Kinyon, Andrea 40 0 0 Kansas

Kinyon, Bryon 50 0 0 Kansas

Kipnusu, Joe 56 47 59 Iowa

Kirby, Buddy 50 0 0 Illinois

Kirby, Clyde 41 0 0 Arkansas

Kirby, Larry 45 0 0 Ohio

Kirchdorfer, Ray 71 59 0 Massachusetts

Kirchman, Mike 44 0 0 Virginia

Kirchner, Ron 83 85 85 Pennsylvania

Kirk, Chris 49 55 49 Georgia

Kirk, Francis 61 0 0 Michigan

Kirkendoll, Jobe 64 0 0 Ohio

Kirkendoll, Troy 80 0 0 Missouri

Kirkpatrick, Jim 40 0 0 Indiana

Kirkwood, Jason 156 130 140 Michigan

Kirshbaum, Stan 50 0 0 Florida

Kirshner, Daniel 50 0 0 Virginia

Kiser, Zak 44 0 0 Arkansas

Kish, Bill 63 0 0 Ohio

Kissinger, Robbie 34 0 0 Virginia

Kitch, Art 35 0 0 Illinois

Kitchie, Weston 43 40 50 Colorado

Kittle, Gene 44 0 0 Maryland

Kitts, Greg 49 0 0 Indiana

Kitts, Rashell 43 58 0 Ohio

Kitzsos, Kelly 37 0 0 Ohio

Kizer, Ken 53 46 0 Tennessee

Klaehn, Art 65 64 0 Indiana

Klann, John 38 41 0 Florida

Klapp, Steve 0 0 76 Illinois

Klatt, Mark 0 54 0 Ohio

Klein, Jesse 68 0 0 Virginia

Klein, Kierstin 23 33 0 Florida

Kleiner, Freddie 47 40 40 California

Klement, Amanda 48 0 0 California

Klien, John 36 0 0 Ohio

Kline, Kristin 28 0 0 Indiana

Kline, Niki 42 44 0 Michigan

Kline, Stacy 40 0 0 Ohio

Kling, Jeff 34 51 58 Iowa

Klisch, Andrew 50 0 50 Colorado

Kloberg, Christian 55 55 0 Florida

Kloeppel, Brock 62 0 0 Missouri

Klosterman, Breed 51 0 0 Ohio

Kloth, Joe 40 0 0 Ohio

Klotz, Jesse 44 0 0 Indiana

Klump, Erin 0 37 0 Michigan

Knapik, Joshua 61 56 0 New York

Knapp, Jeremy 46 0 0 Illinois

Knapper, Thomas 30 49 0 Michigan

Knaup, Joe 38 40 40 Ohio

Knaup, Timothy j. 46 50 50 Ohio

Knebel, Chris 42 0 0 Arkansas

Knebel, Willie 24 0 0 Arkansas

Knecht, Karen 44 41 0 Florida

Knecht, Tim 56 0 0 Florida

Kneeland, Jeff 45 50 47 Ohio

Knehans, Patrick 50 0 0 Idaho

Kneisley, Josh 44 0 0 Ohio

Knicely, Jay 57 0 0 Ohio

Knickerbocker, Scott 45 39 0 Michigan

Knifer, Cheyenne 37 55 0 Colorado

Knight, Billy 71 0 0 Ohio

Knight, Jim 64 49 0 Ohio

Knippers, Doug 50 0 0 Arkansas

Knoblach, Brent 56 44 0 Florida

Knoedl, Todd 54 0 0 Arkansas

Knoll, Jeremy 89 87 92 Michigan

Knopf, Jimmy 40 0 0 Ohio

Knopp, Stan 51 0 47 Arkansas

Knost, Steve 74 70 70 Colorado

Knott, Thomas 60 0 0 Florida

Knotts, Lisa 40 44 34 California

Knotts, Tiffany 41 0 0 South Carolina

Knowles, Aaron 10 0 0 Ohio

Knowles, Paul 35 54 50 New Hampshire

Knox, Brandon 47 0 0 Ohio

Knox, Bruce 48 43 39 Louisiana

Knox, Jim 69 0 0 Ohio

Knox, Jonathan 32 34 35 Maine

Knox, Mike 49 0 0 Ohio

Knox, Nicki 14 0 0 Ohio

Knox, Paige 42 0 0 Ohio

Knudsen, Bradley 0 0 48 Maine

Knudses, Bradly 0 41 0 Maine

Knutson, Brad 62 60 57 Iowa

Knutson, Jess 33 40 40 Iowa

Kobayashi, Brent 42 51 48 Florida

Kobayashi, Brianna 18 18 0 Florida

Kobayashi, Brittany 63 51 0 Florida

Kobbe, Don banned banned banned South Carolina

Koch, Bob 32 0 0 Ohio

Koch, Jesse 30 38 0 Florida

Koch, Richard 65 56 58 Georgia

Koch, Sam 94 85 92 Pennsylvania

Kochenmeister, Mathias 30 32 33 New Hampshire

Koehl, Larry 47 0 0 Ohio

Koehler, James 50 50 0 Alabama

Koehler, Mark 50 0 0 North Carolina

Koehler, Stephen 82 0 0 Ohio

Koeler, James 60 0 0 Ohio

Koeller, Jeff 70 69 0 Ohio

Koen, Aaron 40 0 0 Arkansas

Koen, Todd 22 0 0 Massachusetts

Koenig, Kevin 80 72 74 Indiana

Koester, Kevin 50 0 0 Maryland

Koester, Lee 18 0 0 Missouri

Koesters, Brad 47 0 0 Ohio

Koetje, Jerry 74 73 0 Michigan

Koff, Mishel 51 48 0 Florida

Koger, Doug 46 0 0 Illinois

Kohl, Dennis 32 32 0 Michigan

Kohler, Brian 96 70 83 California

Kohler, Garrett 36 38 0 Ohio

Kohler, Jeff 37 0 0 Ohio

Kohler, Matthew 39 49 35 California

Kohler, Nate 43 54 50 New Hampshire

Kohlhepp, Justin 60 0 0 Virginia

Kohlhepp, Parker 50 0 0 Virginia

Kohlhepp, Ray 74 0 0 Virginia

Kohli, Nick 47 0 0 California

Kohlruss, Jodi 24 0 0 Michigan

Kolb, Rob 62 0 0 Michigan

Kolenda, Jason 41 50 0 Michigan

Koller, Andrea 48 0 0 Virginia

Komanac, Lu 41 0 0 Alberta

Konapelsky, Katie 0 24 0 South Carolina

Kondo, Farren 0 60 0 Nevada

Kondo, Josh 0 86 0 Nevada

Konton, Chad 33 0 0 Pennsylvania

Koo, William 59 60 60 Oklahoma

Kooistra, Ron 66 66 0 Michigan

Koonce, Dean 42 42 42 North Carolina

Koonce, James 19 37 0 Arkansas

Koons, Andrea 0 52 0 Pennsylvania

Koontz, Michael 27 44 34 Washington

Koontz, Tasha 30 0 30 Washington

Koop, Gayle 29 0 0 Tennessee

Kooyenga, Marcell 50 50 50 Colorado

Kopanico, Jon 0 47 0 Ohio

Korn, Robert 56 50 0 Ohio

Korninko, Dmitry 0 42 0 Missouri

Korte, J.P. 50 0 50 Washington

Korte, Scott 60 0 0 Kentucky

Korti, Baysah 30 30 0 Indiana

Koshimova, Diana 20 27 0 New York

Koske, Dylan 40 36 0 Massachusetts

Koster, Andy 0 50 0 Missouri

Koster, Devon 42 49 0 California

Kotarak, Mike 53 56 0 Michigan

Kotzur, Jerrad 50 0 0 Texas

Kouri, Aiki 51 0 0 Florida

Kouris, Chris 83 0 0 Illinois

Kovac, Mickey 94 0 0 Ohio

Kovacs, Tim 0 69 0 Nevada

Kowalchuk, Hayden 0 30 0 Virginia

Kowalchuk, Mark 0 51 0 Virginia

Kowalski, Richard 44 41 0 Florida

Kozon, Mike 66 0 0 Arkansas

Kraeling, Adam 29 0 0 Ohio

Kraft, Erik 28 41 0 Florida

Kraley, Bob 37 52 53 Colorado

Kralis, Manda 0 13 0 Tennessee

Krall, Trevor 44 52 0 Indiana

Krame, Harry 57 0 0 New Jersey

Krame, Justin 37 37 0 Ohio

Kramer, John 60 60 60 Pennsylvania

Krantz, Tim 91 90 87 Tennessee

Kraus, Micah 70 70 70 New York

Krause, Tyson 64 0 62 Iowa

Krawentek, Andre 76 83 80 Georgia

Krawentek, Lynn 62 62 60 Georgia

Krecher, Kirk 94 0 0 Maryland

Kreiger, Toby 42 50 0 Indiana

Kreinest, Joe 68 0 0 Ohio

Krenselewski, Tom 62 86 0 Michigan

Krieg, Micah 50 50 0 Indiana

Kriegh, Rick 0 50 0 Arkansas

Krienbring, Brad 53 0 0 Iowa

Kristensen, Kevin 55 55 58 Washington

Kriz, Rich 79 61 0 New York

Krogstad, Janessa 40 0 40 Colorado

Krohn, Dave 71 69 0 Ohio

Krol, Jeff 41 53 0 Florida

Kropf, Tera 44 44 0 Michigan

Kropp, Tera 30 30 0 Michigan

Kroth, Dominic 90 98 0 Ohio

Kruckeberg, Michelle 31 0 0 Indiana

Kruger, Dave 76 68 0 New York

Kruger, Neil 0 60 0 South Carolina

Krugman, Russ 70 61 77 Colorado

Kruse, Gerald 51 0 0 Michigan

Kruse, Heather 51 56 0 Michigan

Kruse, Stacy 65 0 0 Michigan

Kruzan, Brian 0 52 0 Oklahoma

Kryszcuk, Diane 49 40 0 Florida

Kryszcuk, Tommy 36 40 0 Florida

Kryzewski, Mark 50 0 0 Michigan

Kubiak, Nick 55 0 0 Ohio

Kubitz, Justin B. 37 0 0 Virginia

Kubzin, Denny 44 50 50 Ohio

Kuch, Ed 72 0 0 Michigan

Kudubeck, Jordan 66 0 0 Arkansas

Kuehl, Joe 61 0 0 Ohio

Kuehl, Joel 90 90 90 Georgia

Kuehn, Amanda 17 0 0 Oklahoma

Kuehne, Les 50 50 50 Colorado

Kuhn, Carol 13 10 20 California

Kuhn, Paul 72 0 0 Wyoming

Kuhns, Scott 0 0 46 Iowa

Kuipir, John 57 61 60 Iowa

Kukadia, Ameet 90 78 0 Florida

Kukla, Maylee 41 0 0 Michigan

Kulian, Alex 66 55 0 Massachusetts

Kulkarni, Sameer 45 0 0 Ohio

Kull, Dave 83 0 0 South Carolina

Kumagai, Janice 37 49 0 Michigan

Kumar, Vinee 57 0 0 Ohio

Kunig, Freddy 57 56 0 California

Kunkle, Dean 84 76 70 Pennsylvania

Kunkler, Bill 0 52 0 Ohio

Kuntz, Carl 45 0 0 Ohio

Kunz, Amy 0 44 0 Ohio

Kuriger, Chris 24 18 24 Mississippi

Kurth, Russ 49 0 0 Illinois

Kurtzebom, Dan 46 0 0 Missouri

Kusina, Sam 50 0 0 Ohio

Kutina, Scott 47 50 0 Ohio

Kwaitkowski, Chad 90 0 0 Ohio

Kwaks, Charlie 78 70 70 New Hampshire

Kwick, Tammy 0 47 0 Arkansas

Kygar, Rocky 80 0 0 Oregon

Kylander, Juanita 52 0 0 Ohio

Kyle, Jesse 40 0 0 Arkansas

Kyle, Stacie 39 0 0 Oklahoma

Kylgore, Craig 63 0 0 Tennessee

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated