Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (152) (Michigan)

2. Rory Smith (141) (Illinois)

3. Julio Aquino (126) (Florida)

4. Richard Murray (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Teddy Lepak (124) (Florida)

8. Thomas Ullom (122) (Ohio)

9. Jamie Stedman (122) (Michigan)

10. David Stockman (122) (Missouri)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (129) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Mike McClain (120) (Pennsylvania)

4. Bubba Bourque (120) (Louisiana)

5. Richard Harris (119) (Ohio)

6. Travis Moore (118) (Florida)

7. Joey Dupuis (118) (Massachusetts)

8. John Mcleod (116) (North Carolina)

9. Kent Lacy (114) (Virginia)

10. Darrel Moses (114) (Missouri)

PLAYER STATS

Last names that begin with A. Select a player for detailed stats.


PLAYER NAME
  8-BALL
SKILL LEVEL
9-BALL
SKILL LEVEL
10-BALL
SKILL LEVEL

LOCATION

Abbott, Shaen 64 64 0 Michigan

Abbotte, Nick 68 90 0 Missouri

Abdallah, Imad 50 0 0 California

Abdallah, Omar 44 0 0 California

Abe, Taka 65 65 65 California

Abed, Adrian 50 0 50 Washington

Abegg, Drew 53 0 0 Colorado

Abel, Brian 75 0 0 Indiana

Abel, Lisa 33 44 0 Michigan

Aber, Frank 76 68 0 Florida

Aber, Scott 42 55 0 Florida

Abercrombie, Frankie 0 50 0 South Carolina

Abernathy, Ashton 0 50 50 Arkansas

Ables, Gwen 20 0 0 Arkansas

Abood, Gary 0 0 134 Louisiana

Abraham, Bruce 76 0 74 Iowa

Abraham, Donnie Lee 65 68 0 Missouri

Abrams, Adam 46 0 0 Massachusetts

Abrams, Paul 38 0 0 South Carolina

Abromovich, Chris 86 0 0 Missouri

Absher, Clint 53 0 0 Ohio

Absher, Jamie 54 0 0 Ohio

Abshire, Melissa 0 46 0 Ohio

Accetturo, Nunzio 49 51 50 North Carolina

Accher, Paul 50 0 0 Colorado

Acciavatti, Tom 115 60 0 New York

Acebo, Midi 29 37 0 California

Aceves, Lupe 64 0 0 California

Achatz, Jorg 54 0 0 Pennsylvania

Achenbach, Jared 36 37 40 California

Achtermichuk, Ken 93 0 0 Alberta

Acker, JoAnne 34 50 0 New York

Ackerman, Denise 44 0 0 South Carolina

Ackerman, John 50 0 0 Missouri

Ackerman, Todd 89 0 0 South Carolina

Ackerson, Bert 0 50 0 Oklahoma

Ackerson, Cathy 0 41 0 Oklahoma

Ackerson, Don 0 47 0 Oklahoma

Ackley, Jeff 45 0 0 Ohio

Acosta, David 71 0 0 California

Acosta, David 50 47 0 Florida

Acosta, Francisco 0 62 0 Massachusetts

Acosta, Pat 44 46 0 Texas

Acosta, Richard 47 46 0 Florida

Acree, Justin 31 51 34 Georgia

Acton, Brad 95 0 0 Missouri

Acton, Devin 49 0 0 Missouri

Acton, Kenny 20 6 19 Missouri

Acton, Ronald 0 47 0 Missouri

Acuff, Ruth 36 0 0 Missouri

Acuna, Vonda 22 0 0 Kansas

Adair, Stephen 60 0 0 South Carolina

Adair, Thomas 63 0 0 Oklahoma

Adalsteinsson, Thor 80 80 78 Florida

Adams, Anita 40 40 0 Colorado

Adams, Bernie 0 40 0 Michigan

Adams, Bill 58 0 0 North Carolina

Adams, Billy 0 91 28 Illinois

Adams, Bobby 37 0 0 Ohio

Adams, Bryan 85 0 67 Washington

Adams, Chris 60 0 0 Ohio

Adams, Cindy 24 41 0 Louisiana

Adams, Daniel 0 90 0 Arkansas

Adams, Daniel 96 91 88 Virginia

Adams, Della 24 0 0 Alabama

Adams, Don 75 80 0 Louisiana

Adams, Donnie 67 0 0 South Carolina

Adams, Donovan banned banned banned Arkansas

Adams, Dustin 47 50 50 Ohio

Adams, Dwayne 39 46 0 Louisiana

Adams, Jeff 60 0 0 Ohio

Adams, Jered 61 0 0 Indiana

Adams, JJ 33 0 0 Ohio

Adams, Joey 45 0 0 Alabama

Adams, John 63 63 0 Tennessee

Adams, John 66 75 0 Ohio

Adams, Keith 50 0 0 Indiana

Adams, Keith 62 66 66 Louisiana

Adams, Lewis 67 62 0 Colorado

Adams, Linda 43 46 0 Florida

Adams, Mark 68 0 0 North Carolina

Adams, Marla 0 60 0 Arkansas

Adams, Mike 116 101 112 Tennessee

Adams, Phillip 37 0 0 Missouri

Adams, Robbie 61 61 55 Mississippi

Adams, Roger 60 0 0 Ohio

Adams, Ron 0 41 0 Missouri

Adams, Ross 55 50 0 Missouri

Adams, Teresa 0 27 0 North Carolina

Adams, Tinsley 12 28 0 Virginia

Adams, Tonya 36 0 0 Arkansas

Adamson, Mandy 30 40 40 Louisiana

Adarlo, Michael 60 60 0 New York

Adaway, Anthony 52 45 0 Indiana

Adcock, Jason 72 0 0 Virginia

Adee, Wanda 29 38 41 Virginia

Adey, Dave 35 52 0 New York

Adey, Jay 37 44 0 New York

Adkens, Hubert 50 0 0 South Carolina

Adkins, Bill 68 65 0 Ohio

Adkins, Carl 44 0 0 South Carolina

Adkins, Chris 49 0 0 Florida

Adkins, Dee 0 122 0 Ohio

Adkins, Ed 50 0 0 South Carolina

Adkins, Marvin 59 67 54 Indiana

Adkins, Matt 0 79 0 Nevada

Adkins, Ryan 48 43 40 Indiana

Adkins, Tommy 60 0 0 North Carolina

Adler, Thom 73 77 70 Ohio

Adolini, Paul 95 94 0 Pennsylvania

Adorno, Jomar 41 37 0 Florida

Adorno, Joshua 40 34 0 Florida

Aernie, Nick 44 47 0 Michigan

Aeschliman, Terry 50 0 0 Indiana

Agabon, Ryan 58 71 58 Pennsylvania

Agan, Angie 27 24 30 Iowa

Agard, James 49 49 0 South Carolina

Ager, Dawn 0 37 0 Illinois

Aguallo, Chris 37 30 30 California

Aguas, Jay 66 0 0 Virginia

Aguigana, Kathy 34 29 0 North Carolina

Aguilar, Carlos 50 0 0 California

Aguilera, John 59 58 75 California

Ahearn, Chrissy 31 0 40 Illinois

Ahearn, Gomez 38 0 35 Illinois

Ahlersmeyer, Jim 37 0 0 Indiana

Aiken, Eric 56 59 0 Florida

Aiken, Mike 44 0 0 Ohio

Aikens, Albert 37 0 0 Arkansas

Airado, Christ 0 75 0 Iowa

Akens, Robby 79 0 0 Arkansas

Akers, Ace 49 0 0 Ohio

Akers, Bill 0 86 0 Iowa

Akers, David 0 26 0 Virginia

Akers, Lance 68 63 0 Arkansas

Akers, Ryan 90 76 0 Ohio

Akins, Richard 68 56 0 Alabama

Akre, Jennifer 46 54 0 Washington

Al Musehel, Nayef 72 69 0 Virginia

Alamed, Nate 45 43 0 Massachusetts

Alarcon, Rosaura 14 10 20 California

Alba, Peter 0 41 0 Nevada

Albach, C.J. 50 0 0 Virginia

Alban, Corey 54 56 0 Washington

Albay, Jonathan 73 70 70 California

Albay, Ronald 39 40 40 California

Alberson, Charlie 60 0 0 South Carolina

Albert, Billy 21 0 0 North Carolina

Alberts, DJ 58 0 0 Arkansas

Albright, Rick 50 0 0 Tennessee

Albritton, Jamie 54 52 0 Louisiana

Alburger, Tommy 44 0 0 California

Alcorn, James 94 94 0 North Carolina

Alcorn, Mike 93 0 0 Ohio

Alcorn, Roy 67 72 0 North Carolina

Alcorn, Steve 64 48 0 Ohio

Aldaco, Joe 47 0 0 Ohio

Aldaco, Lisa 54 0 0 Texas

Aldaco, Steven 67 73 0 Texas

Aldape, Josh 98 95 0 Indiana

Aldaya, John 64 60 0 Texas

Alden, Donald 80 70 68 Missouri

Alderman, Mike 61 55 0 New York

Alderson, Mike 80 80 80 New York

Alderson, Rick 74 0 76 Washington

Aldinado, Christian 23 0 0 Massachusetts

Aldrich, Mike 92 0 0 Ohio

Aldridge, Aaron 100 103 98 Michigan

Aldridge, John 60 0 0 South Carolina

Aldridge, Tony 73 0 0 Ohio

Alecu, Stefen 71 0 0 Pennsylvania

Aleman, Dan 62 70 0 Michigan

Alesci, Angelo 85 0 0 Ohio

Alewine, Tony 0 57 0 South Carolina

Alexander, Ben 37 0 0 Ohio

Alexander, Chris 68 65 62 South Carolina

Alexander, Cody 54 0 0 Ohio

Alexander, David 0 85 0 Virginia

Alexander, Dimitirus 48 0 0 Virginia

Alexander, Earl 71 0 0 Alabama

Alexander, Gene 50 52 0 Louisiana

Alexander, Jennifer 41 36 36 South Carolina

Alexander, Kameron 50 51 0 Massachusetts

Alexander, Nathan 44 0 0 Ohio

Alexander, Paul 34 0 0 Pennsylvania

Alexander, Roger 46 0 0 Missouri

Alexander, Ronnie 24 30 0 Arkansas

Alexander, Shane 39 0 0 Ohio

Alexander, Tallyn 24 39 39 Michigan

Alexander, Tony 71 88 0 Michigan

Alford, Allison 35 46 0 Indiana

Alford, Curtisha 52 56 67 Ohio

Alford, Tim 49 0 0 North Carolina

Ali, Sohail 0 0 84 Florida

Alicea, Heather 24 40 0 Florida

Alimin, Edwin 0 74 0 Alabama

Aliss, Calvin 52 0 0 Arkansas

Alkes, Alan 0 36 0 New York

Allaire, Jeff 88 0 0 Massachusetts

Allard, Melissa 50 0 0 Indiana

Allbritton, Ashlee 42 32 0 Louisiana

Allbrook, Tara 34 0 0 Virginia

Allcon, Mike 67 68 70 Illinois

Allegra, Charmaine 41 33 0 New York

Allen, Bill 65 74 0 Florida

Allen, Billy 86 74 0 Arkansas

Allen, Casey 50 0 0 Missouri

Allen, Colt 24 0 0 Tennessee

Allen, Daphne 27 27 0 Florida

Allen, Diane 34 50 0 Florida

Allen, Doug 66 54 0 Florida

Allen, Ed 59 0 0 Arkansas

Allen, Erin 45 0 0 Ohio

Allen, Frank 60 40 60 Georgia

Allen, Jim 76 76 0 Arkansas

Allen, John 49 50 50 California

Allen, Justin 50 0 0 Arkansas

Allen, Justin 18 0 0 Mississippi

Allen, Karen 23 0 0 Arkansas

Allen, Kenny 40 0 0 Arkansas

Allen, Lynn 20 16 0 Texas

Allen, Mandie 14 0 0 Ohio

Allen, Michael 45 63 59 Virginia

Allen, Nicolas 55 0 0 California

Allen, Patrick 38 0 0 Arkansas

Allen, Phillip 45 56 0 Tennessee

Allen, Rod 44 50 50 Ohio

Allen, Shawn 48 0 0 Arkansas

Allen, Teri 13 0 0 Illinois

Allen, Tommy 0 53 0 Georgia

Allen, Wayne 46 46 46 Tennessee

Allenspach, Drew 43 0 0 Ohio

Alli, Tammi 0 35 0 Ohio

Allison, Aaron 50 0 0 California

Allison, Charles 0 58 0 Oklahoma

Allison, Gary 62 56 60 Ohio

Allison, John 44 50 50 Georgia

Allison, Justin 46 0 0 Arkansas

Allison, Nancy 32 44 56 Colorado

Allman, Tony 48 34 0 Florida

Allred, Chris 85 91 89 Tennessee

Allred, Ryan 38 45 0 Florida

Allshouse, Bill 27 0 0 Ohio

Almoamin, Taz 79 85 92 Michigan

Almoite, Jun 103 99 99 California

Alonzo, Arturo 50 50 47 Oklahoma

Alsayer, Shawn 47 50 50 Iowa

Alshareef, Saad 65 55 0 Michigan

Alsip, Doug 48 0 0 Ohio

Alspach, Chris 47 0 0 Ohio

Alston, Calvin 0 60 0 North Carolina

Alston, Matt 50 0 0 Oklahoma

Altabtabai, Baqer 66 60 0 Indiana

Alther, Melody 37 27 37 California

Alther, Robert 73 83 79 California

Alumbaugh, Daryl 79 70 0 Missouri

Alvarado, Elliot 76 0 0 Ohio

Alvarado, Jeffrey 44 0 0 Texas

Alvardo, Elliot 70 0 0 Ohio

Alvarez, Anthony 54 0 0 Virginia

Alvarez, Dwan 54 0 0 North Carolina

Alvarez, Glenn 48 0 0 California

Alvarez, Jeanette 4 0 0 Iowa

Alvarez, John 40 60 40 Georgia

Alvarez, Laurie 45 0 0 Virginia

Alvarez, Lindsey 43 0 0 California

Alvarez, Sylvia 42 0 0 California

Alverez, Envique 45 0 0 Iowa

Alverez, Jose 79 0 0 Indiana

Alves, Angelo 58 43 0 Massachusetts

Alzaybak, Mohammed 63 70 0 Alabama

Amalong, Joy 9 19 0 Florida

Amanti, Paul 73 77 0 Florida

Amas, Brant 57 0 0 Arkansas

Amber, Rick 62 65 65 Ohio

Ambersley, Kelly 0 29 0 North Carolina

Ambrose, David 80 77 82 Florida

Ambrose, Roger 59 0 0 Florida

Ambroush, Lori 34 40 0 Florida

Amburgey, Dave 31 0 0 Indiana

Ament, Steve 66 0 0 Illinois

Amos, Billy 39 43 44 Georgia

Amos, Dave 0 60 0 Ohio

An, Kang 48 0 0 New York

Ananthasubramanian, Karthik 61 66 0 Ohio

Ancar, Ricky 60 63 0 Tennessee

Ancell, Mike 86 0 86 Iowa

Andereck, Doug 0 58 0 Iowa

Anders, Bobby 103 0 0 Illinois

Anders, Jeremy 0 53 0 South Carolina

Andersen, Ted 61 51 0 Virginia

Anderson, Andi 42 50 0 Ohio

Anderson, Andrew 81 0 0 California

Anderson, Bentley 50 0 0 Mississippi

Anderson, Cheri 8 8 0 Missouri

Anderson, Christopher 39 43 50 Georgia

Anderson, Damon 0 50 0 Alabama

Anderson, Dani 25 19 25 California

Anderson, Daniel 55 56 52 California

Anderson, Danny 87 0 0 Virginia

Anderson, Darla 53 80 0 Washington

Anderson, Dave 74 0 0 South Carolina

Anderson, Deven 45 0 0 Virginia

Anderson, Devon 65 0 0 Pennsylvania

Anderson, Donnie 82 79 66 Illinois

Anderson, Dwight 44 62 0 Arkansas

Anderson, Dwight 105 100 100 Mississippi

Anderson, Erin 45 33 47 California

Anderson, Fred 48 0 0 Ohio

Anderson, Glen 0 57 0 Missouri

Anderson, Hollis 62 0 0 South Carolina

Anderson, Jack 62 0 0 Michigan

Anderson, Jake 50 0 0 Michigan

Anderson, James 38 42 0 Virginia

Anderson, Jeff 79 82 91 Georgia

Anderson, Jim 88 86 0 Washington

Anderson, John 50 0 0 South Carolina

Anderson, Josh 64 54 60 California

Anderson, Marc 64 0 0 Missouri

Anderson, Mark 44 0 0 Indiana

Anderson, Matt 46 0 0 Texas

Anderson, Matt 51 0 54 Washington

Anderson, Michael 31 0 0 Ohio

Anderson, Mike 0 50 0 Iowa

Anderson, Necitas 54 56 60 Georgia

Anderson, Ray 108 93 91 Arkansas

Anderson, Ric 50 0 0 Ohio

Anderson, Richard 43 0 0 Tennessee

Anderson, Richard 81 0 0 California

Anderson, Rick 74 0 0 Ohio

Anderson, Ricky 41 0 0 New York

Anderson, Rob 41 0 0 Ohio

Anderson, Ron 78 86 86 Ohio

Anderson, Rudy 95 0 0 Pennsylvania

Anderson, Ryan E. 75 71 60 Ohio

Anderson, Shawn 72 0 0 Florida

Anderson, Steve 86 93 0 Michigan

Anderson, Tator 65 0 0 Arkansas

Anderson, Tiffany 41 52 0 New York

Anderson, Veronica 12 0 0 Missouri

Anderson, Zach 52 0 0 Ohio

Andre, Dimitri 50 50 0 New York

Andree, Shawn 48 0 0 Idaho

Andrew, Christi 0 40 0 Virginia

Andrews, Al 0 32 0 Ohio

Andrews, Alan 53 0 0 Ohio

Andrews, Bill 43 0 0 New York

Andrews, Bobby 0 50 0 Alabama

Andrews, Bobby 0 53 0 Virginia

Andrews, Danny 71 89 0 Alabama

Andrews, Jackson 32 0 0 South Carolina

Andrews, Justtin 0 44 0 Arkansas

Andrews, Nancy 0 15 0 Alabama

Andrews, Richard 92 96 0 Alabama

Anewich, Alicia 30 33 0 Indiana

Angana, Michaelangelo 0 20 0 Quebec

Angle, Mike 63 0 0 Florida

Angolo, Edward 53 55 49 California

Angotti, John 59 0 0 Virginia

Anguiano, Priscilla 25 0 0 Arkansas

Angus, Korey 54 50 0 Florida

Anjum, Asaad 52 59 58 New York

Anschuetz, Luke 73 0 0 Florida

Anselmo, John 45 40 30 Louisiana

Antekier, Mark 81 75 0 Michigan

Anthony, Chris 50 0 46 Washington

Anthony, Chuck 83 0 0 Pennsylvania

Anthony, Clayton 34 42 0 Arkansas

Anthony, D.J. 48 53 41 Missouri

Anthony, Dennis E. 56 0 0 Missouri

Anthony, Forrest 40 0 0 Mississippi

Antley, Brett 0 0 64 Louisiana

Anton, Dave 48 56 67 California

Anzovinio, Chris 82 0 0 New Jersey

Apley, Cyndy 40 0 0 Michigan

Aponte, Nelson 0 81 0 Massachusetts

Appel, Gerald 48 0 46 Washington

Apple, Charlie 40 0 0 Indiana

Applebaum, Moishe 49 50 51 Ohio

Applegate, Caitlin 46 0 39 Washington

Applegate, Jay 44 0 0 Virginia

Applegate, Katie 44 0 0 Indiana

Appling, Don 40 0 39 Washington

Aprea, Victor 51 46 50 New York

Apthorpe, David 0 61 0 New York

Aquaro, Loretta 56 0 0 Ohio

Aquinaga, David 44 0 0 Texas

Aquino, Julio 126 123 132 Florida

Aquirre, Jose 0 78 0 Texas

Araneo, John 72 0 0 Florida

Arballo, Mark 95 0 0 California

Arbour, Dave 41 59 0 Florida

Arcala, Gilbert 0 52 0 Missouri

Archer, Bill 79 0 0 Indiana

Archer, Harrison 53 0 0 Colorado

Archer, Zak 43 0 0 Colorado

Archibald, Pat 46 0 0 Ohio

Archibeque, John 53 0 0 Ohio

Archuleta, Jacob 44 55 55 Colorado

Arellano, Al 70 70 70 Colorado

Arellano, Albert 57 52 57 Colorado

Arellano, Carlos 64 53 50 California

Arellano, Paul 43 0 0 Texas

Argandona, Gilbert 50 0 0 Massachusetts

Argandona, Pamela 52 0 0 Massachusetts

Argentinere, Anthony 40 0 0 Massachusetts

Argentinere, Anthony 31 0 0 Maryland

Arguelles, Joe 44 0 0 New York

Arguellez, Deborah 57 0 61 Washington

Arias, Daniel 80 0 0 Texas

Armbruster, Andrew 66 59 50 Florida

Armer, Chris 57 0 0 California

Armitage, Aaron 36 0 0 New York

Armstead, Vicki 9 0 0 Illinois

Armstrong, Alicia 38 37 0 Texas

Armstrong, Brandon 0 76 0 Tennessee

Armstrong, Clarence 0 47 0 Georgia

Armstrong, Heather 44 0 0 Arkansas

Armstrong, Jim 0 42 0 Illinois

Armstrong, Jonathan 61 0 0 South Carolina

Armstrong, Josh 50 50 50 Virginia

Armstrong, Kevin 38 53 40 Colorado

Armstrong, Mark 39 51 0 Florida

Armstrong, Mark 44 53 46 Tennessee

Armstrong, Matt 103 0 0 Mississippi

Armstrong, Matthew 65 0 0 Alabama

Armstrong, Rob 61 0 0 New York

Armstrong, Sarah 43 40 0 Alabama

Armstrong, III, Rob roy 40 0 0 Arkansas

Arndt, Beverly 20 0 0 Oregon

Arndt, Erwin 59 0 0 Oregon

Arner, Shawn 53 61 59 California

Arneson, Amanda 58 0 0 Alberta

Arnett, David 24 0 0 Illinois

Arnold, Alan 50 0 49 Arkansas

Arnold, Chris 0 66 0 Massachusetts

Arnold, Dalton 37 31 0 Arkansas

Arnold, Joe 76 0 0 Florida

Arnold, Ludye 62 0 0 Arkansas

Arnold, Nate 89 84 82 Washington

Arocho, Carlos 76 0 0 Massachusetts

Aronson, D.J. 0 44 0 Arkansas

Arredondo, Frank 50 46 0 Texas

Arrequin, Tim 39 45 0 Ohio

Arriaga, Lorenzo 50 0 0 Virginia

Arrington, Darrell 0 29 0 Alabama

Arrington, Susan 50 0 0 North Carolina

Arrington, Terry 66 0 0 Ohio

Arriola, Felix 76 80 0 Florida

Arroyo, Manny 37 0 0 Massachusetts

Arsenault, Joe 37 0 0 Ohio

Arteaga, Leo 28 0 0 Illinois

Arteea, Conrad 79 0 0 California

Arthur, Deo 41 0 0 Massachusetts

Arthur, Kevan 57 47 56 Georgia

Aruizu, Bobby 49 51 48 California

Aruizu, Debbie 55 57 47 California

Arvin, Amanda 45 35 42 Ohio

Arvizu, Jodie 14 19 18 California

Arvizu, Joe 40 40 40 California

Asbill, Daniel 50 50 0 Texas

Asbury, Mike 50 0 0 North Carolina

Ash, Dave 39 0 0 Maryland

Ash, Melissa 42 39 0 Arkansas

Ash, Michael 68 0 0 Massachusetts

Ashbaugh, Lawrence 58 0 0 Pennsylvania

Ashburn, Carlton 56 0 0 South Carolina

Ashby, Larry 34 35 35 Illinois

Ashby, Meranda 36 23 0 Illinois

Ashcraft, Don 51 0 0 Kentucky

Asher, Jesse 50 0 0 Texas

Asher, Lindsay 20 0 0 Florida

Ashley, Billy 0 88 0 Louisiana

Ashley, Charlotte 52 72 0 Indiana

Ashley, Josh 80 0 0 South Carolina

Ashline, Jim 72 81 79 New Hampshire

Ashlock, Kyle 24 0 0 Missouri

Ashmore, Paul 90 0 93 Iowa

Askins, Antony 0 50 0 Washington

Asvestas, John 55 50 56 Washington

Atchinson, Charlie 58 0 0 Missouri

Atchley, Becca 14 0 0 Arkansas

Atilano, Vince 0 30 30 California

Atkins, Brian 65 54 53 Arkansas

Atkins, J.J. 0 76 0 Virginia

Atkins, Jerry 46 49 0 Tennessee

Atkins, John 40 50 50 North Carolina

Atkins, Kandy 9 0 0 Tennessee

Atkins, Ken 65 0 0 Tennessee

Atkins, Kenneth L. 69 0 0 Tennessee

Atkins, Lisa 39 0 0 Arkansas

Atkins, Patrick 0 0 50 Colorado

Atkins, Tom 0 40 0 Tennessee

Atkinson, Jack 41 0 0 South Carolina

Atkinson, Steve 68 68 0 Virginia

Attkisson, Jason 98 97 0 Florida

Attwell, Jared 0 80 0 Ohio

Attwell, Justin 0 73 0 Ohio

Attwood, Tom 69 0 0 Alberta

Atwell, Debby 34 0 0 Missouri

Au, Guy 65 68 0 Ohio

Au, Tak 74 59 62 California

Aube, Pete 81 0 0 Ontario

Audette, Paul 64 54 0 Massachusetts

Aughenbaugh, Jason 56 0 0 Arkansas

Aughtry, Paul 89 0 0 South Carolina

Augusta, Don 0 37 0 Illinois

Augusta, Tren 43 0 0 Illinois

Auler, Stephanie 55 0 0 Indiana

Ault, Emily 0 40 0 Missouri

Ault, Ken 97 94 69 Missouri

Ault, Leatha 0 34 0 Missouri

Aultman, Ron 71 0 0 Pennsylvania

Ausborn, Brent 0 46 0 North Carolina

Austin, Ann 27 24 0 Arkansas

Austin, Bill 48 0 0 Illinois

Austin, Bobby 55 55 0 Arkansas

Austin, Gary 0 53 0 Georgia

Austin, James 63 65 65 Mississippi

Austin, Kimberly 60 0 0 Virginia

Austin, Richard 75 0 0 Virginia

Austin, Robert 48 0 0 California

Austin, Travis 38 0 0 North Carolina

Auterson, Tom 0 66 0 Indiana

Authier, Craig 70 0 0 Massachusetts

Auxier, Danette 40 45 0 California

Avendano, Karen 34 0 0 California

Avery, Barb 51 46 53 Iowa

Avery, Clyde 57 0 0 South Carolina

Avery, Jesse 0 47 0 Georgia

Avery, Joshua 37 40 0 Louisiana

Avery, Nick 68 64 60 New York

Avii, Jacob 58 54 64 California

Avila, Sergio 40 0 0 California

Avlon, Margie 77 0 74 Washington

Awad, Mike 49 0 0 Michigan

Awad, Walid 0 73 0 Quebec

Axinoff, Eric 50 0 0 California

Axsom, Davina 57 0 0 Arkansas

Ayala, Adam 49 0 0 Texas

Ayala, Raul 46 49 0 California

Ayling, Patrick 78 0 0 Michigan

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated