Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

PLAYER STATS

First names that begin with W. Select a player for detailed stats.


PLAYER NAME
  8-BALL
SKILL LEVEL
9-BALL
SKILL LEVEL
10-BALL
SKILL LEVEL

LOCATION

Waddy Brown 50 0 0 South Carolina

Wade Duncan 60 0 0 Oklahoma

Wade Fisher 0 59 0 Virginia

Wade Ponder 60 53 0 Florida

Wade Reeves 43 0 0 Ohio

Wade Trosclair 70 74 70 Louisiana

Wade Wilson 50 0 0 South Carolina

Walker Gerald 40 44 0 Alabama

Wallace Deal 44 44 0 Alabama

Wallace George 74 0 0 Georgia

Wallace Gunter 88 0 0 Virginia

Wallace O'Conner 47 56 56 Virginia

Wallace Rowe 86 0 62 Arkansas

Wally Hoppa 73 66 74 Georgia

Wally Levisay 53 50 50 Ohio

Walt Neal 68 58 0 South Carolina

Walt Ramsey 69 60 0 Ohio

Walt Tucker 77 77 0 Ohio

Walt Turner, Jr. 50 0 0 Indiana

Walt Wessinger 49 0 0 South Carolina

Walt Winfrey 55 57 55 Virginia

Walter Benjamin 56 40 41 Indiana

Walter Bullard 61 54 0 Louisiana

Walter Hall 87 0 0 Virginia

Walter Irby 77 76 67 Virginia

Walter McNeese 88 85 0 Arkansas

Walter Nichols 78 70 73 Louisiana

Walter Sturmfels 96 0 0 Virginia

Walter Thompson 50 0 0 Virginia

Walter Watson, III 69 0 0 Ohio

Walter Webb 46 0 0 South Carolina

Walter Williams 54 0 0 Tennessee

Wanda ??? 47 0 0 Alberta

Wanda Adee 35 35 41 Virginia

Wanda Martin 0 51 0 Virginia

Wanda Perrigo 26 0 0 Tennessee

Ward Kellett 64 0 0 South Carolina

Warren Bickford 55 0 0 Pennsylvania

Warren Emerson 60 0 0 Massachusetts

Warren Glenn 87 0 0 Mississippi

Warren Law 12 0 0 Maryland

Warren Robison 46 0 0 Ohio

Warren Sullivan 66 61 0 South Carolina

Waun Murray 40 0 0 Illinois

Waverly Davidson 34 0 0 Virginia

Waylon Clark 70 0 0 Massachusetts

Waylon Prudhomme 54 46 0 Louisiana

Waylon Shewmaker 0 25 0 Missouri

Wayna Saddler 0 33 0 Georgia

Wayne Allen 46 46 46 Tennessee

Wayne Bailey 0 54 0 Michigan

Wayne Baker 64 75 64 Michigan

Wayne Bettes 72 69 62 Oklahoma

Wayne Brassell 92 95 95 Arkansas

Wayne Brown 41 36 0 New Hampshire

Wayne Capps 67 67 63 Tennessee

Wayne Choate 43 0 0 Missouri

Wayne Cole 40 0 0 Tennessee

Wayne Cornish 43 0 0 Arkansas

Wayne Couch 74 0 0 Ohio

Wayne Curry 64 0 0 Arkansas

Wayne Darmon 44 0 0 North Carolina

Wayne Davis 82 0 0 Arkansas

Wayne DeVon 81 74 72 Arkansas

Wayne Douglas 80 0 0 Ohio

Wayne Elliot 85 0 0 Kentucky

Wayne Ferguson 0 0 86 Indiana

Wayne Fontane 54 47 0 Colorado

Wayne Fuller 62 60 0 Michigan

Wayne Galloway 95 88 81 Mississippi

Wayne Green 46 0 52 Missouri

Wayne Greennew 0 0 50 Missouri

Wayne Guyott 80 0 0 Massachusetts

Wayne Hartzell 41 0 0 Kansas

Wayne Holding 43 53 47 Colorado

Wayne Lancaster 60 0 0 Georgia

Wayne Lowery 44 0 0 South Carolina

Wayne Mains 0 51 0 Arkansas

Wayne Martin 75 0 0 Ohio

Wayne McCorkle 63 0 0 South Carolina

Wayne McCoy 36 38 0 Arkansas

Wayne McDaniel 70 70 70 Virginia

Wayne Merril 54 52 54 Maine

Wayne Moore 74 64 70 California

Wayne Niverson 47 47 47 Indiana

Wayne Ohara 52 67 0 Colorado

Wayne Overstreet 51 47 40 Mississippi

Wayne Owens 50 0 0 South Carolina

Wayne Palm 80 70 61 Washington

Wayne Price 20 0 0 South Carolina

Wayne Russell 88 0 0 Virginia

Wayne Shepard 0 50 0 Missouri

Wayne Skilern 86 0 0 Florida

Wayne Slater 40 0 0 Indiana

Wayne Slebodnick 82 0 0 Pennsylvania

Wayne Smith 31 0 0 Indiana

Wayne Smith, Jr. 48 0 0 Indiana

Wayne Stratton 98 93 101 Louisiana

Wayne Totherow 75 80 0 South Carolina

Wayne Town 47 50 50 Washington

Wayne Trunk 44 38 47 Maine

Wayne Webber 61 65 65 Georgia

Wayne Wheeler 62 0 0 Ohio

Wayne Whitaker 33 0 0 Tennessee

Wayne Williams 82 0 0 Pennsylvania

Wayne Wilson 88 0 0 South Carolina

Wayne Wrona 50 0 0 Michigan

Wayne Yeatts 33 44 0 Virginia

Wendall Ellis 47 0 0 Ohio

Wendell Brane 69 0 0 Indiana

Wendell McHenry 0 54 0 Missouri

Wendy Bosley 24 0 0 Wyoming

Wendy Coppage 42 0 0 Maryland

Wendy Corrigan 32 0 0 Pennsylvania

Wendy Hamlin 64 0 0 Michigan

Wendy Henkel 44 0 0 Indiana

Wendy Houston 0 38 0 South Carolina

Wendy Kendricks 54 0 0 North Carolina

Wendy Melton 14 24 27 Indiana

Wendy No Last Name 0 40 40 Arkansas

Wendy Schmit 37 40 30 Colorado

Wendy Seigworth 51 0 0 Florida

Wes Bald 40 0 0 Massachusetts

Wes Biles 40 0 0 Missouri

Wes Brandon 67 65 69 Colorado

Wes Caldwell 0 35 0 Arkansas

Wes Caviness 0 37 0 North Carolina

Wes Clark 0 89 0 Arkansas

Wes Cramer 45 57 46 Georgia

Wes Davis 83 90 90 Ohio

Wes Enoch 93 93 90 Virginia

Wes Graves 40 0 0 Arkansas

Wes Howe 59 56 58 Arkansas

Wes Huseby 40 34 0 Michigan

Wes McCrary 80 75 0 Florida

Wes Thomas 30 0 0 Ohio

Wes Walker 51 34 28 Iowa

Wes Warren 96 0 0 Virginia

Wes Yeakle 77 75 71 Indiana

Wesley Bullard 58 0 0 Tennessee

Wesley Demling 70 0 0 Massachusetts

Wesley Hodges 60 0 0 North Carolina

Wesley Mulkey 46 0 0 Texas

Wesley Shaw 13 0 0 Missouri

Wesley Ward 55 0 0 Mississippi

Wess Jarvis 46 0 0 Massachusetts

Weston Kitchie 43 40 50 Colorado

Weston Ritcher 48 0 0 Arkansas

Whitney Prater 23 0 0 Missouri

Whitney Russell 0 0 39 Missouri

Whitney Zielke 40 0 0 Illinois

Wil Brown 64 0 0 Alabama

Wilbert Tec 71 64 71 Colorado

Wilbur Hensley 0 53 0 Tennessee

Wilfred Mouton 0 52 0 Louisiana

Wilfredo Rodriguez 58 0 0 Massachusetts

Will ??? 0 44 0 Virginia

Will Brannock 93 0 85 Missouri

Will Bright 64 0 0 Indiana

Will Brooks 54 48 0 South Carolina

Will Bryant 48 0 0 Indiana

Will Donnins 50 0 0 Maryland

Will Fink 43 0 0 Oregon

Will Goforth 40 0 0 Oklahoma

Will Gussler 0 54 0 Virginia

Will Haagensen 80 0 0 Alabama

Will Harper 0 0 93 Florida

Will Heddon 60 0 0 Virginia

Will Hensley 0 21 0 Tennessee

Will Kenser 50 45 0 Arkansas

Will McCarty 71 58 54 Louisiana

Will Metcalf 37 46 0 California

Will Mosely 50 50 50 Washington

Will Norman 39 60 45 Colorado

Will Perkins 48 46 46 Georgia

Will Pringle 0 69 0 North Carolina

Will Purvis 42 0 0 Ohio

Will Ralston 0 55 0 Georgia

Will Santanich 0 57 0 Ohio

Will Snider 61 0 0 South Carolina

Will Tirado 54 56 0 Florida

Will Weightman 46 0 0 Pennsylvania

Will Wilson 76 0 67 Washington

Will Yanish 38 40 40 Colorado

Will Zizelman 28 0 0 Ohio

William Beasley 49 42 50 Colorado

William Bell 68 0 54 North Carolina

William Black 0 50 0 Pennsylvania

William Bloom 64 0 0 Maryland

William Boyce 57 0 0 Maryland

William Brummitt 75 58 66 Tennessee

William Buckhout 0 37 0 Massachusetts

William Burger 69 70 70 Oklahoma

William Burke 53 0 0 New York

William Byers 82 71 77 South Carolina

William Clines 8 0 0 Missouri

William Cox 50 50 50 Louisiana

William Crowder 90 0 0 Virginia

William Despard 84 0 73 Washington

William Doyle 39 0 0 South Carolina

William Edwards 81 0 0 Missouri

William Ellington 70 73 0 Virginia

William Franklin 60 0 0 Missouri

William Gardner 44 0 0 South Carolina

William Gardner IV 50 0 0 South Carolina

William Gonzales 47 0 0 Texas

William Ham 78 0 0 Maine

William Haskins 80 0 0 North Carolina

William Huffman 67 51 0 North Carolina

William Jackson 0 68 0 North Carolina

William Johnson 30 0 0 Arkansas

William Jones 0 47 0 Louisiana

William Keel 90 90 88 Indiana

William Koo 59 60 60 Oklahoma

William Ledendecker 47 48 0 California

William McCormick 37 0 0 North Carolina

William Monroe 36 40 0 Tennessee

William Nabors 38 0 0 Ohio

William Oser 61 53 68 Louisiana

William Page 0 0 50 North Carolina

William Perice 0 52 0 Arkansas

William Pierce 52 0 0 Arkansas

William Power 15 0 0 Tennessee

William Pressley 60 0 0 South Carolina

William Preston 44 0 0 South Carolina

William Reynolds 37 0 0 South Carolina

William Richter 57 49 0 Indiana

William Rowe 52 45 0 Florida

William Rust 56 53 0 Virginia

William Schattenberg 52 50 0 Florida

William Skinner 39 0 0 Missouri

William Stewart 60 60 60 Oklahoma

William Taylor 46 50 0 Ohio

William Terry 40 0 0 Massachusetts

William Ward 47 0 0 Mississippi

William Cody Majors 62 0 0 Mississippi

Willic Burrage 64 0 0 Iowa

Willie Ban 50 0 0 Arkansas

Willie George 67 51 63 Georgia

Willie Holtzclaw 0 62 0 Georgia

Willie Knebel 24 0 0 Arkansas

Willie Martinez 45 0 0 New York

Willie Pressley 98 107 0 South Carolina

Willie Reynolds 40 0 0 South Carolina

Willie Reynolds 0 40 0 Georgia

Willie Scipio 44 0 0 South Carolina

Willie Scott 78 0 0 Missouri

Willie Smith 0 62 56 North Carolina

Willie Wong 96 87 84 Georgia

Willis Carron 53 70 0 Louisiana

Willow Wilson 31 0 0 Missouri

Willy Wilcox 54 54 0 New York

Wilma Long 50 47 0 Louisiana

Wilson Mena 0 85 0 South Carolina

Wilton Cox 54 0 0 South Carolina

Windy Webb 16 19 0 South Carolina

Wing Cheung 69 60 54 California

Winston Harrell 44 53 0 Arkansas

Winter Coburn 64 0 0 Alberta

Winzel Davenport 38 0 0 South Carolina

Wojtek Danak 0 50 0 South Carolina

Woody Edmenson 97 94 0 Florida

Woody Thompson 64 0 67 Illinois

Woody Wood 59 62 50 Florida

Wyatt Baker 20 49 0 Ohio

Wyatt Lester 63 0 0 North Carolina

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated