Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (127) (Missouri)

4. Julio Aquino (126) (Florida)

5. John Vest (124) (Tennessee)

6. Richard Murray (124) (Florida)

7. Teddy Lepak (124) (Florida)

8. Jamie Stedman (122) (Michigan)

9. Forrest Hall (122) (Mississippi)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. Jamie Stedman (112) (Michigan)

10. John Mcleod (112) (North Carolina)

PLAYER STATS

First names that begin with R. Select a player for detailed stats.


PLAYER NAME
  8-BALL
SKILL LEVEL
9-BALL
SKILL LEVEL
10-BALL
SKILL LEVEL

LOCATION

R W Jordan 58 60 54 Virginia

R.C. Chamberlin 51 0 0 Indiana

Rachael Vanskike 12 19 0 Colorado

Racheal Reck 26 0 0 Ohio

Rachel Goodrich 59 0 0 Florida

Rachel Hall 33 0 0 Massachusetts

Rachel Hamann 62 62 0 Michigan

Rachel Herron 0 10 18 Iowa

Rachel Hurst 70 74 0 Texas

Rachel Kale 45 0 0 South Carolina

Rachel Lewis 42 38 42 Washington

Rachel McDaniel 16 0 0 Virginia

Rachel Theriot 0 40 0 Louisiana

Rachel Trout 48 0 0 Indiana

Rachel Whitaker 22 28 0 Ohio

Rachelle Biber 49 60 49 Colorado

Rad Mejia 23 38 0 Florida

Radar Richardson 34 0 0 Arkansas

Rafael Jimenez Jr. 31 0 0 California

Rafael Ortiz 26 0 0 Illinois

Rafi Bond 0 0 45 Florida

Rain Phothivongsay 0 39 0 California

Raj Nagarajan 69 0 0 Florida

Raleigh Snyder 62 41 0 Colorado

Raliegh Foley 50 0 0 North Carolina

Ralph Coffey 61 55 51 Illinois

Ralph Engel 56 0 0 Kansas

Ralph Farese 20 26 0 Arkansas

Ralph Gerstorff 51 0 0 Indiana

Ralph Greiwe 77 79 0 Ohio

Ralph Lawson 52 0 0 Indiana

Ralph Mendibles III 43 0 0 California

Ralph Oxencline 50 0 0 South Carolina

Ralph Rasmussen 18 0 0 Arkansas

Ralph Seda 92 85 0 Florida

Ralph Suttle 63 0 0 South Carolina

Ramon Miranda 45 76 0 Texas

Ramon Montes, Jr. 62 0 0 Indiana

Ramon Montes, Sr. 52 0 0 Indiana

Ramon Perez 56 57 60 Oklahoma

Ramon Ramerez 52 0 0 California

Randal Gosnell 54 0 0 South Carolina

Randal Skidmore 85 0 0 Alberta

Randall Cavin 89 0 0 Tennessee

Randall Davis 40 34 0 Tennessee

Randall Derby 35 0 0 Indiana

Randall Ellis 0 44 0 Arkansas

Randall Estes 84 93 0 Ohio

Randall Freeman 52 50 0 Arkansas

Randall Hampton 71 0 0 Michigan

Randall Leach 50 0 0 Arkansas

Randall Lewallen 96 103 0 Arkansas

Randall Morgan 61 0 0 South Carolina

Randall Nelson 70 65 0 Florida

Randall Thomason 0 48 0 North Carolina

Randi Keas 50 0 0 California

Randolph Price 0 44 0 North Carolina

Randy Badilo 49 58 50 Florida

Randy Bailey 33 47 0 Arkansas

Randy Bennett 36 41 0 South Carolina

Randy Bozant 53 50 50 Louisiana

Randy Braswell 81 70 0 Alabama

Randy Brock 48 55 0 South Carolina

Randy Buffenbarger 71 67 0 Virginia

Randy Childers 55 0 0 Arkansas

Randy Christensen 0 39 51 California

Randy Collins 72 0 0 South Carolina

Randy Colvin 42 0 0 Virginia

Randy Conefrey 71 0 0 Massachusetts

Randy Crouch 34 35 0 Arkansas

Randy Crowley 50 77 0 California

Randy Darnell 110 99 92 Indiana

Randy Davis 64 60 0 Alabama

Randy Dean 32 40 0 Ohio

Randy Degg 80 0 0 Michigan

Randy Duncan 74 0 0 Ohio

Randy Eubanks 61 0 0 Arkansas

Randy Evers 71 54 0 Colorado

Randy Forquer 56 0 0 Missouri

Randy Gallaher 21 0 0 Illinois

Randy Gill 57 0 0 Tennessee

Randy Gothard 78 0 0 Oklahoma

Randy Gottschalk 61 0 0 Michigan

Randy Guilston 48 0 0 Florida

Randy Hedberg 47 0 0 Ohio

Randy Hite 40 0 0 Tennessee

Randy Hudson 66 57 58 Mississippi

Randy Humphrey 82 81 0 Tennessee

Randy Jackson 29 0 0 Illinois

Randy Jenkins 60 0 0 Iowa

Randy Jones 66 71 0 North Carolina

Randy Kaha 55 0 0 North Carolina

Randy Laver 80 0 0 South Carolina

Randy Layne 79 76 81 Virginia

Randy Lee 20 0 0 Missouri

Randy Lofgren 53 53 53 Colorado

Randy Lucchesi 70 65 75 Michigan

Randy Marshall 91 93 0 Ohio

Randy McAdams 50 50 0 Texas

Randy Mendenhall 0 54 0 Illinois

Randy Moore 72 0 0 South Carolina

Randy Morgan 49 0 0 South Carolina

Randy Myers 63 0 0 Ohio

Randy Pasco 61 60 64 Ohio

Randy Pollack 67 0 0 Florida

Randy Reeves 63 0 0 Ohio

Randy Roberts 49 56 67 Ohio

Randy Rolph 55 0 0 Indiana

Randy Rudd 76 0 0 Illinois

Randy Runnels 62 0 0 Tennessee

Randy Sanders 46 52 49 Missouri

Randy Saylores 43 0 0 South Carolina

Randy Schmich 60 0 0 Alabama

Randy Schmidt 67 0 0 Michigan

Randy Serra 48 0 0 Massachusetts

Randy Smith 60 0 0 Arkansas

Randy Smith 40 0 0 Virginia

Randy Stafslien 91 0 0 Florida

Randy Tabares 65 0 0 Arkansas

Randy Taylor 0 83 0 Iowa

Randy Thompson 66 55 0 Missouri

Randy Van Pelt 61 0 0 Ohio

Randy Watchel 0 55 0 Ohio

Randy Watts 64 58 49 Colorado

Randy Waynick 106 0 0 Michigan

Randy Welch 93 91 91 Ohio

Randy Wilson 91 0 0 North Carolina

Ranny Heltera 60 60 60 California

Raoul Fernandez 47 61 50 California

Raphael Tucker 58 65 50 Florida

Raquel Brown 55 54 0 California

Raquel Hildebrand 14 17 0 Michigan

Rashaan Fuller Wright 45 0 0 Virginia

Rashell Kitts 43 58 0 Ohio

Raul Ayala 46 49 0 California

Raul Barba 40 40 40 California

Raul Ferreria 60 70 67 California

Raul Gomez 0 63 0 Massachusetts

Raul Navajar 82 70 70 Oklahoma

Raurk Berryhill 50 39 50 Florida

Raushan Giordano 82 78 0 Tennessee

Raven Heinz 60 0 0 Arkansas

Ravi Samlal 39 33 0 Florida

Ray Anderson 103 94 91 Arkansas

Ray Basco 82 0 0 Alabama

Ray Bearden 37 0 0 Texas

Ray Bishop 54 0 0 Georgia

Ray Brookins 82 0 0 Florida

Ray Buote 50 0 0 Massachusetts

Ray Carty 0 66 69 Virginia

Ray Castillo 41 48 0 California

Ray Chipok 50 55 0 Florida

Ray Cox 48 0 0 Indiana

Ray Creason 34 43 0 Missouri

Ray Ferguson 69 51 55 Mississippi

Ray Hagar 47 50 50 Mississippi

Ray Haggerty 74 0 0 Virginia

Ray Hopkins 84 0 0 Alberta

Ray Jenkins 0 50 0 Texas

Ray Jennings 79 78 0 Illinois

Ray Jennings 85 0 0 Alabama

Ray Johnson 43 0 0 Illinois

Ray Kelly 73 0 0 Tennessee

Ray Kirchdorfer 70 59 0 Massachusetts

Ray Kohlhepp 74 0 0 Virginia

Ray Leclair 48 0 0 Massachusetts

Ray Leon 76 86 86 Florida

Ray Likens 35 0 0 Indiana

Ray McCoy 81 62 0 Missouri

Ray Moats 61 0 0 Ohio

Ray Nunez 50 44 50 Oklahoma

Ray Osborne 50 0 0 South Carolina

Ray Pagella 0 46 0 Massachusetts

Ray Pettola 21 0 0 Pennsylvania

Ray Pettola sr 15 0 0 Pennsylvania

Ray Phillipp 56 0 0 Ohio

Ray Rosas 0 63 0 New York

Ray Seabolt 55 60 0 Florida

Ray Strickland 0 0 84 North Carolina

Ray Taylor 48 0 0 Ohio

Ray Trujillo 0 36 0 South Carolina

Ray Veitengruber 69 0 0 Michigan

Ray Walker 40 40 40 California

Ray Wilcox 82 78 76 Ohio

Ray Wise 78 80 0 Florida

Rayanne Ganuelas 60 0 60 Washington

Raylin Nicholls 17 30 30 Louisiana

Raymon Powell 51 0 0 Arkansas

Raymond Bouchard 72 0 0 Florida

Raymond Brunelle 42 0 0 Massachusetts

Raymond Guerra 0 0 78 Florida

Raymond Haas 6 16 0 Alabama

Raymond Jenkins 48 60 60 Virginia

Raymond Leed 38 0 0 Missouri

Raymond McNabb 91 88 85 Ohio

Raymond Moreno 0 60 0 Texas

Raymond Sixtos 65 60 60 California

Raymond Wilson 60 68 66 Arkansas

Raymond Woolverton 31 0 0 North Carolina

RC Locklear 67 56 0 North Carolina

Rebecca Barron 39 27 0 Texas

Rebecca Brissette 88 0 0 Michigan

Rebecca Bullard 25 0 0 Tennessee

Rebecca Dawson 22 28 0 North Carolina

Rebecca Goforth 40 0 0 Oklahoma

Rebecca Gordon 41 39 0 Florida

Rebecca Hotard 41 0 0 Louisiana

Rebecca Lee 17 0 0 South Carolina

Rebecca Mallory 28 28 30 California

Rebecca Prater 26 36 30 Tennessee

Rebecca Shelby 25 0 0 Arkansas

Rebecca Watts 66 0 0 Virginia

Recia Brock 40 0 0 South Carolina

Red Dean 55 0 0 Illinois

Redonna Simmons 49 49 0 Indiana

Reese Sullizan 50 50 0 Arkansas

Reg Self 78 0 0 Oklahoma

Reggie Carde 0 85 0 North Carolina

Reggie Chatman 87 90 90 Mississippi

Reggie DeJoie 65 65 0 Louisiana

Reggie Hariston 52 0 0 Ohio

Reggie Hawkins 76 77 0 Arkansas

Regina Girardot 58 58 0 California

Regina McDonald 20 0 0 Alabama

Regina Mosely 34 0 0 Arkansas

Regina Tela 25 40 35 California

Regina Traber 53 40 0 South Carolina

Regis Gavalik 63 0 0 Pennsylvania

Reid Cervantez 44 0 0 Illinois

Reid Doyle 37 0 0 North Carolina

Remona K. Maddux 64 64 58 Ohio

Rena Faile 40 0 0 South Carolina

Renaldo Blanco 86 80 80 Ohio

Rene Portalatin 30 20 0 Florida

Rene Woodall 29 33 0 Oklahoma

Renee Curry 16 0 0 Missouri

Renee Gagnon 41 0 0 Ohio

Renee Hawkins 41 0 0 Indiana

Renee Huq 42 0 0 Indiana

Renee Kerns 26 0 0 Indiana

Renee Lafferty 56 52 37 Massachusetts

Renee Maloy 0 0 71 Florida

Renee Price 33 36 36 New York

Renee Riley 39 0 0 Missouri

Renee Searls 45 0 56 Washington

Renee Van Koevering 12 20 0 Michigan

Renee Willis 28 0 0 Missouri

Renee Wojda-Silk 54 0 0 Michigan

Rett Waldenmyer 0 50 0 Ohio

Reuben Hallman 50 0 0 New York

Reuben Vasquez 50 50 50 California

Reva Phillips 0 29 0 Tennessee

Rex Daniels 73 0 0 Michigan

Rex Dye 99 83 0 Tennessee

Rex Gasprini 0 53 43 Missouri

Rex Ge 64 58 55 California

Rex Reamer 0 50 0 Indiana

Rex Worsham 102 83 0 Missouri

Rey Canedo 60 54 60 Colorado

Rhea Stringfellow 45 0 0 Arkansas

Rhen Wright 55 63 0 Michigan

Rhett McCreless 92 95 0 Alabama

Rhianna Placker 0 24 0 Oklahoma

Rhoda Belleza 53 62 58 California

Rhonda Bartnik 64 0 0 Ohio

Rhonda Campbell 30 0 0 North Carolina

Rhonda Ecrement 58 46 62 Tennessee

Rhonda Hearne 37 34 0 Louisiana

Rhonda Henshaw 0 46 0 Arkansas

Rhonda Houghton 15 0 0 Alberta

Rhonda McDowell 22 0 0 South Carolina

Rhonda Moses 83 77 0 Missouri

Rhonda Sloop 42 0 0 Indiana

Rhonda Smart 51 0 0 Oklahoma

Rhonda Snider 15 0 0 South Carolina

Rhonda Spangler 40 0 0 Illinois

Rhonda Stanton 33 27 30 New York

Rhyan Reppond 29 32 0 Tennessee

Ria Bartel 40 40 40 Indiana

Ria Goush 0 14 0 Alabama

Ric Anderson 50 0 0 Ohio

Ric Brogger 49 0 55 Michigan

Ricardo Duarte 48 37 0 Illinois

Ricardo Lopez 65 0 0 Texas

Ricardo Sanchez 44 0 0 New York

Rich Beasley 35 0 0 Illinois

Rich Black 56 0 0 Ohio

Rich Blacker 60 0 0 Massachusetts

Rich Blais 46 55 0 New York

Rich Botha 28 0 0 Massachusetts

Rich Bullenger 0 40 0 California

Rich Burris 82 60 60 South Carolina

Rich Cline 93 0 0 Pennsylvania

Rich Collins 39 35 35 California

Rich Connors 60 0 0 Illinois

Rich Delbusse 62 0 0 Pennsylvania

Rich Donnelly 63 0 0 Massachusetts

Rich Fern 0 60 0 Iowa

Rich Fluttlow 0 42 0 Indiana

Rich Haworth 62 0 0 Massachusetts

Rich Humphrey 85 0 0 Illinois

Rich Keener 40 0 0 South Carolina

Rich Kriz 79 61 0 New York

Rich Lawlor 61 0 0 Pennsylvania

Rich Leivas 43 50 50 California

Rich Lynch 79 72 86 North Carolina

Rich Maat 49 61 49 Michigan

Rich Maxwell 50 44 0 Florida

Rich McNeely 56 0 0 Ohio

Rich Noecker 41 0 0 New York

Rich Rothstein 68 0 0 Massachusetts

Rich Rower 70 0 0 Ohio

Rich Sarazen 52 0 0 Indiana

Rich Settles 83 0 0 Maryland

Rich Sims 52 56 0 South Carolina

Rich Soengel 50 50 0 Florida

Rich Stover 41 0 0 Pennsylvania

Rich Straub 73 71 69 New York

Rich Tanamor 0 62 0 Iowa

Rich Thurber 0 40 0 Massachusetts

Rich Watters 30 0 0 Illinois

Rich Weaver 0 73 0 New York

Richard Acosta 50 49 0 Florida

Richard Akins 60 56 0 Alabama

Richard Anderson 43 0 0 Tennessee

Richard Anderson 81 0 0 California

Richard Andrews 92 96 0 Alabama

Richard Austin 75 0 0 Virginia

Richard Batts 72 75 0 Texas

Richard Biggerstaff 58 0 0 South Carolina

Richard Bower 50 50 0 Indiana

Richard Bowman 47 0 0 Oklahoma

Richard Brewer 85 88 88 Michigan

Richard Brunswick 79 0 0 Ohio

Richard Cabral 27 0 0 Indiana

Richard Catoe 19 0 0 South Carolina

Richard Celestin 76 61 0 New York

Richard Chris 0 0 44 Indiana

Richard Christenson 50 50 50 Colorado

Richard Clingempeel 75 76 73 Virginia

Richard Coates 48 0 0 Ohio

Richard Collins 49 0 53 Missouri

Richard Commire 35 0 0 Michigan

Richard Deprey 66 64 0 Indiana

Richard Dorsey 35 39 0 Arkansas

Richard Dragoo 52 47 50 Oklahoma

Richard Drake 0 58 0 Arkansas

Richard Durden 51 0 0 Alabama

Richard Eastman 0 0 65 Illinois

Richard Etscorn 50 50 0 Florida

Richard Fogt 67 65 0 Ohio

Richard Frato 50 0 0 Missouri

Richard Gillis 64 0 0 Arkansas

Richard Gioielli 0 0 51 Florida

Richard Greely 95 0 0 South Carolina

Richard Hamill 0 53 0 Tennessee

Richard Harris 120 119 110 Ohio

Richard Hendricks 48 59 0 Virginia

Richard Horton 0 69 0 North Carolina

Richard Hubbard 61 55 52 Indiana

Richard Hurley 70 0 0 Missouri

Richard Jayne 50 44 0 Alabama

Richard Jennings 52 60 0 Florida

Richard Johns 48 61 0 Pennsylvania

Richard Johnson 0 42 0 Alabama

Richard Johnson 80 76 0 Florida

Richard Kapela 90 87 83 Georgia

Richard Kelly 60 0 0 Indiana

Richard Kennedy 66 0 0 Ohio

Richard Koch 65 56 58 Georgia

Richard Kowalski 44 41 0 Florida

Richard Lee 62 64 0 Florida

Richard Lenherd 40 0 0 Michigan

Richard Lewis 70 0 0 Ohio

Richard Lynn 50 0 0 Indiana

Richard Matson 38 0 0 Massachusetts

Richard McLeod 0 49 0 Georgia

Richard Meeks 57 0 0 Alabama

Richard Miller 72 0 0 Indiana

Richard Miller 62 0 0 Kentucky

Richard Morzn 47 0 0 South Carolina

Richard Murray 124 110 110 Florida

Richard Myers 25 0 0 Illinois

Richard Myers 102 60 70 Missouri

Richard Myers 51 56 0 Missouri

Richard Nees 75 0 0 Ohio

Richard Obert 76 72 78 Colorado

Richard Palmer 46 50 50 Colorado

Richard Parker 46 58 50 Mississippi

Richard Phillips 67 72 71 Tennessee

Richard Power,Jr 35 0 35 Tennessee

Richard Proctor 46 0 0 Indiana

Richard Pszenny 50 0 0 Massachusetts

Richard Ramirez 56 57 51 California

Richard Rivera 73 62 58 North Carolina

Richard Robinson 0 79 0 Indiana

Richard Sanderson 64 0 0 Alabama

Richard Sapp 63 68 67 Michigan

Richard Schmeigel, Jr. 126 0 0 Michigan

Richard Schmitz 27 0 0 New Jersey

Richard Scott 0 40 0 South Carolina

Richard Shaw 83 67 0 Louisiana

Richard Shook, Jr. 88 84 81 North Carolina

Richard Tursich 32 0 0 Ohio

Richard Warner 83 0 0 Pennsylvania

Richard West 87 80 80 Colorado

Richard Willey 60 60 60 Ohio

Richard Wood 50 53 0 Louisiana

Richard Wrona 89 0 0 Michigan

Richard Zavala 65 66 0 California

Richie Catoe 23 0 0 South Carolina

Richie Davis 0 0 64 Missouri

Richie McMullen 52 44 44 Ohio

Richie Neu 0 53 0 Florida

Richie Peters 46 0 0 Ohio

Richie Polts 30 0 0 Pennsylvania

Richie Sheets 37 50 50 Indiana

Richie Tuck 37 0 0 Virginia

Richie Van Meter 63 44 50 Indiana

Rick Albright 53 0 0 Tennessee

Rick Alderson 74 0 76 Washington

Rick Amber 62 65 65 Ohio

Rick Anderson 74 0 0 Ohio

Rick Balboni 55 0 0 Massachusetts

Rick Bloomquist 50 48 50 California

Rick Bonny 34 0 0 Massachusetts

Rick Brock 50 0 0 South Carolina

Rick Burger 50 50 50 Washington

Rick Burnett 105 0 0 Arkansas

Rick Carter 61 0 0 Ohio

Rick Cerrone 38 39 0 New York

Rick Coakley 51 0 0 Massachusetts

Rick Combest 86 77 0 Ohio

Rick Corbett 69 69 63 Iowa

Rick Crowder 0 64 0 South Carolina

Rick Dean 37 0 0 Ohio

Rick Dewey 52 51 64 Oklahoma

Rick Doerhoff 35 0 0 Missouri

Rick Duncan 40 0 0 Arkansas

Rick Epperson 50 0 44 New Hampshire

Rick Fahy 53 0 0 Pennsylvania

Rick Falcone 81 0 0 Ohio

Rick Filiatrault 44 0 0 Ontario

Rick Fisher 44 50 50 Ohio

Rick Garwick 41 0 0 Ohio

Rick Gomis 61 60 59 Iowa

Rick Gonwick 70 0 70 Washington

Rick Goodman 45 0 0 Pennsylvania

Rick Gunn 52 0 0 South Carolina

Rick Gyarmati 117 0 0 Ohio

Rick Hanes 63 60 67 Pennsylvania

Rick Harper 56 0 0 Virginia

Rick Harris 69 63 0 Missouri

Rick Henley 35 55 53 Washington

Rick Henson 90 0 0 South Carolina

Rick Hinton 58 0 0 Kentucky

Rick Hogan 19 0 0 Missouri

Rick Holder 48 0 0 Arkansas

Rick Hoss 77 0 0 Alabama

Rick Howell 49 34 0 Florida

Rick Hudgins 50 0 0 Arkansas

Rick Jepsen 69 79 0 Iowa

Rick Johnston 54 54 0 Michigan

Rick Jones 75 76 71 Michigan

Rick King 40 0 0 Missouri

Rick Kriegh 0 50 0 Arkansas

Rick Lum 52 51 0 Tennessee

Rick Lutz 60 0 0 Ohio

Rick Martin 90 65 83 Missouri

Rick Mattock 0 57 0 Arkansas

Rick McCoy 32 0 0 South Carolina

Rick McCrery 34 0 0 Illinois

Rick Mejia 50 0 0 Illinois

Rick Milliken 0 56 0 Arkansas

Rick Mitchell 86 77 0 Indiana

Rick Pennington 46 60 60 Oklahoma

Rick Peralta 46 37 0 Texas

Rick Phelps 60 0 0 Missouri

Rick Reeder 71 0 0 Illinois

Rick Rodriguez 44 0 0 Ohio

Rick Ruse 90 0 0 Michigan

Rick Sams 38 35 0 Tennessee

Rick Scherbarth 60 58 60 Ohio

Rick Schneck 48 0 0 Ohio

Rick Sims 106 79 92 Washington

Rick Smith 42 48 46 New York

Rick Smith 40 0 0 Oklahoma

Rick Smith 44 0 0 Florida

Rick Soelter 56 0 45 Washington

Rick Son 20 15 0 Missouri

Rick Summers 0 33 0 California

Rick Tenney 42 0 0 Ohio

Rick Thomas 69 73 74 Iowa

Rick Thomas 40 0 0 Ohio

Rick Thompson 37 0 0 Missouri

Rick Walters 52 0 0 South Carolina

Rick Wark III 57 60 0 New York

Rick Wark, Jr. 63 60 0 New York

Rick Watson 66 0 0 Michigan

Rick Weston 0 0 95 Indiana

Rick Wilkinson 0 50 0 Ohio

Rick Wyzynski 70 0 0 Ontario

Rickey Combs 0 54 0 Michigan

Ricky Ancar 60 63 0 Tennessee

Ricky Anderson 41 0 0 New York

Ricky Boles 0 43 0 Ohio

Ricky Bowles 50 0 0 Massachusetts

Ricky Bronson 60 0 0 South Carolina

Ricky Cannon 38 0 0 North Carolina

Ricky Clevenger 45 24 0 North Carolina

Ricky Coley 30 0 0 Tennessee

Ricky Debery 66 0 0 North Carolina

Ricky Duffer 62 69 0 Tennessee

Ricky Galo 57 59 64 California

Ricky Hathaway, Jr. 52 52 0 Texas

Ricky Hicks 0 0 0 Tennessee

Ricky Holmes 40 40 40 Alabama

Ricky Holmes 38 0 0 Tennessee

Ricky Jennings 96 0 0 Florida

Ricky Jones 58 0 0 Pennsylvania

Ricky Likens 40 0 0 Indiana

Ricky Mixon 67 60 57 Mississippi

Ricky Mosely 74 64 67 Georgia

Ricky Noe 33 0 0 Ohio

Ricky Parker 29 0 0 South Carolina

Ricky Sanders 50 0 0 South Carolina

Ricky Steed 66 0 0 Arkansas

Ricky Vance 0 50 0 California

Ricky Ward 80 0 0 Ohio

Ricky Whipple 60 0 0 Arkansas

Ricky Wynn 25 0 0 Arkansas

Rico Lopez 50 56 50 Georgia

Rico Mueller 58 0 0 Florida

Rico Perez 49 56 0 Michigan

Rico Richardson 85 0 0 Indiana

Riley Shepheard 72 0 0 Alabama

Rinda Batenich 43 36 0 Florida

Riotta Scott 39 44 51 Missouri

Rita Dietrich 13 30 0 Virginia

Rita Johnson 26 37 0 South Carolina

Rita Moring 37 0 0 Arkansas

Ritchie Ellison 71 67 0 North Carolina

River Burke 64 68 0 Iowa

Rj Hurt 40 40 37 Georgia

RJ Landis 47 50 50 Colorado

Roarke Dickson 0 95 0 Massachusetts

Rob Anderson 41 0 0 Ohio

Rob Armstrong 61 0 0 New York

Rob Berreth 74 80 80 Washington

Rob Borer 46 0 0 Ohio

Rob Brown 55 0 0 Alberta

Rob Capan 69 0 0 Pennsylvania

Rob Catone 0 68 0 Massachusetts

Rob Cheney 73 0 0 Illinois

Rob Chilberg 63 66 60 Washington

Rob Dehaven 52 0 0 Pennsylvania

Rob Deslongchamps 39 39 0 Massachusetts

Rob Dukes 59 0 0 Colorado

Rob Fletcher 49 0 0 Ohio

Rob Friend 41 54 47 Ohio

Rob Gabhardt 40 0 0 Ohio

Rob Gibson 54 50 50 Colorado

Rob Green 50 64 0 New York

Rob Harpley 72 0 0 Pennsylvania

Rob Haschle 0 47 0 Georgia

Rob Hewitt 53 53 0 Missouri

Rob Higgins 24 0 0 Tennessee

Rob Holweger 34 29 0 Michigan

Rob Hosken 78 0 0 Michigan

Rob Jones 64 0 0 Ohio

Rob Kerr 63 0 0 Ohio

Rob Kolb 61 0 0 Michigan

Rob Loh 47 0 0 North Carolina

Rob Lowery 50 47 50 Virginia

Rob MacArthur 53 0 0 Ontario

Rob Moon 50 0 0 Florida

Rob O'Connor 47 38 0 Ohio

Rob Offner 69 0 0 Alabama

Rob Paro, Jr. 0 38 0 Massachusetts

Rob Risinger 29 29 0 Ohio

Rob Rose 85 0 0 Ohio

Rob Royce 67 0 0 Indiana

Rob Russell 60 56 60 Washington

Rob Skinner 39 48 0 Michigan

Rob Smith 20 0 0 Maryland

Rob Smith 61 0 0 Ohio

Rob Stillwell 93 92 88 Ohio

Rob Sullivan 60 60 60 New York

Rob Thayer 67 67 0 Massachusetts

Rob Vella 50 49 0 Florida

Rob Villigomez 46 0 0 Ohio

Rob Warner 54 50 48 Colorado

Rob Williams 80 0 0 Virginia

Rob Younce 61 0 0 Ohio

Rob Youtz 56 0 0 Ohio

Rob Zimmer 73 0 0 Alberta

Robb VanDalsen 69 50 50 Mississippi

Robbi Kennedy 67 62 0 Florida

Robbie Adams 60 62 55 Mississippi

Robbie Brooks 70 0 0 Ohio

Robbie Hoffman 35 40 0 Florida

Robbie Kissinger 34 0 0 Virginia

Robbie McCorkle 46 0 0 South Carolina

Robbie McMullen 59 40 0 Arkansas

Robbie Payton 73 70 0 Indiana

Robbie Showalter 59 0 0 Illinois

Robbie Tessitore 0 60 0 Pennsylvania

Robbie Woods 62 0 0 Alabama

Robby Franklin 47 48 42 Tennessee

Robby Gallaher 20 0 0 Illinois

Robby Litz 53 0 0 Missouri

Robert Alther 76 80 79 California

Robert Austin 48 0 0 California

Robert Baker 82 0 0 New York

Robert Beavers 49 0 0 Ohio

Robert Bender 46 37 38 Iowa

Robert Boetcker 59 59 0 Florida

Robert Bosquez 41 0 0 Texas

Robert Brown 34 0 0 North Carolina

Robert Brown 0 0 92 Louisiana

Robert Buford 57 0 0 Alabama

Robert Bullock 30 0 0 Tennessee

Robert Burgess 47 0 0 Pennsylvania

Robert Burton 57 50 0 Arkansas

Robert Byers 45 44 59 Colorado

Robert Carlisle 50 0 0 South Carolina

Robert Carter 69 0 0 Ohio

Robert Chew 41 46 0 Missouri

Robert Clark 69 0 0 North Carolina

Robert Clarkson 50 50 0 Louisiana

Robert Coffin 88 0 84 Indiana

Robert Coleman 44 63 0 Pennsylvania

Robert Cook 55 49 0 Florida

Robert Cook 40 40 0 Louisiana

Robert Cromer 0 52 0 Georgia

Robert Dail 67 68 0 Florida

Robert Damron 43 0 0 Indiana

Robert Desant 76 57 0 Florida

Robert Diaz 70 0 0 South Carolina

Robert Diaz 52 52 50 Georgia

Robert Dixon-Shropshire 44 50 50 Georgia

Robert Dunn 31 0 0 Massachusetts

Robert Elizondo 51 63 0 Texas

Robert Everett 15 0 0 Massachusetts

Robert Feaster 55 0 0 South Carolina

Robert Fisher 52 0 0 California

Robert Foskey 27 0 0 Florida

Robert Fowler 54 0 0 Michigan

Robert Fureigh 67 0 0 Arkansas

Robert Garza 56 59 0 California

Robert Gibson 46 0 0 North Carolina

Robert Goins 22 0 28 Washington

Robert Green 34 24 0 Michigan

Robert Greene 47 50 0 Florida

Robert Hill 62 0 0 Ohio

Robert Hogan 33 50 0 Indiana

Robert Holder 52 0 45 Colorado

Robert Holland 58 0 0 Arkansas

Robert Hoskins 72 83 80 Michigan

Robert Hylton 56 0 0 Virginia

Robert Johnson 70 0 0 South Carolina

Robert Johnson 67 60 0 Tennessee

Robert Jones 93 89 84 Georgia

Robert Kahn 0 46 0 North Carolina

Robert Kenworthy 62 0 0 Alabama

Robert King 40 0 0 Massachusetts

Robert Korn 56 50 0 Ohio

Robert Lehmer 59 0 53 New Hampshire

Robert Little 60 0 0 South Carolina

Robert Lopez 57 0 0 Texas

Robert Love 50 63 49 California

Robert Lucas 55 40 40 Louisiana

Robert Machado 30 48 0 Texas

Robert Magallanes 63 57 50 California

Robert Mallory 51 53 50 California

Robert Malouf 69 0 0 Virginia

Robert Marech 70 0 0 Pennsylvania

Robert Marion 0 73 0 Virginia

Robert Martin 59 0 0 Indiana

Robert Martin 64 0 0 Ohio

Robert Mayhaus 44 49 0 Ohio

