Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

PLAYER STATS

First names that begin with P. Select a player for detailed stats.


PLAYER NAME
  8-BALL
SKILL LEVEL
9-BALL
SKILL LEVEL
10-BALL
SKILL LEVEL

LOCATION

P.J. Lind 36 0 41 Washington

P.J. Paul Hunter 70 75 0 South Carolina

P.K. Kemph 51 0 0 Arkansas

Pablo Pino 90 88 90 California

Pablo Valdez 57 0 0 Texas

Pagen Parks 35 0 0 Arkansas

Paige Hoke 0 28 0 Iowa

Paige Knox 42 0 0 Ohio

Pam Barnhart 0 18 0 Pennsylvania

Pam Barns 35 0 0 Oklahoma

Pam Caldwell 44 0 0 California

Pam Church 26 0 0 Illinois

Pam Cromer 0 47 0 Georgia

Pam Dykstra 22 23 26 Michigan

Pam Echols 43 52 0 Arkansas

Pam Fisher 24 0 0 Mississippi

Pam Glynn 13 23 0 Louisiana

Pam Palmoore 29 50 45 North Carolina

Pam Smith 46 55 0 Pennsylvania

Pam Smith 0 47 0 Georgia

Pamela Argandona 52 0 0 Massachusetts

Pamela Faircloth 0 0 17 North Carolina

Pamela Hall 7 15 0 Tennessee

Pamela Scruggs 31 33 0 Tennessee

Parish Burnett 67 0 0 Ohio

Parker Chen 50 41 50 New York

Parker Kohlhepp 50 0 0 Virginia

Parnel Strain 50 0 0 South Carolina

Parnell Bruised Head 70 0 0 Alberta

Parry Bolognese 42 50 0 Florida

Pat Acosta 50 46 0 Texas

Pat Archibald 46 0 0 Ohio

Pat Baker 50 50 50 New York

Pat Blosser 58 0 0 Pennsylvania

Pat Calveresi 107 96 0 Pennsylvania

Pat Conley 0 39 36 Indiana

Pat Cox 55 55 0 Iowa

Pat Custer 38 0 0 Illinois

Pat Davenport 67 0 0 Arkansas

Pat Deel 7 18 30 Tennessee

Pat Hager 40 0 0 Ohio

Pat Halas 0 67 0 New York

Pat Hampe 78 0 0 Iowa

Pat Hawco 44 0 0 Arkansas

Pat Hayes 115 104 102 Colorado

Pat Hirschman 45 0 0 Illinois

Pat Holiday 53 0 0 Iowa

Pat Johnson 18 0 0 North Carolina

Pat King 47 0 0 South Carolina

Pat Layton 82 0 0 Alberta

Pat Linder 91 87 0 Ohio

Pat McManus 67 59 0 Florida

Pat McMeekan 47 34 40 Illinois

Pat Nazziotta 62 70 70 Pennsylvania

Pat Nitch 62 0 0 Arkansas

Pat Obrien 56 0 0 Pennsylvania

Pat Panarello 91 92 79 Washington

Pat Riley 0 40 0 California

Pat Shears 40 40 0 Michigan

Pat Skalley 28 0 0 Ohio

Patricia Bednarcik 0 25 0 Missouri

Patricia Bush 33 0 0 Ohio

Patricia Ewers 20 30 28 Indiana

Patricia Gurule 57 58 55 California

Patricia Judd 51 41 0 Oklahoma

Patricia Orozco 21 0 0 Illinois

Patricia Simard 36 43 0 Florida

Patricia Tippit 40 0 0 Arkansas

Patrick Allen 38 0 0 Arkansas

Patrick Atkins 0 0 50 Colorado

Patrick Ayling 78 0 0 Michigan

Patrick Blank 40 0 0 California

Patrick Boykin 80 80 80 Mississippi

Patrick Clements 56 51 0 Florida

Patrick Comstock 54 0 0 North Carolina

Patrick Dedam 94 75 89 New Hampshire

Patrick Denham 56 51 0 Colorado

Patrick Donovan 0 41 0 Tennessee

Patrick Farnsworth 37 0 37 Washington

Patrick Fecteau 0 0 36 Maine

Patrick Foote 40 0 0 North Carolina

Patrick Foster 46 0 0 California

Patrick Gaither 38 0 40 Washington

Patrick Garza 67 63 0 Texas

Patrick Kelly 55 0 0 Michigan

Patrick Knehans 50 0 0 Idaho

Patrick McCain 40 0 0 South Carolina

Patrick McCandless 70 51 0 Florida

Patrick Parents 53 50 50 Colorado

Patrick Ratliff 52 48 0 Virginia

Patrick Richard 87 0 0 South Carolina

Patrick Sadler 50 0 0 Colorado

Patrick Short 41 0 0 Ohio

Patrick Stoddard 62 0 0 Massachusetts

Patrick Tabor 61 0 0 Ohio

Patrick Yount 54 47 50 Colorado

Patsy Best 30 0 0 Arkansas

Patsy Shineflew 36 0 0 Idaho

Patti Jones 37 0 46 Washington

Patti MacCheyne 24 31 32 New York

Patti Singleton 25 27 40 Florida

Pattie Lee 35 0 0 Missouri

Patty Cox 36 29 0 Indiana

Patty Crocker 43 42 0 Missouri

Patty Hunter 49 58 48 California

Patty Ibarra 50 0 0 California

Patty Marvin 6 34 0 New York

Patty Old 64 0 0 Missouri

Patty Roling 4 0 0 Illinois

Patty Rollings 40 0 0 Illinois

Patty Stevens 54 58 53 Maine

Paul Abrams 38 0 0 South Carolina

Paul Accher 50 0 0 Colorado

Paul Adolini 95 94 0 Pennsylvania

Paul Amanti 73 77 0 Florida

Paul Arellano 43 0 0 Texas

Paul Ashmore 90 0 93 Iowa

Paul Audette 61 56 0 Massachusetts

Paul Aughtry 85 0 0 South Carolina

Paul Billings 73 0 0 Florida

Paul Bolen 75 0 83 Washington

Paul Braun 76 60 0 Ohio

Paul Brown 88 75 80 Washington

Paul Carpenter 68 65 0 Ohio

Paul Carter 70 65 0 Ohio

Paul Carter 38 0 0 Pennsylvania

Paul Chisholm 73 70 0 Florida

Paul Cleveland 43 40 43 Louisiana

Paul Cole 50 38 45 Georgia

Paul Conely 49 0 0 Maryland

Paul Connelly 58 64 58 Oklahoma

Paul Cook 81 0 0 Missouri

Paul Cooper 47 53 0 Louisiana

Paul Covoria 67 67 0 Maine

Paul Cox 52 63 0 Michigan

Paul Cromberon 46 0 0 South Carolina

Paul Ducray 34 36 33 Colorado

Paul Durham 51 0 66 Iowa

Paul Eno 95 92 103 New Hampshire

Paul Faria 0 58 0 Massachusetts

Paul Figuerido 73 0 0 Massachusetts

Paul Filiatrault 41 0 0 Ohio

Paul Fisher 78 0 0 North Carolina

Paul Fredriksen 52 55 0 Virginia

Paul Getty 93 96 94 Michigan

Paul Gray 74 0 0 Alabama

Paul Grier 59 0 0 South Carolina

Paul Hudnall 0 35 0 Indiana

Paul Hudson, Jr. 50 0 0 Ohio

Paul Hunter, Sr. 40 0 0 South Carolina

Paul Isaacs, Jr. 50 53 0 Ohio

Paul Jacobs 43 0 0 Alabama

Paul Jacoby 52 0 0 Ohio

Paul James 35 0 0 Michigan

Paul James 71 0 0 Oklahoma

Paul James 67 60 0 Virginia

Paul Jenkinson 73 66 0 Michigan

Paul Jones 56 64 0 Arkansas

Paul Katusha 42 49 0 Texas

Paul King 61 0 0 Virginia

Paul King 0 0 50 Arkansas

Paul Knowles 35 54 50 New Hampshire

Paul Kuhn 72 0 0 Wyoming

Paul Laporte 59 0 0 Massachusetts

Paul Lastname 44 0 0 Alberta

Paul Ledworowski 55 55 55 Georgia

Paul Little 34 0 0 Pennsylvania

Paul Lohnes 50 50 0 Florida

Paul Lutz 60 0 0 South Carolina

Paul Matthews 42 41 0 Massachusetts

Paul Maynor 71 0 0 North Carolina

Paul McCoy 71 72 0 Tennessee

Paul McCuller 69 67 60 Oklahoma

Paul McKee 49 0 0 Missouri

Paul McLeod 0 87 0 North Carolina

Paul Miller 75 0 0 Ohio

Paul Mitchell 72 66 0 Massachusetts

Paul Modzeleski 61 60 0 Michigan

Paul Moore 85 0 0 Ohio

Paul Morris 88 66 0 Florida

Paul Mott 50 50 0 Alabama

Paul Mott 42 44 0 Florida

Paul Nagel 82 0 0 Ohio

Paul Nesmith 95 0 0 Missouri

Paul Painter 45 0 0 Kentucky

Paul Palumbo 74 73 0 Florida

Paul Parker 0 50 0 Nevada

Paul Parsons 81 0 0 Arkansas

Paul Pecoskie 38 34 40 Oklahoma

Paul Rankin 36 0 0 Alabama

Paul Ratliff 97 0 0 Florida

Paul Reimer 78 64 76 Washington

Paul Reynolds 0 0 39 Colorado

Paul Rivera 31 0 0 California

Paul Ruhl 44 56 0 New York

Paul Scott 112 112 112 California

Paul Sherban 0 44 0 Arkansas

Paul Siegfried 0 50 0 Arkansas

Paul Simpson 49 0 0 Ohio

Paul Smith 69 50 0 Arkansas

Paul Spires 39 42 0 Louisiana

Paul Stroud 49 41 0 North Carolina

Paul Thorne 34 0 0 Ohio

Paul Visintine 36 0 0 Ohio

Paul Wagner 77 58 47 Arkansas

Paul Worthen 37 0 0 Arkansas

Paul Yager 59 58 0 New York

Paul Yarborough 60 66 65 Ohio

Paul D. Willman 60 0 0 Indiana

Paul H. Huntley 72 0 0 South Carolina

Paula Hutto 17 40 0 Louisiana

Paula Manning 42 0 0 South Carolina

Paula Nowland 40 28 0 Michigan

Paula Owens 30 0 0 Indiana

Paula Reeder 80 0 0 Illinois

Paula Tugman 31 0 0 North Carolina

Paula Volkart 60 0 0 Missouri

Paula Wells 0 0 30 Missouri

Paulette Gilbert 37 0 0 Michigan

Pauline McGrath 68 0 0 Maine

Paulo Valverde 57 59 0 New York

Pearley Boatwright 30 52 56 North Carolina

Pedro Baque 45 0 0 Alberta

Pedro Gonzales 44 0 0 Texas

Pedro Montez 0 43 0 Texas

Pedro Ramirez 83 77 0 Florida

Pedro Rodriguez 40 0 0 Texas

Pedro Vasquez 80 74 0 Ohio

Pedro Velasquez 42 50 0 South Carolina

Peg Hunt 21 17 14 Illinois

Peggy Maggio 34 0 0 Massachusetts

Peggy Parrish 43 37 0 Colorado

Peggy Seltero 40 0 0 North Carolina

Peggy Womack 17 32 25 Florida

Penny Balogh 24 0 0 Arkansas

Penny Baughman 20 0 0 Illinois

Penny Dulin 31 0 25 Indiana

Penny Illsley 13 30 0 New York

Penny Padmore 37 0 0 Ontario

Penny Patterson 25 46 0 Arkansas

Penny Snyder 26 34 0 Florida

Penny Ward 39 45 0 Arkansas

Perry Gilbert 93 0 0 Wyoming

Perry Hinton 24 40 40 Colorado

Perry Tomlin 36 40 0 New York

Pete Aube 75 0 0 Ontario

Pete Bissinette 45 0 0 Alberta

Pete Burr 68 77 0 Alabama

Pete Butler 60 60 0 Louisiana

Pete Cuthberston 0 50 0 Nevada

Pete Daniels 36 0 0 Illinois

Pete Dixon 40 0 0 Tennessee

Pete Faul 80 72 0 Ohio

Pete Garza 71 0 0 Illinois

Pete Giacullo 42 38 43 Maine

Pete Grant 81 69 0 Missouri

Pete Gregory 23 0 0 Ohio

Pete Habets 66 67 0 Washington

Pete Hernandez, Jr. 48 0 0 California

Pete Mceacham 58 71 0 Louisiana

Pete Minton 0 55 0 Virginia

Pete Montfort 67 49 0 Michigan

Pete Orozco 33 0 0 Illinois

Pete Pollard 50 0 0 Arkansas

Pete Samelsen 48 50 53 Washington

Pete Silsbee 81 83 0 Michigan

Pete Spizzirri 38 0 0 South Carolina

Pete Stepnick 50 0 0 Ohio

Peter Alba 0 41 0 Nevada

Peter Babic 52 0 0 Alberta

Peter Balderas 73 70 0 North Carolina

Peter Blake 58 49 0 Florida

Peter Bowman 0 83 0 Massachusetts

Peter Cain 0 58 0 Ohio

Peter Coleman 54 67 50 Mississippi

Peter Demers 93 0 0 Pennsylvania

Peter Gbelazeh 59 50 50 Ohio

Peter Hernandez 72 0 0 California

Peter Lam 63 0 58 Washington

Peter Moore 56 58 61 New York

Peter Rotich 50 46 50 Iowa

Petricia Tippet 26 0 0 Arkansas

Phil Bauer 49 40 0 Pennsylvania

Phil Bolles 53 0 0 Idaho

Phil Carson 36 0 0 Florida

Phil Clue 57 0 0 South Carolina

Phil Coleman 46 0 0 Illinois

Phil Cordell 0 70 0 Pennsylvania

Phil Costales 82 0 72 California

Phil Dixon 0 51 0 Virginia

Phil Easterday 43 0 0 Indiana

Phil Eyster 92 80 81 Tennessee

Phil Gaus 83 0 0 Missouri

Phil Gerardot 98 92 0 Indiana

Phil Gouloff 50 0 0 Indiana

Phil Gray 48 53 0 Indiana

Phil Grimes 74 69 0 Tennessee

Phil Hanyak 33 0 0 Pennsylvania

Phil Harris 40 0 0 South Carolina

Phil Hemingway 52 62 0 Florida

Phil Hewlco 66 0 0 Alberta

Phil Hines 50 50 0 Alabama

Phil Hines 51 0 0 Ohio

Phil Jones 55 59 0 Michigan

Phil Lohan 65 64 57 California

Phil Magin 42 48 53 Washington

Phil Megosa 10 0 0 Illinois

Phil Moffitt 22 0 40 Washington

Phil Norton 66 81 0 Florida

Phil Pope 58 0 0 North Carolina

Phil Rackers 73 0 0 Missouri

Phil Sargent 41 52 0 Florida

Phil Scholl 0 50 0 Arkansas

Phil Schurman 35 40 40 Ohio

Phil Snead 61 0 0 Indiana

Phil Townsend 52 0 0 Massachusetts

Phil Vorndran 94 80 0 Indiana

Phil Wyatt 57 56 0 Florida

Philip Bursee 70 0 0 Arkansas

Philip Hanley 0 35 0 Arkansas

Philip Houser 87 87 91 Pennsylvania

Philip Jones 48 43 49 Oklahoma

Philip Newton 47 58 0 Alabama

Phill Williams 56 0 0 Ohio

Phillip Adams 37 0 0 Missouri

Phillip Allen 45 56 0 Tennessee

Phillip Bernard 44 0 0 Virginia

Phillip Eakright 19 46 50 Indiana

Phillip Golde 70 0 0 Arkansas

Phillip Jacobs 0 100 84 Missouri

Phillip Khambounphet 55 0 0 Ohio

Phillip Medellin 0 44 0 Texas

Phillip Pennington 9 0 0 South Carolina

Phillip Schroder 34 30 0 Colorado

Phillip Shearin 75 0 0 North Carolina

Phillip White 70 0 0 Alabama

Phillip Wood 57 60 64 Virginia

Phoebe Princy 40 0 0 Florida

Phyl Franklin 73 72 74 Colorado

Phyliss Goerlich 34 0 0 Arkansas

Pierre Gaudet 0 63 0 Louisiana

Pirie Williams 46 0 0 Illinois

PJ Tharpe 35 51 0 Ohio

Pollie Burnett 27 0 0 Ohio

Polo Veliz 50 0 0 Texas

Poncho Dixon 64 65 65 Ohio

Pops Tanner 50 0 0 Missouri

Porter Simmons 33 0 0 South Carolina

Possum Williams 45 0 0 Arkansas

Pradeep Ganeban 39 48 0 New York

Pradeep Proddutoori 15 45 0 New York

Prashant Bhure 60 0 0 North Carolina

Prentice Hampton 40 0 0 Illinois

Preston Hannula 91 76 80 New York

Preston Hollis 93 92 90 Colorado

Preston Sparks 50 50 50 Florida

Prince Rodriguez 50 0 0 South Carolina

Printiss Hendricks 0 0 46 Louisiana

Priscilla Anguiano 25 0 0 Arkansas

Priscilla Berard 0 47 0 Louisiana

Priscilla Leffell 44 41 0 North Carolina

Punk Handley 53 0 0 Indiana

© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated