Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

LEAGUE STANDINGS


State: Ohio
League: Sunday Hill Station No Limit 8-ball League

Location: Cincinnati
Status: Week 10 of 10
Schedule: Print version
Weekly Scratch: Print version
Format: 5-man
Teams: 4

McDermott G225
MSRP: $295.00
Your Price: $250.75

Natural Walnut-stained Birds-eye Maple forearm and Recon ebony butt with five sets of Cocobola/Bocote intricate index rings, a solid black black genuine double-pressed Irish linen wrap and black...


Current Standings


PLACE TEAM POINTS W-L-T AVG PPM VENUE

1 8 Train 5877 - 3 - 0 58.7 Hill Station

2 Ball In Hand 5677 - 2 - 1 56.7 Hill Station

3 Rack My Balls 3633 - 5 - 1 36.3 Hill Station

4 Shock Cue 3312 - 8 - 0 33.1 Hill Station



Individual Point Race

PLACE PLAYERSL GENDER TOTAL

1 Adrian Sellers 97 M 147

2 Chirs Whiteside 88 M 132

3 John Phillips 76 M 119

4 Ed Sellers 57 M 94

5 Pat Linder 91 M 91

6 Mark Dean 60 M 79

7 Charles Meyer 60 M 75

8 Donald Schenk 55 M 69

9 Michael Susor 74 M 67

10 Jake Blakenship 99 M 66

11 Ron Depew 86 M 61

12 Elaine Brown 47 F 60

13 Brian Wittmer 72 M 60

14 Brad Koesters 47 M 54

15 Chris Brandon 64 M 51

16 Tony Newberry 48 M 49

17 John Flowers 72 M 49

18 Bill Teager 69 M 44

19 Ashley Newberry 25 F 44

20 Tommy Heuang Praseuth 49 M 42

21 Kenny Griffin 70 M 40

22 Charlie Huber 40 M 40

23 Alan Whiteside 76 M 37

24 Justin Wethington 117 M 35

25 Mike Freeman 28 M 35

26 Ricky Noe 33 M 34

27 Eddie Porowski 37 M 29

28 Kent Katzler 37 M 28

29 Bryan Glevicky 50 M 20

30 Wendall Ellis 47 M 20

31 Amy Peters 29 F 18

32 Rob Anderson 41 M 17

33 Amanda Bevington 34 F 14

34 Tina Wilson 11 F 12

35 Andy Meadows 64 M 4

36 Ian Clark 57 M 3

37 Rick Schneck 48 M 3

38 John Peters 48 M 3

39 Jennifer Lynch 34 F 1

40 Gabe Gordon 39 M 1

41 Nick Noe 41 M 1


Most Break and Runs

PLACE PLAYERSL GENDER TOTAL

1 John Phillips 76 M 4

2 Ron Depew 86 M 3

3 Adrian Sellers 97 M 2

4 Pat Linder 91 M 1

5 Jake Blakenship 99 M 1

6 Bill Teager 69 M 1

7 Justin Wethington 117 M 1

8 Brian Wittmer 72 M 1


Most Rackless Matches

PLACE PLAYERSL GENDER TOTAL

1 Pat Linder 91 M 3

2 John Phillips 76 M 2

3 Charles Meyer 60 M 2

4 Ed Sellers 57 M 2

5 Adrian Sellers 97 M 2

6 Mark Dean 60 M 1

7 Chirs Whiteside 88 M 1

8 Ashley Newberry 25 F 1

9 John Flowers 72 M 1

10 Brian Wittmer 72 M 1

11 Charlie Huber 40 M 1

12 Elaine Brown 47 F 1

13 Donald Schenk 55 M 1


Most 8's On The Break

PLACEPLAYERSL GENDER TOTAL

1 John Phillips 76 M 2

2 Adrian Sellers 97 M 1

3 Mark Dean 60 M 1

4 Chirs Whiteside 88 M 1

5 Pat Linder 91 M 1

6 Ron Depew 86 M 1

7 Charles Meyer 60 M 1

8 Michael Susor 74 M 1

9 Donald Schenk 55 M 1

10 Brian Wittmer 72 M 1


Most Shutouts

PLACEPLAYERSL GENDER TOTAL

1 Adrian Sellers 97 M 3

2 Pat Linder 91 M 3

3 John Phillips 76 M 2

4 Ed Sellers 57 M 2

5 Chirs Whiteside 88 M 2

6 Charles Meyer 60 M 2

7 Kenny Griffin 70 M 2

8 Donald Schenk 55 M 2

9 Mark Dean 60 M 2

10 Ron Depew 86 M 2

11 Jake Blakenship 99 M 1

12 Brian Wittmer 72 M 1

13 Ashley Newberry 25 F 1

14 John Flowers 72 M 1

15 Charlie Huber 40 M 1

16 Alan Whiteside 76 M 1

17 Mike Freeman 28 M 1

18 Elaine Brown 47 F 1

19 Brad Koesters 47 M 1


© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated