Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Ed Hoff (121) (Louisiana)

10. Kurt Enkler (121) (Colorado)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Darrel Moses (114) (Missouri)

7. Kent Lacy (112) (Virginia)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

LEAGUE STANDINGS


State: Michigan
League: Tuesday Double Play 9-ball League

Location: Grand Rapids
Status: Week 10 of 10
Schedule: Print version
Weekly Scratch: Print version
Format: 5-man
Teams: 8

McDermott G1701
MSRP: $1,700.00
Your Price: $1,445.00

Recon Ebony forearm and butt with 16 intricate Cocobola/Mother-of-Pearl/Recon Ivory points, silver rings and black lizard-embossed Italian leather wrap. Since 1975, McDermott Handcrafted Cues has...


Current Standings


PLACE TEAM POINTS W-L-T AVG PPM VENUE

1 Mis-Cues 5145 - 5 - 0 51.4 Anazah Sands East

2 Strokers 5127 - 3 - 0 51.2 Anazah Sands East

3 Double Down 4885 - 5 - 0 48.8 Anazah Sands West

4 Caught Strokin' 4575 - 5 - 0 45.7 Anazah Sands East

5 Kwiturbichen 4434 - 6 - 0 44.3 Anazah Sands West

6 Diamond Dogs 4096 - 4 - 0 40.9 Anazah Sands West

7 Pool Assassins 3995 - 5 - 0 39.9 Anazah Sands East

8 Rock Out w/ Your Chalk Out 3813 - 7 - 0 38.1 Anazah Sands East



Individual Point Race

PLACE PLAYERSL GENDER TOTAL

1 Robert Hoskins 84 M 125

2 Pam Dykstra 23 F 118

3 Paul Cox 63 M 116

4 Ed Loughner 37 M 115

5 Lou Jost 56 M 109

6 Rose Campos 66 F 106

7 Bill Ritzeinhein 72 M 104

8 Val Defreese 52 F 101

9 Lance Davis 78 M 100

10 Joe Degier 51 M 96

11 Becky Perry 63 F 95

12 Al Slater 55 M 89

13 Chad Riva 47 M 88

14 Wayne Fuller 60 M 83

15 Greg Miller 85 M 80

16 Jose Campos 93 M 79

17 Julie Hunter 85 F 79

18 Lisa Vongsiprasom 56 F 77

19 Russell Burgess 49 M 76

20 George Perry 46 M 75

21 Shaun Dingess 64 M 74

22 Craig Rhodes 39 M 74

23 Wayne Baker 75 M 73

24 Brian Denhof 61 M 72

25 Jonathan Guinn 71 M 72

26 John Canfield 42 M 70

27 Ross Stevenson 63 M 69

28 Keith Jaglowski 57 M 68

29 Larry Melton 110 M 67

30 Russell Merritt 60 M 65

31 Mike Vlasman 90 M 64

32 Ken Fuller 47 M 63

33 Joe Dejong 38 M 63

34 John Brummel 100 M 61

35 James Greenlee 56 M 61

36 Tony Alexander 88 M 59

37 Alex Fry 41 M 55

38 Don Bowen 69 M 52

39 Maribeth Vlasman 33 F 52

40 Nate Doyle 88 M 45

41 Dave Rathsack 56 M 44

42 Josh Jones 66 M 43

43 Cindy Foley 20 F 42

44 Raquel Hildebrand 17 F 41

45 Lauryn Gerou 23 F 32

46 Mike Kotarak 56 M 31

47 CJ Colter 55 M 31

48 Charles Grover 91 M 30

49 Thomas Knapper 49 M 28

50 Bill Campbell 86 M 26

51 Monica Riva 37 F 24

52 Tallyn Alexander 39 M 17

53 Don Foley 59 M 12

54 Jon Northrop 67 M 6

55 Doc Holiday 47 M 3

56 Tyler Fuller 46 M 3


Most Break and Runs

PLACE PLAYERSL GENDER TOTAL

1 Larry Melton 110 M 6

2 Robert Hoskins 84 M 3

3 Nate Doyle 88 M 2

4 John Brummel 100 M 2

5 Tony Alexander 88 M 2

6 Charles Grover 91 M 1

7 Julie Hunter 85 F 1

8 Jonathan Guinn 71 M 1

9 Ross Stevenson 63 M 1


Most Rackless Matches

PLACE PLAYERSL GENDER TOTAL

1 Paul Cox 63 M 2

2 Robert Hoskins 84 M 2

3 Rose Campos 66 F 2

4 Pam Dykstra 23 F 2

5 Wayne Baker 75 M 1

6 Russell Burgess 49 M 1

7 George Perry 46 M 1

8 Becky Perry 63 F 1

9 Lou Jost 56 M 1

10 Val Defreese 52 F 1

11 Jose Campos 93 M 1

12 Mike Vlasman 90 M 1

13 Maribeth Vlasman 33 F 1

14 Brian Denhof 61 M 1

15 Craig Rhodes 39 M 1


Most 9's On The Break

PLACEPLAYERSL GENDER TOTAL

1 Bill Ritzeinhein 72 M 2

2 Julie Hunter 85 F 2

3 Rose Campos 66 F 2

4 Jose Campos 93 M 1

5 Ed Loughner 37 M 1

6 John Brummel 100 M 1

7 Lance Davis 78 M 1

8 Craig Rhodes 39 M 1

9 Bill Campbell 86 M 1

10 Al Slater 55 M 1

11 Wayne Baker 75 M 1

12 Larry Melton 110 M 1

13 Mike Vlasman 90 M 1

14 Keith Jaglowski 57 M 1

15 Greg Miller 85 M 1

16 Robert Hoskins 84 M 1


Most Shutouts

PLACEPLAYERSL GENDER TOTAL

1 Lou Jost 56 M 3

2 Paul Cox 63 M 3

3 Robert Hoskins 84 M 2

4 Pam Dykstra 23 F 2

5 Becky Perry 63 F 2

6 Rose Campos 66 F 2

7 Wayne Baker 75 M 1

8 Raquel Hildebrand 17 F 1

9 Jonathan Guinn 71 M 1

10 Val Defreese 52 F 1

11 Ed Loughner 37 M 1

12 Tony Alexander 88 M 1

13 Maribeth Vlasman 33 F 1

14 Russell Burgess 49 M 1

15 George Perry 46 M 1

16 Larry Melton 110 M 1

17 Jose Campos 93 M 1

18 Al Slater 55 M 1

19 Mike Vlasman 90 M 1

20 Charles Grover 91 M 1

21 Brian Denhof 61 M 1

22 Monica Riva 37 F 1

23 Craig Rhodes 39 M 1

24 Joe Dejong 38 M 1


© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated