Home About NAPA Player Stats League Standings League Finder Start a League Hall of Hustlers NAPA Gear 2013 NAPA Nationals LO Login
TOP 8-BALL SHOOTERS
1. Jason Kirkwood (156) (Michigan)

2. Rory Smith (141) (Illinois)

3. Darrel Moses (131) (Missouri)

4. Julio Aquino (126) (Florida)

5. Forrest Hall (126) (Mississippi)

6. John Vest (124) (Tennessee)

7. Richard Murray (124) (Florida)

8. Teddy Lepak (124) (Florida)

9. Steve Hutson (124) (Michigan)

10. Ed Hoff (121) (Louisiana)


TOP 9-BALL SHOOTERS
1. Jason Kirkwood (130) (Michigan)

2. Alex Olinger (123) (Ohio)

3. Bubba Bourque (120) (Louisiana)

4. Richard Harris (119) (Ohio)

5. Travis Moore (116) (Florida)

6. Kent Lacy (115) (Virginia)

7. Darrel Moses (114) (Missouri)

8. Rory Smith (112) (Illinois)

9. John Mcleod (112) (North Carolina)

10. Paul Scott (112) (California)

LEAGUE STANDINGS


State: Indiana
League: Sunday Lagger's Choice League

Location: Wabash
Status: Week 15 of 15
Schedule: Print version
Weekly Scratch: Print version
Format: 5-man
Teams: 6

McDermott G215
MSRP: $285.00
Your Price: $242.25

Metallic pink painted Birds-eye Maple forearm and Recon ebony butt with Italian pink pearl oval inlays set off by decorative ring sets, a solid black genuine double-pressed Irish linen wrap and...


Current Standings


PLACE TEAM POINTS W-L-T AVG PPM VENUE



Individual Point Race

PLACE PLAYERSL
8-9-10
GENDER TOTAL

1 Herman Staton 75 - 56 - 56 M 216

2 Walter Benjamin 56 - 40 - 41 M 174

3 Dan Paul 83 - 73 - 71 M 172

4 Dustin Stout 89 - 68 - 67 M 163

5 Jimmy Ozenbaugh 65 - 50 - 54 M 162

6 Brian Powell 93 - 81 - 73 M 161

7 Vern Dunphy 87 - 82 - 77 M 149

8 Adam Gillum 95 - 87 - 84 M 145

9 Jon Hoy 67 - 61 - 61 M 140

10 Travis Dyson 66 - 65 - 57 M 139

11 Kenny Waltz 77 - 53 - 59 M 132

12 Ezra Gahl 51 - 40 - 56 M 131

13 Wendy Melton 14 - 24 - 27 F 129

14 Tracey L. Heagy 9 - 37 - 30 F 121

15 Skyler Howard 76 - 73 - 71 M 119

16 Derek Schlemmer 79 - 73 - 63 M 113

17 Kris Henderson 44 - 55 - 41 M 109

18 Matt Wilson 61 - 63 - 71 M 95

19 Dan Jarvis 74 - 72 - 77 M 91

20 Daryl Heagy 82 - 81 - 76 M 90

21 Brandon Burnsworth 81 - 75 - 78 M 88

22 Jim Roby 88 - 72 - 77 M 84

23 Brandon Eakright 19 - 49 - 30 M 83

24 Mike Walton 34 - 44 - 44 M 78

25 Gary Clark 98 - 84 - 88 M 72

26 Nycole Johnson 10 - 17 - 20 F 68

27 Billy Howard 71 - 61 - 64 M 66

28 Josh Thomas 45 - 46 - 40 M 65

29 Sam Figert 46 - 42 - 50 M 59

30 Adam Whitmer 49 - 43 - 37 M 55

31 Chris Frank 52 - 56 - 51 M 52

32 Jammie Lyons 58 - 63 - 58 F 51

33 Shane Jarvis 74 - 63 - 61 M 51

34 Travis Wines 49 - 40 - 42 M 51

35 Jamie Gillum 66 - 64 - 59 F 45

36 Jared Eakright 20 - 45 - 40 M 37

37 Connie Golitko 16 - 26 - 24 F 34

38 Jessica Gahl 8 - 4 - 10 F 32

39 Randy Darnell 110 - 99 - 92 M 29

40 Zach Townsend 31 - 37 - 32 M 28

41 John Dixon 35 - 47 - 44 M 28

42 Sue Gahl 6 - 18 - 21 F 26

43 Keith Lee 47 - 51 - 54 M 24

44 Roger Moore 30 - 44 - 42 M 14

45 Steven Melton 39 - 40 - 40 M 7

46 Jim Gillum 50 - 46 - 50 M 3

47 Mark Perkins 50 - 44 - 50 M 1

48 Ed Batts 40 - 40 - 37 M 1


Most Break and Runs

PLACE PLAYERSL
8-9-10
GENDER TOTAL

1 Adam Gillum 95 - 87 - 84 M 3

2 Shane Jarvis 74 - 63 - 61 M 2

3 Matt Wilson 61 - 63 - 71 M 1

4 Skyler Howard 76 - 73 - 71 M 1

5 Dustin Stout 89 - 68 - 67 M 1

6 Gary Clark 98 - 84 - 88 M 1

7 Randy Darnell 110 - 99 - 92 M 1

8 Dan Paul 83 - 73 - 71 M 1

9 Vern Dunphy 87 - 82 - 77 M 1

10 Brian Powell 93 - 81 - 73 M 1

11 Jimmy Ozenbaugh 65 - 50 - 54 M 1

12 Derek Schlemmer 79 - 73 - 63 M 1

13 Jim Roby 88 - 72 - 77 M 1


Most Rackless Matches

PLACE PLAYERSL
8-9-10
GENDER TOTAL

1 Vern Dunphy 87 - 82 - 77 M 4

2 Kenny Waltz 77 - 53 - 59 M 2

3 Billy Howard 71 - 61 - 64 M 2

4 Herman Staton 75 - 56 - 56 M 2

5 Wendy Melton 14 - 24 - 27 F 1

6 Adam Gillum 95 - 87 - 84 M 1

7 Kris Henderson 44 - 55 - 41 M 1

8 Brian Powell 93 - 81 - 73 M 1

9 Shane Jarvis 74 - 63 - 61 M 1


Most Snaps

PLACEPLAYERSL
8-9-10
GENDER TOTAL

1 Skyler Howard 76 - 73 - 71 M 3

2 Dustin Stout 89 - 68 - 67 M 3

3 Ezra Gahl 51 - 40 - 56 M 2

4 Kris Henderson 44 - 55 - 41 M 2

5 Mike Walton 34 - 44 - 44 M 1

6 Jared Eakright 20 - 45 - 40 M 1

7 Shane Jarvis 74 - 63 - 61 M 1

8 Walter Benjamin 56 - 40 - 41 M 1

9 Travis Dyson 66 - 65 - 57 M 1

10 Derek Schlemmer 79 - 73 - 63 M 1

11 Jimmy Ozenbaugh 65 - 50 - 54 M 1

12 Brandon Burnsworth 81 - 75 - 78 M 1

13 John Dixon 35 - 47 - 44 M 1

14 Jim Roby 88 - 72 - 77 M 1

15 Dan Paul 83 - 73 - 71 M 1

16 Kenny Waltz 77 - 53 - 59 M 1

17 Vern Dunphy 87 - 82 - 77 M 1

18 Adam Gillum 95 - 87 - 84 M 1

19 Herman Staton 75 - 56 - 56 M 1

20 Billy Howard 71 - 61 - 64 M 1

21 Keith Lee 47 - 51 - 54 M 1


Most Shutouts

PLACEPLAYERSL
8-9-10
GENDER TOTAL

1 Vern Dunphy 87 - 82 - 77 M 4

2 Kris Henderson 44 - 55 - 41 M 4

3 Herman Staton 75 - 56 - 56 M 4

4 Walter Benjamin 56 - 40 - 41 M 3

5 Adam Gillum 95 - 87 - 84 M 3

6 Kenny Waltz 77 - 53 - 59 M 3

7 Matt Wilson 61 - 63 - 71 M 2

8 Brian Powell 93 - 81 - 73 M 2

9 Adam Whitmer 49 - 43 - 37 M 2

10 Jimmy Ozenbaugh 65 - 50 - 54 M 2

11 Billy Howard 71 - 61 - 64 M 2

12 Derek Schlemmer 79 - 73 - 63 M 1

13 Ezra Gahl 51 - 40 - 56 M 1

14 Brandon Eakright 19 - 49 - 30 M 1

15 Jammie Lyons 58 - 63 - 58 F 1

16 Tracey L. Heagy 9 - 37 - 30 F 1

17 Gary Clark 98 - 84 - 88 M 1

18 Travis Wines 49 - 40 - 42 M 1

19 Shane Jarvis 74 - 63 - 61 M 1

20 Sam Figert 46 - 42 - 50 M 1

21 Keith Lee 47 - 51 - 54 M 1

22 Josh Thomas 45 - 46 - 40 M 1

23 Wendy Melton 14 - 24 - 27 F 1

24 Mike Walton 34 - 44 - 44 M 1


© 2009-2013 North American Poolshooters Association, LLC.
e3 Dedicated