|
|
|
|
Mike Brown
|
|
| Shooter's ID: |
10006360
|
Home base: |
Hamilton, Ohio |
|
| League: |
NAPA of Southern Ohio
|
Member Since: |
Mar 30, 2012 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 3 |
|
| Accolades: | 2012 9-ball Nationals, 2013 8-ball Nationals, 2013 10-ball Nationals. |
|
|
| Matches Played: | 14 | 
McDermott G208
MSRP: $265.00
Your Price: $225.25

McDermott G218
MSRP: $299.00
Your Price: $254.15

McDermott G225
MSRP: $295.00
Your Price: $250.75

McDermott G205
MSRP: $245.00
Your Price: $208.25
|
|
| Overall Match Record: | 11 wins 3 losses |
|
| Overall Win Percentage: | 79% |
| | Average Points Per Match: | 14.79 |
| | Match Record Against Men: | 6 wins 3 losses |
| | Success Rate Against Men: | 67% |
| | Match Record Against Women: | 4 wins 0 losses |
| | Success Rate Against Women: | 100% |
| | Wins by Forfeit:* | 1 |
| | Wins the Lag: | 64% of the time |
| | Win Percentage After Winning Lag: | 89% |
| | Rackless Matches: | 2 |
| | Rackless Frequency: | Every 7 matches |
| | Shutout Opponent: | 3 times |
| | Shutout Frequency: | Every 4.67 matches |
| | Break & Runs: | 17 |
| | Break & Run Frequency: | Every 0.82 matches |
| | 8-ball on the Break: | 1 |
| | 8-ball on the Break Frequency: | Every 14 matches |
| | 9-ball on the Break: | 0 |
| | 9-ball on the Break Frequency: | N/A |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 50% |
| | Win Percentage in the Fall: | 80% |
| | Win Percentage in the Winter: | 0% |
| | Win Percentage in the Spring: | 86% |
| | Highest Skill Level Achieved: | 114 (Dec 19, 2012) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 0 wins - 0 losses |
| | 2012 Match Record: | 11 wins - 3 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.