|
|
|
|
Mark Nelson
|
|
| Shooter's ID: |
10005577
|
Home base: |
Scott, Iowa |
|
| League: |
Davenport NAPA
|
Member Since: |
Feb 19, 2012 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 2 |
|
| Accolades: | 2012 9-ball Nationals, 2013 9-ball Nationals. |
|
|
| Matches Played: | 35 | 
McDermott G216
MSRP: $299.00
Your Price: $254.15

McDermott G1601
MSRP: $1,600.00
Your Price: $1,360.00

McDermott G1701
MSRP: $1,700.00
Your Price: $1,445.00

McDermott G218
MSRP: $299.00
Your Price: $254.15
|
|
| Overall Match Record: | 24 wins 11 losses |
|
| Overall Win Percentage: | 69% |
| | Average Points Per Match: | 12.26 |
| | Match Record Against Men: | 21 wins 10 losses |
| | Success Rate Against Men: | 68% |
| | Match Record Against Women: | 3 wins 1 loss |
| | Success Rate Against Women: | 75% |
| | Wins by Forfeit:* | 0 |
| | Wins the Lag: | 63% of the time |
| | Win Percentage After Winning Lag: | 68% |
| | Rackless Matches: | 2 |
| | Rackless Frequency: | Every 17.5 matches |
| | Shutout Opponent: | 5 times |
| | Shutout Frequency: | Every 7 matches |
| | Break & Runs: | 21 |
| | Break & Run Frequency: | Every 1.67 matches |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 7 |
| | 9-ball on the Break Frequency: | Every 5 matches |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 63% |
| | Win Percentage in the Fall: | 55% |
| | Win Percentage in the Winter: | 100% |
| | Win Percentage in the Spring: | 73% |
| | Highest Skill Level Achieved: | 112 (Dec 03, 2012) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 0 wins - 0 losses |
| | 2012 Match Record: | 24 wins - 11 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.