|
|
|
|
Richard Murray
|
|
| Shooter's ID: |
10004667
|
Home base: |
Orange, Florida |
|
| League: |
Central Florida NAPA
|
Member Since: |
Jan 17, 2012 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 3 |
|
| Accolades: | 2012 8-ball Nationals, 2012 9-ball Nationals, 2013 8-ball Nationals. |
|
|
| Matches Played: | 61 | 
McDermott G208
MSRP: $265.00
Your Price: $225.25

McDermott G303
MSRP: $330.00
Your Price: $280.50

McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G225
MSRP: $295.00
Your Price: $250.75
|
|
| Overall Match Record: | 38 wins 23 losses |
|
| Overall Win Percentage: | 62% |
| | Average Points Per Match: | 11.97 |
| | Match Record Against Men: | 31 wins 22 losses |
| | Success Rate Against Men: | 58% |
| | Match Record Against Women: | 7 wins 1 loss |
| | Success Rate Against Women: | 88% |
| | Wins by Forfeit:* | 0 |
| | Wins the Lag: | 61% of the time |
| | Win Percentage After Winning Lag: | 65% |
| | Rackless Matches: | 9 |
| | Rackless Frequency: | Every 6.78 matches |
| | Shutout Opponent: | 11 times |
| | Shutout Frequency: | Every 5.55 matches |
| | Break & Runs: | 49 |
| | Break & Run Frequency: | Every 1.24 matches |
| | 8-ball on the Break: | 3 |
| | 8-ball on the Break Frequency: | Every 20.33 matches |
| | 9-ball on the Break: | 3 |
| | 9-ball on the Break Frequency: | Every 20.33 matches |
| | 10-ball on the Break: | 3 |
| | 10-ball on the Break Frequency: | Every 20.33 matches |
| | Win Percentage in the Summer: | 60% |
| | Win Percentage in the Fall: | 36% |
| | Win Percentage in the Winter: | 71% |
| | Win Percentage in the Spring: | 67% |
| | Highest Skill Level Achieved: | 125 (Apr 16, 2013) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 0 wins - 0 losses |
| | 2012 Match Record: | 23 wins - 15 losses |
| | 2013 Match Record: | 15 wins - 8 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.