|
|
|
|
John Brummel
|
|
| Shooter's ID: |
10004331
|
Home base: |
Kent, Michigan |
|
| League: |
West Michigan NAPA
|
Member Since: |
Jan 02, 2012 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 4 |
|
| Accolades: | 2012 8-ball Nationals, 2012 9-ball Nationals, 2012 10-ball Nationals, 2013 10-ball Nationals. |
|
|
| Matches Played: | 84 | 
McDermott G208
MSRP: $265.00
Your Price: $225.25

McDermott G1601
MSRP: $1,600.00
Your Price: $1,360.00

McDermott G218
MSRP: $299.00
Your Price: $254.15

McDermott G215
MSRP: $285.00
Your Price: $242.25
|
|
| Overall Match Record: | 53 wins 31 losses |
|
| Overall Win Percentage: | 63% |
| | Average Points Per Match: | 11.05 |
| | Match Record Against Men: | 49 wins 29 losses |
| | Success Rate Against Men: | 63% |
| | Match Record Against Women: | 3 wins 2 losses |
| | Success Rate Against Women: | 60% |
| | Wins by Forfeit:* | 1 |
| | Wins the Lag: | 50% of the time |
| | Win Percentage After Winning Lag: | 71% |
| | Rackless Matches: | 5 |
| | Rackless Frequency: | Every 16.8 matches |
| | Shutout Opponent: | 8 times |
| | Shutout Frequency: | Every 10.5 matches |
| | Break & Runs: | 21 |
| | Break & Run Frequency: | Every 4 matches |
| | 8-ball on the Break: | 5 |
| | 8-ball on the Break Frequency: | Every 16.8 matches |
| | 9-ball on the Break: | 9 |
| | 9-ball on the Break Frequency: | Every 9.33 matches |
| | 10-ball on the Break: | 1 |
| | 10-ball on the Break Frequency: | Every 84 matches |
| | Win Percentage in the Summer: | 53% |
| | Win Percentage in the Fall: | 58% |
| | Win Percentage in the Winter: | 68% |
| | Win Percentage in the Spring: | 66% |
| | Highest Skill Level Achieved: | 110 (May 07, 2013) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 0 wins - 0 losses |
| | 2012 Match Record: | 41 wins - 23 losses |
| | 2013 Match Record: | 12 wins - 8 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.