|

|
|
|
Amanda Karrip
|
|
| Shooter's ID: |
10003401
|
Home base: |
Kent, Michigan |
|
| League: |
West Michigan NAPA
|
Member Since: |
Sep 19, 2011 |
|
| Gender: |
Female |
NAPA Nationals Qualifications: | 0 |
|
| Accolades: | N/A |
|
|
| Matches Played: | 12 | 
McDermott G201
MSRP: $245.00
Your Price: $208.25

McDermott G208
MSRP: $265.00
Your Price: $225.25

McDermott G205
MSRP: $245.00
Your Price: $208.25

McDermott G216
MSRP: $299.00
Your Price: $254.15
|
|
| Overall Match Record: | 6 wins 6 losses |
|
| Overall Win Percentage: | 50% |
| | Average Points Per Match: | 8.75 |
| | Match Record Against Men: | 5 wins 6 losses |
| | Success Rate Against Men: | 45% |
| | Match Record Against Women: | 1 win 0 losses |
| | Success Rate Against Women: | 100% |
| | Wins by Forfeit:* | 0 |
| | Wins the Lag: | 33% of the time |
| | Win Percentage After Winning Lag: | 75% |
| | Rackless Matches: | 0 |
| | Rackless Frequency: | N/A |
| | Shutout Opponent: | 1 time |
| | Shutout Frequency: | Every 12 matches |
| | Break & Runs: | 1 |
| | Break & Run Frequency: | Every 12 matches |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 0 |
| | 9-ball on the Break Frequency: | N/A |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 100% |
| | Win Percentage in the Fall: | 40% |
| | Win Percentage in the Winter: | 0% |
| | Win Percentage in the Spring: | 0% |
| | Highest Skill Level Achieved: | 74 (Nov 15, 2011) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 6 wins - 6 losses |
| | 2012 Match Record: | 0 wins - 0 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.