|
|
|
|
Jim Darland
|
|
| Shooter's ID: |
10003318
|
Home base: |
Howard, Indiana |
|
| League: |
Howard NAPA
|
Member Since: |
Sep 12, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 0 |
|
| Accolades: | N/A |
|
|
| Matches Played: | 5 | 
McDermott G218
MSRP: $299.00
Your Price: $254.15

McDermott G216
MSRP: $299.00
Your Price: $254.15

McDermott G1701
MSRP: $1,700.00
Your Price: $1,445.00

McDermott G210
MSRP: $265.00
Your Price: $225.25
|
|
| Overall Match Record: | 2 wins 3 losses |
|
| Overall Win Percentage: | 40% |
| | Average Points Per Match: | 7.8 |
| | Match Record Against Men: | 0 wins 3 losses |
| | Success Rate Against Men: | 0% |
| | Match Record Against Women: | 1 win 0 losses |
| | Success Rate Against Women: | 100% |
| | Wins by Forfeit:* | 1 |
| | Wins the Lag: | 40% of the time |
| | Win Percentage After Winning Lag: | 50% |
| | Rackless Matches: | 0 |
| | Rackless Frequency: | N/A |
| | Shutout Opponent: | 1 time |
| | Shutout Frequency: | Every 5 matches |
| | Break & Runs: | 0 |
| | Break & Run Frequency: | N/A |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 0 |
| | 9-ball on the Break Frequency: | N/A |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 100% |
| | Win Percentage in the Fall: | 25% |
| | Win Percentage in the Winter: | 0% |
| | Win Percentage in the Spring: | 0% |
| | Highest Skill Level Achieved: | 37 (Sep 14, 2011) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 2 wins - 3 losses |
| | 2012 Match Record: | 0 wins - 0 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.