|
|
|
|
William Bell
|
|
| Shooter's ID: |
10002185
|
Home base: |
Cumberland, North Carolina |
|
| League: |
Cape Fear NAPA
|
Member Since: |
Jun 17, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 1 |
|
| Accolades: | 2012 8-ball Nationals. |
|
|
| Matches Played: | 22 | 
McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G201
MSRP: $245.00
Your Price: $208.25

McDermott G1601
MSRP: $1,600.00
Your Price: $1,360.00

McDermott G218
MSRP: $299.00
Your Price: $254.15
|
|
| Overall Match Record: | 12 wins 10 losses |
|
| Overall Win Percentage: | 55% |
| | Average Points Per Match: | 9.59 |
| | Match Record Against Men: | 8 wins 8 losses |
| | Success Rate Against Men: | 50% |
| | Match Record Against Women: | 3 wins 2 losses |
| | Success Rate Against Women: | 60% |
| | Wins by Forfeit:* | 1 |
| | Wins the Lag: | 45% of the time |
| | Win Percentage After Winning Lag: | 60% |
| | Rackless Matches: | 1 |
| | Rackless Frequency: | Every 22 matches |
| | Shutout Opponent: | 2 times |
| | Shutout Frequency: | Every 11 matches |
| | Break & Runs: | 0 |
| | Break & Run Frequency: | N/A |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 0 |
| | 9-ball on the Break Frequency: | N/A |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 46% |
| | Win Percentage in the Fall: | 75% |
| | Win Percentage in the Winter: | 0% |
| | Win Percentage in the Spring: | 0% |
| | Highest Skill Level Achieved: | 69 (Dec 02, 2011) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 12 wins - 9 losses |
| | 2012 Match Record: | 0 wins - 1 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.