|
|
|
|
Bill Kelly
|
|
| Shooter's ID: |
10001929
|
Home base: |
Albany, New York |
|
| League: |
NAPA Pool League of Albany, NY
|
Member Since: |
May 14, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 2 |
|
| Accolades: | 2012 8-ball Nationals, 2012 9-ball Nationals. |
|
|
| Matches Played: | 39 | 
McDermott G208
MSRP: $265.00
Your Price: $225.25

McDermott G203
MSRP: $245.00
Your Price: $208.25

McDermott G218
MSRP: $299.00
Your Price: $254.15

McDermott G216
MSRP: $299.00
Your Price: $254.15
|
|
| Overall Match Record: | 21 wins 18 losses |
|
| Overall Win Percentage: | 54% |
| | Average Points Per Match: | 9.56 |
| | Match Record Against Men: | 15 wins 16 losses |
| | Success Rate Against Men: | 48% |
| | Match Record Against Women: | 4 wins 2 losses |
| | Success Rate Against Women: | 67% |
| | Wins by Forfeit:* | 2 |
| | Wins the Lag: | 49% of the time |
| | Win Percentage After Winning Lag: | 53% |
| | Rackless Matches: | 3 |
| | Rackless Frequency: | Every 13 matches |
| | Shutout Opponent: | 5 times |
| | Shutout Frequency: | Every 7.8 matches |
| | Break & Runs: | 0 |
| | Break & Run Frequency: | N/A |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 0 |
| | 9-ball on the Break Frequency: | N/A |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 46% |
| | Win Percentage in the Fall: | 53% |
| | Win Percentage in the Winter: | 0% |
| | Win Percentage in the Spring: | 100% |
| | Highest Skill Level Achieved: | 74 (Oct 02, 2011) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 21 wins - 15 losses |
| | 2012 Match Record: | 0 wins - 3 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.