|

|
|
|
JoAnne Acker
|
|
| Shooter's ID: |
10001901
|
Home base: |
Albany, New York |
|
| League: |
NAPA Pool League of Albany, NY
|
Member Since: |
May 10, 2011 |
|
| Gender: |
Female |
NAPA Nationals Qualifications: | 0 |
|
| Accolades: | N/A |
|
|
| Matches Played: | 11 | 
McDermott G1601
MSRP: $1,600.00
Your Price: $1,360.00

McDermott G303
MSRP: $330.00
Your Price: $280.50

McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G210
MSRP: $265.00
Your Price: $225.25
|
|
| Overall Match Record: | 5 wins 6 losses |
|
| Overall Win Percentage: | 45% |
| | Average Points Per Match: | 8 |
| | Match Record Against Men: | 3 wins 6 losses |
| | Success Rate Against Men: | 33% |
| | Match Record Against Women: | 0 wins 0 losses |
| | Success Rate Against Women: | N/A |
| | Wins by Forfeit:* | 2 |
| | Wins the Lag: | 55% of the time |
| | Win Percentage After Winning Lag: | 50% |
| | Rackless Matches: | 0 |
| | Rackless Frequency: | N/A |
| | Shutout Opponent: | 0 times |
| | Shutout Frequency: | N/A |
| | Break & Runs: | 0 |
| | Break & Run Frequency: | N/A |
| | 8-ball on the Break: | 0 |
| | 8-ball on the Break Frequency: | N/A |
| | 9-ball on the Break: | 0 |
| | 9-ball on the Break Frequency: | N/A |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 43% |
| | Win Percentage in the Fall: | 0% |
| | Win Percentage in the Winter: | 0% |
| | Win Percentage in the Spring: | 50% |
| | Highest Skill Level Achieved: | 51 (May 11, 2011) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 5 wins - 6 losses |
| | 2012 Match Record: | 0 wins - 0 losses |
| | 2013 Match Record: | 0 wins - 0 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.