|
|
|
|
Kris Utley
|
|
| Shooter's ID: |
10001263
|
Home base: |
Kent, Michigan |
|
| League: |
West Michigan NAPA
|
Member Since: |
Feb 28, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 5 |
|
| Accolades: | 2011 8-ball Nationals, 2012 8-ball Nationals, 2012 9-ball Nationals, 2013 8-ball Nationals, 2013 9-ball Nationals. |
|
|
| Matches Played: | 121 | 
McDermott G215
MSRP: $285.00
Your Price: $242.25

McDermott G218
MSRP: $299.00
Your Price: $254.15

McDermott G303
MSRP: $330.00
Your Price: $280.50

McDermott G210
MSRP: $265.00
Your Price: $225.25
|
|
| Overall Match Record: | 66 wins 55 losses |
|
| Overall Win Percentage: | 55% |
| | Average Points Per Match: | 9.93 |
| | Match Record Against Men: | 54 wins 52 losses |
| | Success Rate Against Men: | 51% |
| | Match Record Against Women: | 9 wins 3 losses |
| | Success Rate Against Women: | 75% |
| | Wins by Forfeit:* | 3 |
| | Wins the Lag: | 51% of the time |
| | Win Percentage After Winning Lag: | 53% |
| | Rackless Matches: | 5 |
| | Rackless Frequency: | Every 24.2 matches |
| | Shutout Opponent: | 10 times |
| | Shutout Frequency: | Every 12.1 matches |
| | Break & Runs: | 22 |
| | Break & Run Frequency: | Every 5.5 matches |
| | 8-ball on the Break: | 10 |
| | 8-ball on the Break Frequency: | Every 12.1 matches |
| | 9-ball on the Break: | 12 |
| | 9-ball on the Break Frequency: | Every 10.08 matches |
| | 10-ball on the Break: | 1 |
| | 10-ball on the Break Frequency: | Every 121 matches |
| | Win Percentage in the Summer: | 45% |
| | Win Percentage in the Fall: | 44% |
| | Win Percentage in the Winter: | 62% |
| | Win Percentage in the Spring: | 59% |
| | Highest Skill Level Achieved: | 96 (Apr 25, 2013) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 28 wins - 22 losses |
| | 2012 Match Record: | 21 wins - 19 losses |
| | 2013 Match Record: | 17 wins - 14 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.