|
|
|
|
Bill Campbell
|
|
| Shooter's ID: |
10001251
|
Home base: |
Kent, Michigan |
|
| League: |
West Michigan NAPA
|
Member Since: |
Feb 28, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 7 |
|
| Accolades: | 2011 8-ball Nationals, 2011 9-ball Nationals, 2012 8-ball Nationals, 2012 9-ball Nationals, 2012 10-ball Nationals, 2013 8-ball Nationals, 2013 9-ball Nationals. |
|
|
| Matches Played: | 186 | 
McDermott G203
MSRP: $245.00
Your Price: $208.25

McDermott G201
MSRP: $245.00
Your Price: $208.25

McDermott G205
MSRP: $245.00
Your Price: $208.25

McDermott G1701
MSRP: $1,700.00
Your Price: $1,445.00
|
|
| Overall Match Record: | 99 wins 87 losses |
|
| Overall Win Percentage: | 53% |
| | Average Points Per Match: | 9.79 |
| | Match Record Against Men: | 84 wins 84 losses |
| | Success Rate Against Men: | 50% |
| | Match Record Against Women: | 6 wins 3 losses |
| | Success Rate Against Women: | 67% |
| | Wins by Forfeit:* | 9 |
| | Wins the Lag: | 59% of the time |
| | Win Percentage After Winning Lag: | 55% |
| | Rackless Matches: | 10 |
| | Rackless Frequency: | Every 18.6 matches |
| | Shutout Opponent: | 14 times |
| | Shutout Frequency: | Every 13.29 matches |
| | Break & Runs: | 28 |
| | Break & Run Frequency: | Every 6.64 matches |
| | 8-ball on the Break: | 19 |
| | 8-ball on the Break Frequency: | Every 9.79 matches |
| | 9-ball on the Break: | 19 |
| | 9-ball on the Break Frequency: | Every 9.79 matches |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 61% |
| | Win Percentage in the Fall: | 62% |
| | Win Percentage in the Winter: | 61% |
| | Win Percentage in the Spring: | 38% |
| | Highest Skill Level Achieved: | 103 (Mar 05, 2013) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 36 wins - 24 losses |
| | 2012 Match Record: | 50 wins - 44 losses |
| | 2013 Match Record: | 13 wins - 19 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.