|
|
|
|
Teddy "Two Down" Lepak
|
|
| Shooter's ID: |
10000788
|
Home base: |
Orange, Florida |
|
| League: |
Central Florida NAPA
|
Member Since: |
Feb 06, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 6 |
|
| Accolades: | 2011 9-ball Nationals, 2011 8-ball Nationals, 2012 8-ball Nationals, 2012 9-ball Nationals, 2012 10-ball Nationals, 2013 9-ball Nationals. |
|
|
| Matches Played: | 125 | 
McDermott G205
MSRP: $245.00
Your Price: $208.25

McDermott G213
MSRP: $285.00
Your Price: $242.25

McDermott G303
MSRP: $330.00
Your Price: $280.50

McDermott G208
MSRP: $265.00
Your Price: $225.25
|
|
| Overall Match Record: | 79 wins 46 losses |
|
| Overall Win Percentage: | 63% |
| | Average Points Per Match: | 11.55 |
| | Match Record Against Men: | 68 wins 42 losses |
| | Success Rate Against Men: | 62% |
| | Match Record Against Women: | 9 wins 4 losses |
| | Success Rate Against Women: | 69% |
| | Wins by Forfeit:* | 2 |
| | Wins the Lag: | 54% of the time |
| | Win Percentage After Winning Lag: | 65% |
| | Rackless Matches: | 5 |
| | Rackless Frequency: | Every 25 matches |
| | Shutout Opponent: | 14 times |
| | Shutout Frequency: | Every 8.93 matches |
| | Break & Runs: | 76 |
| | Break & Run Frequency: | Every 1.64 matches |
| | 8-ball on the Break: | 9 |
| | 8-ball on the Break Frequency: | Every 13.89 matches |
| | 9-ball on the Break: | 4 |
| | 9-ball on the Break Frequency: | Every 31.25 matches |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 67% |
| | Win Percentage in the Fall: | 50% |
| | Win Percentage in the Winter: | 68% |
| | Win Percentage in the Spring: | 63% |
| | Highest Skill Level Achieved: | 126 (Dec 04, 2012) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 44 wins - 25 losses |
| | 2012 Match Record: | 34 wins - 20 losses |
| | 2013 Match Record: | 1 wins - 1 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.